Numero | Équipe | Joueur | Rôle | Complément |
3 - hands at chest | Giants de New York | NASSIB Ryan - hands at chest | QB | RC |
4 - 2 hands on ball | Steelers de Pittsburgh | JONES Landry - 2 hands on ball | QB | RC |
9 - 2 hands on ball | Rams de Saint Louis | BAILEY Stedman - 2 hands on ball | WR | RC |
11 - eyes visible | Panthers de Carolina | BARNER Kenjon - eyes visible | RB | RC |
12 - front jersey # | Eagles de Philadelphia | BARKLEY Matt - front jersey # | QB | RC |
13 - left hand visible | 49ers de San Francisco | MAC DONALD Vance - left hand visible | TE | RC |
15 - running | Bills de Buffalo | WOODS Robert - running | WR | RC |
17 - logo Nike on short | Bengals de Cincinnati | BERNARD Giovani | RB | RC |
24 - socks visible | Chiefs de Kansas City | DAVIS Knile | RB | RC |
31 - knees to side | Jets de New York | MILLINER Dee | CB | RC |
32 - one hand on ball | 49ers de San Francisco | PATTON Quinton | WR | RC |
36 - leaning forward | Dolphins de Miami | JORDAN Dion | DE | RC |
38 - with ball | Bengals de Cincinnati | EIFERT Tyler | TE | RC |
46 - black short | Steelers de Pittsburgh | JONES Jarvis | LB | RC |
50 - both arms at chest | Cardinals de Arizona | TAYLOR Stepfan | RB | RC |
51 - both hands across chest | Chargers de San Diego | ALLEN Keenan | WR | RC |
52 - #8 visible on front | Buccaneers de Tampa Bay | GLENNON Mike | QB | RC |
54 - white jersey | 49ers de San Francisco | REID Eric | S | RC |
55 - running | Patriots de New England | BOYCE Josh | WR | RC |
60 - ball on left hand | Steelers de Pittsburgh | WHEATON Markus | WR | RC |
65 - running | Chargers de San Diego | TE'O Manti | LB | RC |
68 - blue shorts | Broncos de Denver | KING Tavarres | WR | RC |
73 - running forward | Cowboys de Dallas | ESCOBAR Gavin | TE | RC |
83 - 2 hands on ball | Bills de Buffalo | MANUEL E. J. | QB | RC |
86 - ball on left hand | Seahawks de Seattle | MICHAEL Christine | RB | RC |
89 - legs together | Cardinals de Arizona | ELLINGTON Andre | RB | RC |
90 - turned to side | Broncos de Denver | BALL Montee | RB | RC |
92 - turned to side | Patriots de New England | DOBSON Aaron | WR | RC |
94 - left hand across waist | Texans de Houston | HOPKINS DeAndre | WR | RC |
97 - wristbands visible on hands | Raiders de Oakland | WILSON Tyler | QB | RC |
100 - ball in left hand | Dolphins de Miami | GILLISLEE Mike | RB | RC |
106 - turned to side | Cowboys de Dallas | WILLIAMS Terrance | WR | RC |
110 - ball in left hand | Saints de New Orleans | STILLS Kenny | WR | RC |
111 - facing forward | Raiders de Oakland | HAYDEN D. J. | CB | RC |
112 - right hand out | Lions de Detroit | ANSAH Ezekiel | DE | RC |
116 - ball in left hand | Packers de Green Bay | FRANKLIN Johnathan | RB | RC |
117 - knee showing | Jets de New York | SMITH Geno | QB | RC |
124 - 2 hands on ball | Jaguars de Jacksonville | ROBINSON Denard | WR | RC |
125 - 2 hands on ball | Packers de Green Bay | LACY Eddie | RB | RC |
128 - hands down | Browns de Cleveland | MINGO Barkevious | LB | RC |
129 - running | Vikings de Minnesota | PATTERSON Cordarelle | WR | RC |
131 - ball in right hand | Bengals de Cincinnati | HAMILTON Cobi | WR | RC |
136 - turned to side | Titans de Tennessee | HUNTER Justin | WR | RC |
137 - with ball | Eagles de Philadelphia | ERTZ Zach | TE | RC |
139 - ball in left hand | Bills de Buffalo | GOODWIN Marquise | WR | RC |
143 - ball in left hand | Steelers de Pittsburgh | BELL Le'Veon | RB | RC |
145 - both legs together | 49ers de San Francisco | LATTIMORE Marcus | RB | RC |
147 - running forward | Redskins de Washington | REED Jordan | TE | RC |
149 - facing forward | Rams de Saint Louis | AUSTIN Tavon | WR | RC |
150 - facing forward | Cowboys de Dallas | RANDLE Joseph | RB | RC |
These rookie cards are avalaible in the retail boxes.