Numero | Équipe | Joueur | Rôle | Complément |
C28 | Colts de Baltimore | RESSLER Glenn | ||
C20 | Colts de Baltimore | WILSON Butch | ||
C21 | Colts de Baltimore | RICHARDSON Willie | ||
C22 | Colts de Baltimore | WELSH Jim | ||
C23 | Colts de Baltimore | LORICK Tony | ||
C24 | Colts de Baltimore | SMITH Billy Ray | ||
C25 | Colts de Baltimore | MILLER Fred | ||
C26 | Colts de Baltimore | MATTE Tom | ||
C27 | Colts de Baltimore | UNITAS Johnny | QB | |
C19 | Colts de Baltimore | CUOZZO Gary | ||
C29 | Colts de Baltimore | HAYMOND Alvin | ||
C30 | Colts de Baltimore | PARKER Jim | ||
C31 | Colts de Baltimore | ALLISON Butch | ||
C32 | Colts de Baltimore | VOGEL Bob | ||
C33 | Colts de Baltimore | HILL Jerry | ||
C34 | Colts de Baltimore | BERRY Raymond | ||
C35 | Colts de Baltimore | BALL Sam | ||
C36 | Colts de Baltimore | Baltimore Colts logo | ||
C10 | Colts de Baltimore | MACKEY John | ||
C2 | Colts de Baltimore | BOYD Bob | ||
C3 | Colts de Baltimore | MOORE Lenny | ||
C4 | Colts de Baltimore | BURKETT Jackie | ||
C5 | Colts de Baltimore | ORR Jimmy | ||
C6 | Colts de Baltimore | STYNCHULA Andy | ||
C7 | Colts de Baltimore | CURTIS Mike | ||
C8 | Colts de Baltimore | LOGAN Jerry | ||
C9 | Colts de Baltimore | STONEBREAKER Steve | ||
C1 | Colts de Baltimore | DAVIS Ted | ||
C11 | Colts de Baltimore | GAUBATZ Dennis | ||
C12 | Colts de Baltimore | SHINNICK Don | ||
C13 | Colts de Baltimore | SZYMANSKI Dick | ||
C14 | Colts de Baltimore | BRAASE Ordell | ||
C15 | Colts de Baltimore | LYLES Lenny | ||
C16 | Colts de Baltimore | KESTNER Rick | ||
C17 | Colts de Baltimore | SULLIVAN Dan | ||
C18 | Colts de Baltimore | MICHAELS Lou |
"Caramel colored" written on caps.