Numero | Équipe | Joueur | Rôle | Complément |
SP - Hopkins A. | Alouettes de Montréal (CFL) | HOPKINS Andy | RB | |
SP - Roberts G. | Alouettes de Montréal (CFL) | ROBERTS Gene | RB | |
SP - Lane M. | Stampeders de Calgary (CFL) | LANE MacArthur | RB | |
SP - Rodgers J. | Alouettes de Montréal (CFL) | RODGERS Johnny | WR | |
SP - Salisbury S. | Blue Bombers de Winnipeg (CFL) | SALISBURY Sean | QB | |
SP - Mac Han L. | Argonauts de Toronto (CFL) | MAC HAN Lamar | QB | |
SP - Sheets K. | Roughriders de Saskatchewan (CFL) | SHEETS Kory | RB | |
SP - Kepley D. | Eskimos de Edmonton (CFL) | KEPLEY Dan | LB | |
SP - Fourcade J. | Blue Bombers de Winnipeg (CFL) | FOURCADE John | QB | |
771 | Lions de British Columbia (CFL) | TAGGE Jerry | QB | |
772 | Stampeders de Calgary (CFL) | CRONISH John | RB | |
773 | Eskimos de Edmonton (CFL) | LETCAVITS Jim | OE | |
774 | Eskimos de Edmonton (CFL) | FORWICK Ron | DE/LB | |
775 | Eskimos de Edmonton (CFL) | WALKER Mike | DT | |
776 | Roughriders de Saskatchewan (CFL) | MOLNAR Steve | FB/RB | |
777 | Lions de British Columbia (CFL) | GRAHAM Sean | SB | |
778 | Blue Bombers de Winnipeg (CFL) | LAROSE Bob | WR | |
779 | Argonauts de Toronto (CFL) | CURTIS Bucky | OE/DB | |
780 | Lions de British Columbia (CFL) | JACOX Willis | WR/KR | |
781 | Alouettes de Montréal (CFL) | BORK George | QB | |
782 | Blue Bombers de Winnipeg (CFL) | BURGESS Tom | QB | |
783 | Rough Riders de Ottawa (CFL) | NESBITT Gerry | RB/LB | |
784 | Stampeders de Calgary (CFL) | WHEELER Ron | TE | |
785 | Stampeders de Calgary (CFL) | SPAITH Keith | QB | |
786 | Rough Riders de Ottawa (CFL) | GRAHAM Milt | OT/DT | |
787 | Argonauts de Toronto (CFL) | CAROLINE J. C. | RB/DB | |
788 | Blue Bombers de Winnipeg (CFL) | DRESSLER Weston | WR/SB | |
789 | Alouettes de Montréal (CFL) | BROWN Ike | RB | |
790 | Rough Riders de Ottawa (CFL) | CATES Larry | DB/RB | |
791 | Tiger-cats de Hamilton (CFL) | SHANNON Carver | RB | |
792 | Argonauts de Toronto (CFL) | WILLIAMS Ricky | RB |
125 sets were made.