Numero | Équipe | Joueur | Rôle | Complément |
SP - DiPietro R. | Tiger-cats de Hamilton (CFL) | DIPIETRO Rocky | SB/WR | |
SP - O'Malley T. | Rough Riders de Ottawa (CFL) | O'MALLEY Tom | QB | |
SP - Harrison H. | Stampeders de Calgary (CFL) | HARRISON Herm | TE | |
SP - Ah You J. | Alouettes de Montréal (CFL) | AH YOU Junior | DE | |
SP - Jones C. | Blue Bombers de Winnipeg (CFL) | JONES Cal | OT | |
SP - Sweetan K. | Argonauts de Toronto (CFL) | SWEETAN Karl | QB | |
SP - Dobbs G. | Tiger-cats de Hamilton (CFL) | DOBBS Glen | QB | |
SP - Fennell D. | Eskimos de Edmonton (CFL) | FENNELL Dave | DT | |
SP - Buono W. | Stampeders de Calgary (CFL) | BUONO Wally | LB/P/COACH | |
815 | Stampeders de Calgary (CFL) | JOHNSON Rick | QB | |
816 | Blue Bombers de Winnipeg (CFL) | SCHNEIDER John | QB | |
817 | Eskimos de Edmonton (CFL) | WILLSEY Ray | RB/DB | |
818 | Argonauts de Toronto (CFL) | HARRISON Edwin | OL | |
819 | Tiger-cats de Hamilton (CFL) | CHAMPION Tony | WR | |
820 | Rough Riders de Ottawa (CFL) | PETTERSEN Leif | WR | |
821 | Rough Riders de Ottawa (CFL) | WIDGER Mike | LB | |
822 | Blue Bombers de Winnipeg (CFL) | WALKER Tom | RB | |
823 | Lions de British Columbia (CFL) | TOMLIN Jim | DB | |
824 | Lions de British Columbia (CFL) | GRENDA Hank | QB | |
825 | Eskimos de Edmonton (CFL) | TUCKER Jason | WR | |
826 | Barracudas de Birmingham (CFL) | SNIPES Angelo | LB | |
827 | Gold Miners de Sacramento (CFL) | GERHART Tom | DB | |
828 | Tiger-cats de Hamilton (CFL) | DILLON Todd | QB | |
829 | Stampeders de Calgary (CFL) | VAUGHN Terry | WR | |
830 | Rough Riders de Ottawa (CFL) | CREPIN Peter | DB | |
831 | Alouettes de Montréal (CFL) | SMITH Troy | QB | |
832 | Roughriders de Saskatchewan (CFL) | GALLOWAY Ralph | OG | |
833 | Alouettes de Montréal (CFL) | SCOTT Wilbert | LB | |
834 | Stampeders de Calgary (CFL) | BARRETT Danny | QB | |
835 | Blue Bombers de Winnipeg (CFL) | THOMAS Jesse | DB | |
836 | Argonauts de Toronto (CFL) | ISSAC Brandon | DB/LB |
Only 125 sets were made.