Numero | Équipe | Joueur | Rôle | Complément |
Krepfle K. | KREPFLE Keith | |||
Johnson E. | JOHNSON Ezra | |||
Washington J. | WASHINGTON Joe | |||
Lofton J. | LOFTON James | |||
Andrews W. | ANDREWS William | |||
Carr R. | CARR Roger | |||
Middelton T. | MIDDLETON Terdell | |||
Duhe A. J. | DUHE A. J . | |||
Harmon C. | HARMON Clarence | |||
Barnes B. | BARNES Benny | |||
Sims B. | SIMS Billy | |||
Van Note J. | VAN NOTE Jeff | |||
Laird B. | LAIRD Bruce | |||
James J. | JAMES John | |||
Franklin T. | FRANKLIN Tony | |||
Newhouse R. | NEWHOUSE Robert | |||
Jackson A. | JACKSON Alfred | |||
Barnes M. | BARNES Mike | |||
Baumhower B. | BAUMHOWER Bob | |||
Runager M. | RUNAGER Max | |||
Waters C. | WATERS Charlie | |||
Mazzetti T. | MAZZETTI Tim | |||
Simonini E. | SIMONINI Ed | |||
Thompson A. | THOMPSON Aundra | |||
Dickey L. | DICKEY Lynn | |||
Bokamper K. | BOKAMPER Kim | |||
Grogan S. | GROGAN Steve | |||
Wingo R. | WINGO Rich | |||
Bartkowski S. | BARTKOWSKI Steve | |||
Siani M. | SIANI Mike | |||
Pearson D. | PEARSON Drew | |||
Anderson O. | ANDERSON Ottis | |||
Fouts D. | FOUTS Dan | |||
Walker W. | Jets de New York | WALKER Wesley | WR | |
Moore N. | MOORE Nat | |||
Upchurch R. | UPCHURCH Rick | |||
Riggins J. | RIGGINS John | |||
Carmichael H. | CARMICHAEL Harold | |||
Greene J. | GREENE Joe | |||
Pruitt G. | PRUITT Greg | |||
Jenkins A. | JENKINS Alfred | |||
Dickey C. | DICKEY Curtis | SP | ||
Breunig B. | BREUNIG Bob | |||
Upshaw G. | UPSHAW Gene | SP | ||
Fuller S. | FULLER Steve | SP | ||
Payton W. | PAYTON Walter | |||
Jones E. | JONES Ed "too tall" | |||
Edwards H. | EDWARDS Herman | |||
Robinson J. | ROBINSON Jerry | |||
Cefalo J. | CEFALO Jimmy |
50 caps known and a saver sheet.