Numero | Équipe | Joueur | Rôle | Complément |
1 | FLUTIE Doug | QB | ||
2 | DILLON Corey | |||
3 | Cowboys de Dallas | AIKMAN Troy | QB | |
4 | SMITH Emmitt | RB | ||
5 | DAVIS Terrell | |||
6 | Lions de Detroit | MOORE Herman | WR | |
7 | Lions de Detroit | SANDERS Barry | RB | |
8 | Packers de Green Bay | FAVRE Brett | QB | |
9 | FREEMAN Antonio | WR | ||
10 | MANNING Peyton | QB | ||
11 | Jaguars de Jacksonville | BRUNELL Mark | QB | |
12 | TAYLOR Fred | |||
13 | Dolphins de Miami | MARINO Dan | QB | |
14 | Vikings de Minnesota | MOSS Randy | WR | |
15 | Patriots de New England | BLEDSOE Drew | QB | |
16 | JOHNSON Keyshawn | WR | ||
17 | BETTIS Jerome | |||
18 | Rams de Saint Louis | FAULK Marshall | RB | |
19 | Rams de Saint Louis | WARNER Kurt | QB | |
20 | OWENS Terrell | |||
21 | RICE Jerry | WR | ||
22 | YOUNG Steve | QB | ||
23 | DUNN Warrick | |||
24 | GEORGE Eddie | |||
25 | JOHNSON Brad |
A stamp of the SB is added to to front card. Set numbered to 25 with red ink on front too.