Numero | Équipe | Joueur | Rôle | Complément |
1 | Cowboys de Dallas | AIKMAN Troy | QB | |
2 | Rams de Saint Louis | BANKS Tony | QB | |
3 | Bengals de Cincinnati | BLAKE Jeff | QB | |
4 | Patriots de New England | BLEDSOE Drew | QB | |
5 | Jaguars de Jacksonville | BRUNELL Mark | QB | |
6 | Panthers de Carolina | COLLINS Kerry | QB | |
7 | Buccaneers de Tampa Bay | DILFER Trent | QB | |
8 | Broncos de Denver | ELWAY John | QB | |
9 | Packers de Green Bay | FAVRE Brett | QB | |
10 | Redskins de Washington | FREROTTE Gus | QB | |
11 | GEORGE Jeff | QB | ||
12 | Jets de New York | O'DONNELL Neil | QB | |
13 | Colts de Indianapolis | HARBAUGH Jim | QB | |
14 | Cowboys de Dallas | IRVIN Michael | WR | |
15 | Dolphins de Miami | MARINO Dan | QB | |
16 | Oilers de Houston | MAC NAIR Steve | QB | |
17 | Bears de Chicago | MIRER Rick | QB | |
18 | 49ers de San Francisco | RICE Jerry | WR | |
19 | Lions de Detroit | SANDERS Barry | RB | |
20 | Chargers de San Diego | SEAU Junior | ||
21 | SHULER Heath | QB | ||
22 | Cowboys de Dallas | SMITH Emmitt | RB | |
23 | Steelers de Pittsburgh | STEWART Kordell | QB | |
24 | 49ers de San Francisco | YOUNG Steve | QB | |
25 | Cowboys de Dallas | AIKMAN Troy | QB | Class of distinction |
26 | Patriots de New England | BLEDSOE Drew | QB | Class of distinction |
27 | Jaguars de Jacksonville | BRUNELL Mark | QB | Class of distinction |
28 | Panthers de Carolina | COLLINS Kerry | QB | Class of distinction |
29 | Broncos de Denver | ELWAY John | QB | Class of distinction |
30 | Packers de Green Bay | FAVRE Brett | QB | Class of distinction |
31 | Dolphins de Miami | MARINO Dan | QB | Class of distinction |
32 | 49ers de San Francisco | RICE Jerry | WR | Class of distinction |
33 | Lions de Detroit | SANDERS Barry | RB | Class of distinction |
34 | Cowboys de Dallas | SMITH Emmitt | RB | Class of distinction |
35 | Steelers de Pittsburgh | STEWART Kordell | QB | Class of distinction |
36 | 49ers de San Francisco | YOUNG Steve | QB | Class of distinction |
Numbered to 4000.