Numero | Équipe | Joueur | Rôle | Complément |
1 | IRVIN Michael | |||
2 | Dolphins de Miami | MARINO Dan | QB | |
3 | JOHNSON Keyshawn | WR | ||
4 | WARREN Chris | RB | ||
5 | Bears de Chicago | SALAAM Rashaan | RB | |
6 | Packers de Green Bay | FAVRE Brett | QB | |
7 | GLENN Terry | |||
8 | 49ers de San Francisco | YOUNG Steve | QB | |
9 | COLLINS Kerry | |||
10 | Cowboys de Dallas | SMITH Emmitt | RB | |
11 | HARRISON Marvin | |||
12 | 49ers de San Francisco | RICE Jerry | WR | |
13 | Broncos de Denver | ELWAY John | QB | |
14 | Patriots de New England | BLEDSOE Drew | QB | |
15 | KENNISON Eddie | |||
16 | Cowboys de Dallas | AIKMAN Troy | QB | |
17 | Lions de Detroit | SANDERS Barry | RB | |
18 | DAVIS Terrell |
Numbered to 2000. Redemption program expired end March 1997.