Numero | Équipe | Joueur | Rôle | Complément |
12 | Steelers de Pittsburgh | BRADSHAW Terry - portrait | ||
31 | Steelers de Pittsburgh | SHELL Donnie - double coverage back | ||
32 | Steelers de Pittsburgh | HARRIS Franco - portrait | RB | |
44 | Steelers de Pittsburgh | POLLARD Frank | ||
47 | Steelers de Pittsburgh | BLOUNT Mel - running with ball | ||
52 | Steelers de Pittsburgh | WEBSTER Mike - portrait | C | |
58 | Steelers de Pittsburgh | LAMBERT Jack - facing forward | ||
59 | Steelers de Pittsburgh | HAM Jack - teamwork back | ||
65 | Steelers de Pittsburgh | BEASLEY Tom | ||
67 | Steelers de Pittsburgh | DUNN Gary | ||
74 | Steelers de Pittsburgh | PINNEY Ray | ||
79 | Steelers de Pittsburgh | BROWN Larry - 5/16 on bottom | ||
82 | Steelers de Pittsburgh | STALLWORTH John - posed shot | ||
88 | Steelers de Pittsburgh | SWANN Lynn - sportmanship back | ||
89 | Steelers de Pittsburgh | CUNNINGHAM Bennie | ||
90 | Steelers de Pittsburgh | KOHRS Bob |
Each card measures 2 5/8" bye4 1/8". Similar to the 1981 set, differences are noted. Checklisted by #jersey.