Numero | Équipe | Joueur | Rôle | Complément |
Noll C. | Steelers de Pittsburgh | NOLL Chuck - coach back | COACH | |
1 | Steelers de Pittsburgh | ANDERSON Gary - kickoff back | K | |
16 | Steelers de Pittsburgh | MALONE Mark - playbook back | ||
21 | Steelers de Pittsburgh | WILLIAMS Eric | ||
30 | Steelers de Pittsburgh | POLLARD Frank - second effort back | ||
31 | Steelers de Pittsburgh | SHELL Donnie - zone back | ||
34 | Steelers de Pittsburgh | ABERCROMBIE Walter - teamwork back | ||
49 | Steelers de Pittsburgh | WOODRUFF Dwayne - turnover back | ||
50 | Steelers de Pittsburgh | LITTLE David | ||
52 | Steelers de Pittsburgh | WEBSTER Mike - offside back | C | |
53 | Steelers de Pittsburgh | HINKLE Bryan - Blindside back | ||
56 | Steelers de Pittsburgh | COLE Robin - timeout back | ||
57 | Steelers de Pittsburgh | MERRIWEATHER Mike - blitz back | ||
82 | Steelers de Pittsburgh | STALLWORTH John - captain back | ||
83 | Steelers de Pittsburgh | LIPPS Louis - pride back | ||
93 | Steelers de Pittsburgh | WILLIS Keith - Qb sack back |
Giant Eagle and Kiwanis logos on front. Same cards design for the 1985; 86 and 87. Differences between cards are noted.