Numero | Équipe | Joueur | Rôle | Complément |
Mattes R. | Seahawks de Seattle | MATTES Ron | ||
Young F. | Seahawks de Seattle | YOUNG Fredd | ||
Williams J. L. | Seahawks de Seattle | WILLIAMS John L. | RB | |
Warner C. | Seahawks de Seattle | WARNER Curt | RB | |
Turner D. | Seahawks de Seattle | TURNER Daryl | ||
Tice M. | Seahawks de Seattle | TICE Mike | ||
Taylor T. | Seahawks de Seattle | TAYLOR Terry | ||
Stouffer K. | Seahawks de Seattle | STOUFFER Kelly | ||
Skansi P. | Seahawks de Seattle | SKANSI Paul | ||
Robinson E. | Seahawks de Seattle | ROBINSON Eugene | ||
Moyer P. | Seahawks de Seattle | MOYER Paul | ||
Millard B. | Seahawks de Seattle | MILLARD Bryan | ||
Bailey E. | Seahawks de Seattle | BAILEY Edwin | ||
Largent S. | Seahawks de Seattle | LARGENT Steve | WR | |
Krieg D. | Seahawks de Seattle | KRIEG Dave | ||
Knox C. | Seahawks de Seattle | KNOX Chuck | COACH | |
Kemp J. | Seahawks de Seattle | KEMP Jeff | ||
Johnson N. | Seahawks de Seattle | JOHNSON Norm | ||
Jackson M. | Seahawks de Seattle | JACKSON Michael | ||
Green J. | Seahawks de Seattle | GREEN Jacob | ||
Edmonds B. J. | Seahawks de Seattle | EDMONDS Bobby Joe | ||
Bryant J. | Seahawks de Seattle | BRYANT jeff | ||
Brown D. | Seahawks de Seattle | BROWN Dave | ||
Bosworth B. | Seahawks de Seattle | BOSWORTH Brian |
Cards very similar to the 1984 set. Slight differences in cropping or, as for Steve Largent here, the "l" is positioned in center knee of left leg (back of the left leg for 1984). Unnumbered.