Numero | Équipe | Joueur | Rôle | Complément |
Alexander K. | 49ers de San Francisco | ALEXANDER Kermit - weight 186 | ||
Brodie J. | 49ers de San Francisco | BRODIE John - position quarter back | QB | |
Casey B. | 49ers de San Francisco | CASEY Bernie - weight 213 | ||
Christiansen J. | 49ers de San Francisco | CHRISTIANSEN Jack | COACH | |
Colchico D. | 49ers de San Francisco | COLCHICO Dan | ||
Davis T. | 49ers de San Francisco | DAVIS Tommy | ||
Donohue L. | 49ers de San Francisco | DONOHUE Leon | ||
Krueger C. | 49ers de San Francisco | KRUEGER Charlie - weight 250 | ||
Lakes R. | 49ers de San Francisco | LAKES Roland | ||
Lisbon D. | 49ers de San Francisco | LISBON Don | ||
Miller C. | 49ers de San Francisco | MILLER Clark | ||
Rock W. | 49ers de San Francisco | ROCK Walter | ||
Rubke K. | 49ers de San Francisco | RUBKE Karl | ||
Sieminski C. | 49ers de San Francisco | SIEMINSKI Chuck | ||
Smith J. D. | 49ers de San Francisco | SMITH J. D. | ||
Woodson A. | 49ers de San Francisco | WOODSON Abe |
Oversized photo (8" by 10"). Unnumbered. Some differences between this year and next are identified after player's name.