Numero | Équipe | Joueur | Rôle | Complément |
Perry J. | PERRY Joe - 1973 | |||
Lombardi V. | LOMBARDI Vince - 1974 | |||
Luckman S. | LUCKMAN Sid | |||
Marchetti G. | MARCHETTI Gino | |||
Matson O. | MATSON Ollie | |||
Mac Afee G. | MAC AFEE George | |||
Mac Elhenny H. | MAC ELHENNY Hugh - 1973 | |||
Mac Nally J. | MAC NALLY Johnny "blood" | |||
Motley M. | MOTLEY Marion - 1973 | |||
Nagurski B. | NAGURSKI Bronko | |||
Nevers E. | NEVERS Ernie - 1972 | |||
Nomellini L. | NOMELLINI Leo - 1974 | |||
Owen S. | OWEN Steve | |||
Layne B. | LAYNE Bobby - 1973 | |||
Pihos P. | PIHOS Pete - 1973 | |||
Robustelli A. | ROBUSTELLI Andy | |||
Strong K. | STRONG Ken | |||
Thorpe J. | THORPE Jim | |||
Tittle Y. A. | TITTLE Y. A. - 1974 | |||
Trippi C. | TRIPPI Charley - 1973 | |||
Tunnell E. | TUNNELL Emlen - 1974 | |||
Turner B. | TURNER Bulldog | |||
Van Brocklin N. | VAN BROCKLIN Norm - 1974 | |||
Van Buren S. | VAN BUREN Steve - 1973 | |||
Waterfield B. | WATERFIELD Bob - 1973 | |||
Graham O. | GRAHAM Otto - 1973 | |||
Baugh S. | BAUGH Sammy | |||
Bednarik C. | BEDNARIK Chuck | |||
Bell B. | BELL Bert | |||
Brown P. | BROWN Paul - 1974 | |||
Carr J. | CARR Joe | |||
Chamberlin G. | CHAMBERLIN Guy | |||
Clark D. | CLARK Dutch | |||
Conzelman J. | CONZELMAN Jimmy | |||
Donovan A. | DONOVAN Art | |||
Driscoll P. | DRISCOLL Paddy | |||
Dudley B. | DUDLEY Bill | |||
Fortmann D. | FORTMANN Dan | |||
Battles C. | BATTLES Cliff | |||
Grange R. | GRANGE Red - 1972 | |||
Halas G. | HALAS George - 1974 | |||
Hein M. | HEIN Mel | |||
Henry W. | HENRY Wilbur "fats" | |||
Hewitt B. | HEWITT Bill | |||
Hinkle C. | HINKLE Clarke | |||
Hirsch E. | HIRSCH Elroy "crazy legs" - 1973 | |||
Hubbard R. | HUBBARD Robert "cal" | |||
Hunt L. | HUNT Lamar - 1974 | |||
Hutson D. | HUTSON Don | |||
Lambeau E. | LAMBEAU Earl "curly" |
Produced with the HOF, these coins were issued through 1972 to 1976, for the mini-silver coins. Dates of production are after player's name.