Numero | Équipe | Joueur | Rôle | Complément |
1 | Falcons de Atlanta | SANDERS Deion | SP | |
2 | Bills de Buffalo | KELLY Jim | QB | |
3 | Bears de Chicago | HARBAUGH Jim | QB | |
4 | ESIASON Boomer | |||
5 | Browns de Cleveland | KOSAR Bernie | QB | |
6 | Cowboys de Dallas | AIKMAN Troy | QB | |
7 | Broncos de Denver | ELWAY John | QB | |
8 | PEETE Rodney | QB | ||
9 | SHARPE Sterling | |||
10 | MOON Warren | QB | ||
11 | GEORGE Jeff | |||
12 | THOMAS Derrick | |||
13 | LONG Howie | |||
14 | EVERETT Jim | |||
15 | Dolphins de Miami | MARINO Dan | QB | |
16 | DOLEMAN Chris | |||
17 | FRYAR Irving | |||
18 | SWILLING Pat | |||
19 | TAYLOR Lawrence | |||
20 | Jets de New York | O'BRIEN Ken | QB | |
21 | CUNNINGHAM Randall | |||
22 | ROSENBACH Timm | |||
23 | BRISTER Bubby | |||
24 | FRIESZ John | |||
25 | 49ers de San Francisco | MONTANA Joe | QB | |
26 | Seahawks de Seattle | MAC GWIRE Dan | QB | |
27 | TESTAVERDE Vinny | |||
28 | RYPIEN Mark | QB | SP | |
29 | LOTT Ronnie | |||
30 | Dolphins de Miami | COLEMAN Marco | DE | |
31 | MOORE Rob | |||
32 | PICKEL Bill | |||
33 | BAXTER Brad | |||
34 | BROUSSARD Steve | |||
35 | CONNER Darion | |||
36 | HINTON Chris | |||
37 | Falcons de Atlanta | PEGRAM Erric | RB | |
38 | TUGGLE Jessie | |||
39 | TOLLIVER Billy Joe | |||
40 | Bengals de Cincinnati | KLINGLER David | QB | |
41 | IRVIN Michael | |||
42 | Cowboys de Dallas | SMITH Emmitt | RB | |
43 | Colts de Indianapolis | CORYATT Quentin | ||
44 | Colts de Indianapolis | EMTMAN Steve | ||
45 | Chiefs de Kansas City | CHERRY Deron | S | SP |
46 | ERVINS Ricky |
Available for the 13th National sports cards Convention in Atlanta. Some cards are Short prints and are numbered on back.