Numero | Équipe | Joueur | Rôle | Complément |
1N34 | COFFEY Junior | |||
1N60 | NOBIS Tommy | |||
1A35 | NANCE Jim | |||
2A15 | KEMP Jack | |||
2N88 | MACKEY John | |||
3A42 | MAC VEA Warren | Error | ||
3N40 | SAYERS Gale | |||
3N51 | BUTKUS Dick | |||
4N13 | RYAN Frank | |||
4N44 | KELLY Leroy | |||
5N74 | LILLY Bob | |||
5N30 | REEVES Dan | |||
5A90 | WEBSTER George | |||
6A16 | Chiefs de Kansas City | DAWSON Len | ||
6A21 | Chiefs de Kansas City | GARRETT Mike | ||
6N20 | BARNEY Lem | |||
6N24 | FARR Mel | |||
7A12 | GRIESE Bob | |||
7A39 | CSONKA Larry | |||
7N15 | Packers de Green Bay | STARR Bart | ||
7N33 | Packers de Green Bay | GRABOWSKI Jim | ||
7N66 | Packers de Green Bay | NITSCHKE Ray | ||
8A12 | Jets de New York | NAMATH Joe | QB | |
8N75 | JONES Deacon | |||
8A13 | MAYNARD Don | |||
8N18 | GABRIEL Roman | |||
9A40 | BANASZAK Pete | |||
9N84 | Vikings de Minnesota | WASHINGTON Gene | ||
9N30 | Vikings de Minnesota | BROWN Bill | RB | |
9A13 | LAMONICA Daryle | |||
10A19 | ALWORTH Lance | |||
10N31 | TAYLOR Jim | |||
10N17 | KILMER Billy | |||
10A21 | HADL John | |||
11N45 | JONES Homer | |||
12N16 | SNEAD Norm | |||
12N18 | HAWKINS Ben | |||
13N10 | NIX Kent | |||
13N24 | RUSSELL Andy | |||
13N47 | WOODSON Marv | |||
14N12 | JOHNSON Charlie | |||
14N25 | BAKKEN Jim | |||
15N12 | BRODIE John | |||
16N9 | JURGENSEN Sonny | |||
16N42 | TAYLOR Charley |
Cards numbered and measured 2 1/16" by 3 3/16".