Numero | Équipe | Joueur | Rôle | Complément |
1 | JOYNER Seth | |||
2 | SIMMONS Clyde | |||
3 | MOORE Ronald | |||
4 | Falcons de Atlanta | RISON Andre | WR | |
5 | EMANUEL Bert | WR | ||
6 | GEORGE Jeff | |||
7 | MATHIS Terance | |||
8 | Bills de Buffalo | KELLY Jim | QB | |
9 | Bills de Buffalo | THOMAS Thurman | RB | |
10 | Bills de Buffalo | REED Andre | WR | |
11 | Bills de Buffalo | SMITH Bruce | DE | |
12 | Bills de Buffalo | BENNETT Cornelius | ||
13 | WALSH Steve | |||
14 | TILLMAN Lewis | |||
15 | ZORICH Chris | |||
16 | BLAKE Jeff | RC | ||
17 | SCOTT Darnay | |||
18 | Bengals de Cincinnati | WILKINSON Dan | DT | |
19 | Falcons de Atlanta | METCALF Eric | ||
20 | Browns de Cleveland | LANGHAM Antonio | CB | |
21 | JOHNSON Pepper | |||
22 | TURNER Eric | |||
23 | HOARD Leroy | |||
24 | TESTAVERDE Vinny | |||
25 | Cowboys de Dallas | AIKMAN Troy | QB | |
26 | Cowboys de Dallas | SMITH Emmitt | RB | |
27 | IRVIN Michael | |||
28 | HARPER Alvin | |||
29 | HALEY Charles | |||
30 | Broncos de Denver | ELWAY John | QB | |
31 | RUSSELL Leonard | |||
32 | SHARPE Shannon | |||
33 | MOORE Herman | |||
34 | SANDERS Barry | |||
35 | Packers de Green Bay | FAVRE Brett | QB | |
36 | SHARPE Sterling | |||
37 | WHITE Reggie | |||
38 | BROWN Gary | |||
39 | JEFFIRES Haywood | |||
40 | Colts de Indianapolis | CORYATT Quentin | ||
41 | Colts de Indianapolis | FAULK Marshall | RB | |
42 | BENNETT Tony | |||
43 | MONTANA Joe | QB | ||
44 | ALLEN Marcus | |||
45 | THOMAS Derrick | |||
46 | SMITH Neil | |||
47 | BROWN Tim | |||
48 | HOSTETLER Jeff | |||
49 | MAC DANIEL Terry | |||
50 | BETTIS Jerome | |||
51 | GILBERT Sean | |||
52 | Dolphins de Miami | MARINO Dan | QB | |
53 | FRYAR Irving | |||
54 | JACKSON Keith | TE | ||
55 | PARMALEE Bernie | |||
56 | BOWENS Tim | |||
57 | Vikings de Minnesota | CARTER Cris | WR | |
58 | ALLEN Terry | |||
59 | MOON Warren | QB | ||
60 | RANDLE John | |||
61 | REED Jake | |||
62 | Patriots de New England | BLEDSOE Drew | QB | |
63 | BUTTS Marion | |||
64 | COATES Ben | TE | ||
65 | BROWN Derek | RB / K | ||
66 | EVERETT Jim | |||
67 | HAYNES Michael | |||
68 | CONNER Darion | |||
69 | HAMPTON Rodney | |||
70 | MEGGETT Dave | |||
71 | ESIASON Boomer | |||
72 | JOHNSON Johnny | |||
73 | LOTT Ronnie | |||
74 | MOORE Rob | |||
75 | LEWIS Mo | |||
76 | CUNNINGHAM Randall | |||
77 | WALKER Herschel | |||
78 | GARNER Charlie | |||
79 | WILLIAMS Calvin | |||
80 | Eagles de Philadelphia | BARNETT Fred | WR | |
81 | FULLER William | |||
82 | ALLEN Eric | |||
83 | FOSTER Barry | |||
84 | O'DONNELL Neil | QB | ||
85 | WOODSON Rod | |||
86 | GREENE Kevin | |||
87 | MORRIS Byron Bam | |||
88 | PERRY Darren | |||
89 | LLOYD Greg | |||
90 | YOUNG Steve | QB | ||
91 | WATTERS Ricky | |||
92 | 49ers de San Francisco | RICE Jerry | WR | |
93 | 49ers de San Francisco | NORTON Ken Jr. | ||
94 | 49ers de San Francisco | SANDERS Deion | ||
95 | HUMPHRIES Stan | |||
96 | MEANS Natrone | |||
97 | SEAU Junior | |||
98 | O'NEAL Leslie | |||
99 | MIMS Chris | |||
100 | MIRER Rick | |||
101 | WARREN Chris | RB | ||
102 | BLADES Brian | |||
103 | Buccaneers de Tampa Bay | DILFER Trent | QB | |
104 | RHETT Errict | |||
105 | Redskins de Washington | SHULER Heath | QB | |
106 | ELLARD Henry | |||
107 | HARVEY Ken | |||
108 | FREROTTE Gus | |||
109 | checklist 1 | checklist | ||
110 | checklist 2 | checklist |
Only the name is in gold foil.