Numero | Équipe | Joueur | Rôle | Complément |
N0 | Cowboys de Dallas | AIKMAN Troy | QB | |
N9 | SHARPE Sterling | |||
N8 | IRVIN Michael | |||
N7 | Cowboys de Dallas | SMITH Emmitt | RB | |
N6 | 49ers de San Francisco | RICE Jerry | WR | |
N5 | Falcons de Atlanta | RISON Andre | WR | |
N4 | CUNNINGHAM Randall | |||
N3 | SANDERS Barry | |||
N2 | BETTIS Jerome | |||
N1 | 49ers de San Francisco | YOUNG Steve | QB | |
A0 | Colts de Indianapolis | FAULK Marshall | RB | |
A9 | ALLEN Marcus | |||
A8 | Bills de Buffalo | KELLY Jim | QB | |
A7 | Dolphins de Miami | MARINO Dan | QB | |
A6 | Patriots de New England | BLEDSOE Drew | QB | |
A5 | MIRER Rick | |||
A4 | Broncos de Denver | ELWAY John | QB | |
A3 | MONTANA Joe | QB | ||
A2 | Bills de Buffalo | THOMAS Thurman | RB | |
A1 | MEANS Natrone |
2 series of 10 cards with prefixes A for AFC and N for NFC.