Numero | Équipe | Joueur | Rôle | Complément |
Ware A. | WARE Andre - rules on back | |||
Dishman C. | DISHMAN Cris - rules on back | |||
1 | ATWATER Steve | |||
2 | OLIVER Louis | |||
3 | LOTT Ronnie | |||
4 | WHITE Reggie | |||
5 | Seahawks de Seattle | KENNEDY Cortez | DT | |
6 | THOMAS Derrick | |||
7 | SWILLING Pat | |||
8 | Bills de Buffalo | BENNETT Cornelius | ||
9 | RYPIEN Mark | QB | ||
10 | MARINOVICH Todd | |||
11 | 49ers de San Francisco | YOUNG Steve | QB | |
12 | MOON Warren | QB | ||
14 | MILLEN Hugh | |||
15 | FRIESZ John | |||
16 | Broncos de Denver | ELWAY John | QB | |
17 | MILLER Chris | |||
18 | EVERETT Jim | |||
19 | Cowboys de Dallas | SMITH Emmitt | RB | |
20 | JOHNSON Johnny | |||
21 | THOMAS Thurman | |||
22 | RUSSELL Leonard | |||
23 | HAMPTON Rodney | |||
24 | BUTTS Marion | |||
25 | ANDERSON Neal | |||
26 | SANDERS Barry | |||
27 | CARTER Dexter | |||
28 | Broncos de Denver | GREEN Gaston | RB | |
29 | WORD Barry | |||
30 | BIENIEMY Eric | |||
31 | BELL Nick | |||
32 | COBB Reggie | |||
33 | NOVACEK Jay | TE | ||
34 | JACKSON Keith | TE | ||
35 | GREEN Eric | |||
36 | DAWSEY Lawrence | |||
37 | PRITCHARD Mike | |||
38 | HAYNES Michael | |||
39 | LOFTON James | |||
40 | MONK Art | |||
41 | MOORE Herman | |||
42 | RISON Andre | |||
43 | DAVIS Wendell | |||
44 | SHARPE Sterling | |||
45 | Eagles de Philadelphia | BARNETT Fred | WR | |
46 | MOORE Rob | |||
47 | Redskins de Washington | CLARK Gary | WR | |
48 | CARROLL Wesley | |||
49 | IRVIN Michael | |||
50 | TAYLOR John | |||
52 | BENTLEY Albert | |||
53 | SWANN Eric | |||
54 | LEE Amp | |||
55 | WILLIAMS Darryl | |||
56 | MARSHALL Wilber | |||
57 | Eagles de Philadelphia | STACY Siran | RB | |
58 | LOHMILLER Chip | |||
59 | CULVER Rodney | |||
60 | VARDELL Tommy |
Cards #13 and 51 were never issued. 2 cards NNO with rules on back, the rest of the cards have a football trivia on back.