Numero | Équipe | Joueur | Rôle | Complément |
XL28 | Vikings de Minnesota | CARTER Cris | WR | |
XL20 | Broncos de Denver | ELWAY John | QB | |
XL21 | HARBAUGH Jim | |||
XL22 | 49ers de San Francisco | YOUNG Steve | QB | |
XL23 | SANDERS Deion | |||
XL24 | DAVIS Terrell | |||
XL25 | WHITE Reggie | |||
XL26 | MOORE Herman | |||
XL27 | HAMPTON Rodney | |||
XL19 | IRVIN Michael | |||
XL29 | BRUCE Isaac | |||
XL30 | STEWART Kordell | |||
XL31 | PERRIMAN Brett | |||
XL32 | GALLOWAY Joey | |||
XL33 | BLEDSOE Drew | |||
XL34 | STOKES J. J. | |||
XL35 | KAUFMAN Napoleon | |||
XL36 | BROWN Tim | |||
XL10 | WILLIAMS Harvey | |||
XL2 | Cowboys de Dallas | SMITH Emmitt | RB | |
XL3 | SANDERS Barry | |||
XL4 | Packers de Green Bay | FAVRE Brett | QB | |
XL5 | Dolphins de Miami | MARINO Dan | QB | |
XL6 | 49ers de San Francisco | RICE Jerry | WR | |
XL7 | FAULK Marshall | |||
XL8 | MARTIN Curtis | |||
XL9 | SALAAM Rashaan | |||
XL1 | AIKMAN Troy | QB | ||
XL11 | WATTERS Ricky | |||
XL12 | THIGPEN Yancey | |||
XL13 | WARREN Chris | RB | ||
XL14 | RHETT Errict | |||
XL15 | ALLEN Terry | |||
XL16 | BROOKS Robert | |||
XL17 | MILLER Anthony | |||
XL18 | KRAMER Erik |
A metal coin is insterted in each card.