Numero | Équipe | Joueur | Rôle | Complément |
1 | AIKMAN Troy - to 86 | QB | AU | |
2 | AIKMAN Troy - to 24 | QB | AU | |
3 | ALLEN Will - to 252 | AU | ||
4 | BANNISTER Alex - to 250 | AU | ||
5 | BARLOW Kevan - to 226 | AU | ||
6 | BARLOW Kevan - to 24 | AU | ||
7 | BENNETT Michael - to 251 | AU | ||
8 | BRANCH Cliff - to 554 | AU | ||
9 | BRANCH Cliff - to 6 | AU | ||
10 | BREES Drew - to 273 | QB | AU | |
11 | BREES Drew - to 24 | QB | AU | |
12 | BROWN Willie - to 1005 | AU | ||
13 | CARTER Quincy - to 236 | AU | ||
14 | CARTER Quincy - to 12 | AU | ||
15 | CHAMBERS Chris - to 242 | AU | ||
16 | CHAMBERS Chris - to 12 | AU | ||
17 | COLLINS Kerry - to 18 | AU | ||
18 | CUNNINGHAM Randall - to 70 | AU | ||
19 | DILFER Trent - to 100 | AU | ||
20 | Broncos de Denver | ELWAY John - to 40 | QB | AU |
21 | FERGUSON Robert - to 226 | AU | ||
22 | FERGUSON Robert - to 24 | AU | ||
23 | FOREMAN Chuck - to 600 | AU | ||
24 | GANNON Rich - to 1033 | AU | ||
25 | GARCIA Jeff - to 1000 | AU | ||
26 | GARDNER Rod - to 226 | AU | ||
27 | GREENE Kevin - to 474 | AU | ||
28 | GREENE Kevin - to 24 | AU | ||
29 | HANNAH John - to 500 | AU | ||
30 | HEAP todd - to 225 | AU | ||
31 | HEAP todd - to 24 | AU | ||
32 | Bills de Buffalo | HENRY Travis - to 225 | RB | AU |
33 | Bills de Buffalo | HENRY Travis - to 24 | RB | AU |
34 | JACKSON James - to 238 | AU | ||
35 | JACKSON James - to 12 | AU | ||
36 | JOHNSON Chad - to 249 | AU | ||
37 | JOHNSON Rob - to 501 | AU | ||
38 | JOHNSON Rudi - to 238 | AU | ||
39 | JOHNSON Rudi - to 11 | AU | ||
40 | JOINER Charlie - to 511 | AU | ||
40 | WARREN Gerard - to 250 | AU | ||
41 | JORDAN Lamont - to 237 | AU | ||
42 | KEARSE Jevon - to 40 | AU | ||
43 | KELLY Jim - to 20 | AU | ||
44 | LILLY Bob - to 600 | AU | ||
45 | Colts de Indianapolis | MANNING Peyton - to 287 | QB | AU |
46 | Dolphins de Miami | MARINO Dan - to 80 | QB | AU |
47 | HARVEY Martin - to 250 | AU | ||
48 | MAC ALLISTER Deuce - to 224 | AU | ||
49 | MAC ALLISTER Deuce - to 24 | AU | ||
50 | MAC MAHON Mike - to 289 | AU | ||
51 | MAC MAHON Mike - to 9 | AU | ||
52 | MAC NABB Donovan - to 58 | AU | ||
53 | MAC NOWN Cade - to 1024 | AU | ||
54 | MINNIS Snoop - to 225 | AU | ||
55 | MINNIS Snoop - to 24 | AU | ||
56 | MINOR Travis - to 250 | AU | ||
57 | MITCHELL Freddie - to 217 | AU | ||
58 | MITCHELL Freddie - to 24 | AU | ||
59 | MORGAN Quincy - to 238 | AU | ||
60 | MORGAN Quincy - to 12 | AU | ||
61 | MOSS Santana - to 238 | AU | ||
62 | PALMER Jesse - to 250 | AU | ||
63 | PEARSON Drew - to 600 | AU | ||
64 | PLUMMER Jake - to 1003 | AU | ||
65 | PLUMMER Jake - to 19 | AU | ||
66 | RAMBO Ken-Yon - to 226 | AU | ||
67 | RAMBO Ken-Yon - to 24 | AU | ||
68 | ROBINSON Koren - to 227 | AU | ||
69 | ROBINSON Koren - to 23 | AU | ||
70 | ROSENFELS Sage - to 250 | AU | ||
71 | Lions de Detroit | SANDERS Barry - to 20 | RB | AU |
72 | SEYMOUR Richard - to 228 | AU | ||
73 | SEYMOUR Richard - to 22 | AU | ||
74 | SMITH Justin - to 239 | AU | ||
75 | SMITH Justin - to 11 | AU | ||
76 | TAYLOR Charlie - to 485 | AU | ||
77 | THOMAS Anthony - to 238 | AU | ||
78 | THOMAS Anthony - to 12 | AU | ||
79 | TOMLINSON Ladainian - to 226 | AU | ||
80 | TOMLINSON Ladainian - to 24 | AU | ||
81 | Falcons de Atlanta | VICK Michael - to 226 | QB | AU |
82 | Falcons de Atlanta | VICK Michael - to 24 | QB | AU |
83 | Rams de Saint Louis | WARNER Kurt - to 119 | QB | AU |
85 | WAYNE Reggie - to 232 | AU | ||
86 | WAYNE Reggie - to 18 | AU | ||
87 | WEINKE Chris - to 226 | AU | ||
88 | WEINKE Chris - to 24 | AU | ||
89 | WILLIAMS Ricky - to 1046 | AU | ||
90 | YOUNG Steve - to 20 | QB | AU | |
91 | KELLY Jim / JOHNSON Rob - to 18 | QB / | AU | |
92 | 49ers de San Francisco | YOUNG Steve / GARCIA Jeff - to 18 | QB / QB | AU |
With my information, 92 differents helmets were avalaible. You've 2 #40 (Charlie Joiner and Gerard Warren) but no #84.