Numero | Équipe | Joueur | Rôle | Complément |
1 | Super Bowl XXIV program cover - top | |||
2 | Super Bowl XXIV program cover - bottom | |||
3 | Bills de Buffalo | Buffalo Bills crest | ||
4 | Bills de Buffalo | THOMAS Thurman | RB | |
5 | Bills de Buffalo | ODOMES Nate | CB | |
6 | Bills de Buffalo | KELLY Jim | QB | |
7 | Bills de Buffalo | BENNETT Cornelius | LB | |
8 | Bills de Buffalo | NORWOOD Scott | K | |
9 | Bills de Buffalo | KELSO Mark | S | |
10 | Bills de Buffalo | HULL Kent | C | |
11 | Bills de Buffalo | RITCHER Jim | G | |
12 | Bills de Buffalo | TALLEY Darryl | LB | |
13 | Bills de Buffalo | SMITH Bruce | DE | |
14 | Bills de Buffalo | CONLAN Shane | LB | |
15 | Bills de Buffalo | REED Andre | WR | |
16 | Bengals de Cincinnati | BUCK Jason | DE | |
17 | Bengals de Cincinnati | FULCHER David | S | |
18 | Bengals de Cincinnati | SKOW Jim | DE | |
19 | Bengals de Cincinnati | MUNOZ Anthony | DT | |
20 | Bengals de Cincinnati | THOMAS Eric | CB | |
21 | Bengals de Cincinnati | BALL Eric | RB | |
22 | Bengals de Cincinnati | KRUMRIE Tim | NT | |
23 | Bengals de Cincinnati | BROOKS James | RB | |
24 | Bengals de Cincinnati | Cincinnati Bengals crest | ||
25 | Bengals de Cincinnati | HOLMAN Rodney | TE | |
26 | Bengals de Cincinnati | ESIASON Boomer | QB | |
27 | Bengals de Cincinnati | BROWN Eddie | WR | |
28 | Bengals de Cincinnati | MAC GEE Tim | WR | |
29 | Browns de Cleveland | Cleveland Browns crest | ||
30 | Browns de Cleveland | JOHNSON Mike | LB | |
31 | Browns de Cleveland | GRAYSON David | LB | |
32 | Browns de Cleveland | GASH Thane | S | |
33 | Browns de Cleveland | BANKS Robert | DE | |
34 | Browns de Cleveland | METCALF Eric | RB | |
35 | Browns de Cleveland | MACK Kevin | RB | |
36 | Browns de Cleveland | LANGHORNE Reggie | WR | |
37 | Browns de Cleveland | SLAUGHTER Webster | WR | |
38 | Browns de Cleveland | WRIGHT Felix | S | |
39 | Browns de Cleveland | KOSAR Bernie | QB | |
40 | Browns de Cleveland | MINNIFIELD Frank | CB | |
41 | Browns de Cleveland | MATTHEWS Clay | LB | |
42 | Broncos de Denver | JOHNSON Vance | WR | |
43 | Broncos de Denver | HOLMES Ron | DE | |
44 | Broncos de Denver | BRATTON Melvin | RB | |
45 | Broncos de Denver | KRAGEN Greg | NT | |
46 | Broncos de Denver | MECKLENBURG Karl | LB | |
47 | Broncos de Denver | SMITH Dennis | S | |
48 | Broncos de Denver | HUMPHREY Bobby | RB | |
49 | Broncos de Denver | FLETCHER Simon | LB | |
50 | Broncos de Denver | Denver Broncos crest | ||
51 | Broncos de Denver | BROOKS Michael | LB | |
52 | Broncos de Denver | ATWATER Steve | S | |
53 | Broncos de Denver | ELWAY John | QB | |
54 | Broncos de Denver | TREADWELL David | K | |
55 | Oilers de Houston | Houston Oilers crest | ||
56 | MAC DOWELL Bubba | S | ||
57 | Oilers de Houston | CHILDRESS Ray | DE | |
58 | Oilers de Houston | MATTHEWS Bruce | G | |
59 | Oilers de Houston | PINKETT Allen | RB | |
60 | Oilers de Houston | MOON Warren | QB | |
61 | Oilers de Houston | GRIMSLEY John | LB | |
62 | Oilers de Houston | HIGHSMITH Alonzo | RB | |
63 | Oilers de Houston | MUNCHAK Mike | G | |
64 | Oilers de Houston | GIVINS Ernest | WR | |
65 | Oilers de Houston | MEADS Johnny | LB | |
66 | Oilers de Houston | HILL Drew | WR | |
67 | Oilers de Houston | FULLER William | DE | |
68 | Colts de Indianapolis | BICKETT Duane | LB | |
69 | Colts de Indianapolis | TRUDEAU Jack | QB | |
70 | Colts de Indianapolis | HAND Jon | DE | |
71 | Colts de Indianapolis | HINTON Chris | OT | |
72 | Colts de Indianapolis | BROOKS Bill | WR | |
73 | Colts de Indianapolis | THOMPSON Donnell | DE | |
74 | Colts de Indianapolis | HERROD Jeff | LB | |
75 | Colts de Indianapolis | RISON Andre | WR | |
76 | Colts de Indianapolis | Indianapolis Colts crest | ||
77 | Colts de Indianapolis | CHANDLER Chris | QB | |
78 | Colts de Indianapolis | DONALDSON Ray | C | |
79 | Colts de Indianapolis | BENTLEY Albert | RB | |
80 | Colts de Indianapolis | TAYLOR Keith | S | |
81 | Chiefs de Kansas City | Kansas City Chiefs crest | ||
82 | Chiefs de Kansas City | GRIFFIN Leonard | DE | |
83 | Chiefs de Kansas City | HACKETT Dino | LB | |
84 | Chiefs de Kansas City | OKOYE Christian | RB | |
85 | Chiefs de Kansas City | MARTIN Chris | LB | |
86 | Chiefs de Kansas City | ALT John | OT | |
87 | Chiefs de Kansas City | ROSS Kevin | CB | |
88 | Chiefs de Kansas City | DEBERG Steve | QB | |
89 | Chiefs de Kansas City | LEWIS Albert | CB | |
90 | Chiefs de Kansas City | PAIGE Stephone | WR | |
91 | Chiefs de Kansas City | THOMAS Derrick | LB | |
92 | Chiefs de Kansas City | SMITH Neil | DE | |
93 | Chiefs de Kansas City | MANDLEY Pete | WR / PR | |
94 | Raiders de Los Angeles | LONG Howie | DE | |
95 | Raiders de Los Angeles | TOWNSEND Greg | LB / DE | |
96 | Raiders de Los Angeles | FERNANDEZ Mervyn | WR | |
97 | Raiders de Los Angeles | DAVIS Scott | DE | |
98 | Raiders de Los Angeles | BEUERLEIN Steve | QB | |
99 | Raiders de Los Angeles | DYAL Mike | TE | |
100 | Raiders de Los Angeles | GAULT Willie | WR | |
101 | Raiders de Los Angeles | ANDERSON Eddie | S | |
102 | Raiders de Los Angeles | Los Angeles Raiders crest | ||
103 | Raiders de Los Angeles | MAC DANIEL Terry | CB | |
104 | Raiders de Los Angeles | JACKSON Bo | RB | |
105 | Raiders de Los Angeles | WISNIEWSKI Steve | G | |
106 | Raiders de Los Angeles | SMITH Steve | RB | |
107 | Dolphins de Miami | Miami Dolphins crest | ||
108 | Dolphins de Miami | CLAYTON Mark | WR | |
109 | Dolphins de Miami | OLIVER Louis | S | |
110 | Dolphins de Miami | WILLIAMS Jarvis | S | |
111 | Dolphins de Miami | EDMUNDS Ferrell | TE | |
112 | Dolphins de Miami | CROSS Jeff | DE | |
113 | Dolphins de Miami | OFFERDAHL John | LB | |
114 | Dolphins de Miami | SOCHIA Brian | NT | |
115 | Dolphins de Miami | MARINO Dan | QB | |
116 | Dolphins de Miami | JENSEN Jim | WR | |
117 | Dolphins de Miami | SMITH Sammie | RB | |
118 | Dolphins de Miami | ROBY Reggie | P | |
119 | Dolphins de Miami | FOSTER Roy | G | |
120 | Patriots de New England | ARMSTRONG Bruce | OT | |
121 | Patriots de New England | GROGAN Steve | QB | |
122 | Patriots de New England | DYKES Hart Lee | WR | |
123 | Patriots de New England | TIPPETT Andre | LB | |
124 | Patriots de New England | REMBERT Johnny | LB | |
125 | Patriots de New England | REYNOLDS Ed | LB | |
126 | Patriots de New England | JONES Cedric | WR | |
127 | Patriots de New England | BROWN Vincent | LB | |
128 | Patriots de New England | New England Patriots crest | ||
129 | Patriots de New England | WILLIAMS Brent | DE | |
130 | Patriots de New England | STEPHENS John | RB | |
131 | Patriots de New England | SIEVERS Eric | TE | |
132 | Patriots de New England | HURST Maurice | CB | |
133 | Jets de New York | New York Jets crest | ||
134 | Jets de New York | HECTOR Johnny | RB | |
135 | Jets de New York | MAC MILLAN Erik | S | |
136 | Jets de New York | LAGEMAN Jeff | LB | |
137 | Jets de New York | TOON Al | WR | |
138 | Jets de New York | HASTY James | CB | |
139 | Jets de New York | CLIFTON Kyle | LB | |
140 | Jets de New York | O'BRIEN Ken | QB | |
140 | Cowboys de Dallas | AIKMAN Troy | QB | |
141 | Jets de New York | SWEENEY Jim | C | |
142 | Jets de New York | TOWNSELL Jo Jo | WR / PR | |
143 | Jets de New York | BYRD Dennis | DE | |
144 | Jets de New York | SHULER Mickey | TE | |
145 | Jets de New York | GORDON Alex | LB | |
146 | Steelers de Pittsburgh | WILLIS Keith | DE | |
147 | Steelers de Pittsburgh | LIPPS Louis | WR | |
148 | Steelers de Pittsburgh | LITTLE David | LB | |
149 | Steelers de Pittsburgh | LLOYD Greg | LB | |
150 | Steelers de Pittsburgh | LAKE Carnell | S | |
151 | Steelers de Pittsburgh | WORLEY Tim | RB | |
152 | Steelers de Pittsburgh | WOODRUFF Dwayne | CB | |
153 | Steelers de Pittsburgh | WILLIAMS Gerald | NT | |
154 | Steelers de Pittsburgh | Pittsburgh Steelers crest | ||
155 | Steelers de Pittsburgh | HOGE Merril | RB | |
156 | Steelers de Pittsburgh | BRISTER Bubby | QB | |
157 | Steelers de Pittsburgh | ILKIN Tunch | OT | |
158 | Steelers de Pittsburgh | WOODSON Rod | CB / PR | |
159 | Chargers de San Diego | San Diego Chargers crest | ||
160 | Chargers de San Diego | O'NEAL Leslie | LB | |
161 | Chargers de San Diego | SMITH Billy Ray | LB | |
162 | Chargers de San Diego | BUTTS Marion | RB | |
163 | Chargers de San Diego | WILLIAMS Lee | DE | |
164 | Chargers de San Diego | BYRD Gill | CB | |
165 | Chargers de San Diego | MAC MAHON Jim | QB | |
166 | Chargers de San Diego | HALL Courtney | C | |
167 | Chargers de San Diego | GROSSMAN Burt | DE | |
168 | Chargers de San Diego | PLUMMER Gary | LB | |
169 | Chargers de San Diego | MILLER Anthony | WR | |
170 | Chargers de San Diego | TOLLIVER Billy Joe | QB | |
171 | Chargers de San Diego | GLENN Vencie | S | |
172 | Seahawks de Seattle | HECK Andy | OT | |
173 | Seahawks de Seattle | BLADES Brian | WR | |
174 | Seahawks de Seattle | MILLARD Bryan | G | |
175 | Seahawks de Seattle | WOODS Tony | LB | |
176 | Seahawks de Seattle | PORTER Rufus | LB | |
177 | Seahawks de Seattle | WYMAN Dave | LB | |
178 | Seahawks de Seattle | WILLIAMS John L. | RB | |
179 | Seahawks de Seattle | GREEN Jacob | DE | |
180 | Seahawks de Seattle | Seattle Seahawks crest | ||
181 | Seahawks de Seattle | ROBINSON Eugene | S | |
182 | Seahawks de Seattle | BRYANT Jeff | DE | |
183 | Seahawks de Seattle | KRIEG Dave | QB | |
184 | Seahawks de Seattle | NASH Joe | NT | |
185 | Chiefs de Kansas City | OKOYE Christian | RB | LL |
186 | Browns de Cleveland | WRIGHT Felix | S | LL |
187 | Steelers de Pittsburgh | WOODSON Rod | CB / PR | LL |
188 | SANDERS Barry / OKOYE Christian | RB / RB | AP | |
189 | RICE Jerry / SHARPE Sterling | WR / WR | AP | |
190 | Oilers de Houston | MATTHEWS Bruce | G | AP |
191 | Bears de Chicago | HILGENBERG Jay | C | AP |
192 | Rams de Los Angeles | NEWBERRY Tom | G | AP |
193 | Bengals de Cincinnati | MUNOZ Anthony | OT | AP |
194 | Redskins de Washington | LACHEY Jim | OT | AP |
195 | Eagles de Philadelphia | JACKSON Keith | TE | AP |
196 | 49ers de San Francisco | MONTANA Joe | QB | AP |
197 | FULCHER David / LOTT Ronnie | S / S | AP | |
198 | LEWIS Albert / ALLEN Eric | CB / CB | AP | |
199 | Eagles de Philadelphia | WHITE Reggie | DE | AP |
200 | Vikings de Minnesota | MILLARD Keith | DT | AP |
201 | Vikings de Minnesota | DOLEMAN Chris | DE | AP |
202 | Bears de Chicago | SINGLETARY Mike | LB | AP |
203 | Packers de Green Bay | HARRIS Tim | LB | AP |
204 | Giants de New York | TAYLOR Lawrence | LB | AP |
205 | Cardinals de Phoenix | CAMARILLO Rich | P | AP |
206 | Packers de Green Bay | SHARPE Sterling | WR | LL |
207 | Vikings de Minnesota | DOLEMAN Chris | DE | LL |
208 | Lions de Detroit | SANDERS Barry | RB | LL |
209 | Falcons de Atlanta | Atlanta Falcons crest | ||
210 | Falcons de Atlanta | HAYNES Michael | WR | |
211 | Falcons de Atlanta | CASE Scott | CB | |
212 | Falcons de Atlanta | COTTON Marcus | LB | |
213 | Falcons de Atlanta | MILLER Chris | QB | |
214 | Falcons de Atlanta | JONES Keith | RB | |
215 | Falcons de Atlanta | GREEN Tim | LB | |
216 | Falcons de Atlanta | SANDERS Deion | CB / PR | |
217 | Falcons de Atlanta | COLLINS Shawn | WR | |
218 | Falcons de Atlanta | SETTLE John | RB | |
219 | Falcons de Atlanta | FRALIC Bill | G | |
220 | Falcons de Atlanta | BRUCE Aundray | LB | |
221 | Falcons de Atlanta | TUGGLE Jessie | LB | |
222 | Bears de Chicago | THORNTON James | TE | |
223 | Bears de Chicago | GENTRY Dennis | WR / KR | |
224 | Bears de Chicago | DENT Richard | DE | |
225 | Bears de Chicago | HILGENBERG Jay | C | |
226 | Bears de Chicago | MAC MICHAEL Steve | DT | |
227 | Bears de Chicago | MUSTER Brad | RB | |
228 | Bears de Chicago | WOOLFORD Donnell | CB | |
229 | Bears de Chicago | SINGLETARY Mike | LB | |
230 | Bears de Chicago | Chicago Bears crest | ||
231 | Bears de Chicago | BORTZ Mark | G | |
232 | Bears de Chicago | BUTLER Kevin | G | |
233 | Bears de Chicago | ANDERSON Neal | RB | |
234 | Bears de Chicago | ARMSTRONG Trace | DE | |
235 | Cowboys de Dallas | Dallas Cowboys crest | ||
236 | Cowboys de Dallas | TUINEI Mark | OT | |
237 | Cowboys de Dallas | TOLBERT Tony | DE | |
238 | Cowboys de Dallas | LOCKHART Eugene | LB | |
239 | Cowboys de Dallas | JOHNSTON Daryl | RB | |
241 | Cowboys de Dallas | JEFFCOAT Jim | DE | |
242 | Cowboys de Dallas | DIXON James | WR / KR | |
243 | Cowboys de Dallas | SOLOMON Jesse | LB | |
244 | Cowboys de Dallas | NORTON Ken | LB | |
245 | Cowboys de Dallas | MARTIN Kelvin | WR | |
246 | Cowboys de Dallas | NOONAN Danny | DE | |
247 | Cowboys de Dallas | IRVIN Michael | WR | |
248 | Lions de Detroit | WILLIAMS Eric | DE | |
249 | Lions de Detroit | JOHNSON Richard | WR | |
250 | Lions de Detroit | COFER Michael | LB | |
251 | Lions de Detroit | SPIELMAN Chris | LB | |
252 | Lions de Detroit | PEETE Rodney | QB | |
253 | Lions de Detroit | BLADES Bennie | S | |
254 | Lions de Detroit | BALL Jerry | NT | |
255 | Lions de Detroit | MURRAY Eddie | K | |
256 | Lions de Detroit | Detroit Lions crest | ||
257 | Lions de Detroit | SANDERS Barry | RB | |
258 | Lions de Detroit | HOLMES Jerry | CB | |
259 | Lions de Detroit | GIBSON Dennis | LB | |
260 | Lions de Detroit | BROWN Lomas | OT | |
261 | Packers de Green Bay | Green Bay Packers crest | ||
262 | Packers de Green Bay | BROWN Dave | CB | |
263 | Packers de Green Bay | MURPHY Mark | S | |
264 | Packers de Green Bay | KEMP Perry | WR | |
265 | Packers de Green Bay | MAJKOWSKI Don | QB | |
266 | Packers de Green Bay | JACKE Chris | K | |
267 | Packers de Green Bay | WOODSIDE Keith | RB | |
268 | Packers de Green Bay | MANDARICH Tony | OT | |
269 | Packers de Green Bay | BROWN Robert | DE | |
270 | Packers de Green Bay | SHARPE Sterling | WR | |
271 | Packers de Green Bay | HARRIS Tim | LB | |
272 | Packers de Green Bay | FULLWOOD Brent | RB | |
273 | Packers de Green Bay | NOBLE Brian | LB | |
274 | Rams de Los Angeles | WRIGHT Alvin | NT | |
275 | Rams de Los Angeles | ANDERSON Willie | WR | |
276 | Rams de Los Angeles | SLATER Jackie | OT | |
277 | Rams de Los Angeles | GREENE Kevin | LB | |
278 | Rams de Los Angeles | HOLOHAN Pete | TE | |
279 | Rams de Los Angeles | NEWBERRY Tom | G | |
280 | Rams de Los Angeles | GRAY Jerry | CB | |
281 | Rams de Los Angeles | ELLARD Henry | WR | |
282 | Rams de Los Angeles | Los Angeles Rams crest | ||
283 | Rams de Los Angeles | IRVIN Leroy | CB | |
284 | Rams de Los Angeles | EVERETT Jim | QB | |
285 | Rams de Los Angeles | BELL Greg | RB | |
286 | Rams de Los Angeles | SMITH Doug | C | |
287 | Vikings de Minnesota | Minnesota Vikings crest | ||
288 | Vikings de Minnesota | BROWNER Joey | S | |
289 | Vikings de Minnesota | WILSON Wade | QB | |
290 | Vikings de Minnesota | DOLEMAN Chris | DE | |
291 | Vikings de Minnesota | NOGA Al | DE | |
292 | Vikings de Minnesota | WALKER Herschel | RB | |
293 | Vikings de Minnesota | THOMAS Henry | DT | |
294 | Vikings de Minnesota | JORDAN Steve | TE | |
295 | Vikings de Minnesota | CARTER Anthony | WR | |
296 | Vikings de Minnesota | MILLARD Keith | DT | |
297 | Vikings de Minnesota | LEE Carl | CB | |
298 | Vikings de Minnesota | MAC DANIEL Randall | G | |
299 | Vikings de Minnesota | ZIMMERMAN Gary | OT | |
300 | Saints de New Orleans | ANDERSEN Morten | K | |
301 | Saints de New Orleans | JACKSON Rickey | LB | |
302 | Saints de New Orleans | MILLS Sam | LB | |
303 | Saints de New Orleans | BRENNER Hoby | TE | |
304 | Saints de New Orleans | HILLIARD Dalton | RB | |
305 | Saints de New Orleans | MASSEY Robert | CB | |
306 | Saints de New Orleans | FOURCADE John | QB | |
307 | Saints de New Orleans | HILL Lonzell | WR | |
308 | Saints de New Orleans | New Orleans Saints crest | ||
309 | Saints de New Orleans | DOMBROWSKI Jim | OT | |
310 | Saints de New Orleans | SWILLING Pat | LB | |
311 | Saints de New Orleans | JOHNSON Vaughan | LB | |
312 | Saints de New Orleans | MARTIN Eric | WR | |
313 | Giants de New York | New York Giants crest | ||
314 | ANDERSON Ottis | RB | ||
315 | Giants de New York | GUYTON Myron | CB | |
316 | Giants de New York | KINARD Terry | S | |
317 | Giants de New York | BAVARO Mark | TE | |
318 | Giants de New York | SIMMS Phil | QB | |
319 | Giants de New York | TAYLOR Lawrence | LB | |
320 | Giants de New York | TURNER Odessa | WR | |
321 | Giants de New York | HOWARD Erik | NT | |
322 | Giants de New York | COLLINS Mark | CB | |
323 | Giants de New York | MEGGETT Dave | RB / PR | |
324 | Giants de New York | MARSHALL Leonard | DE | |
325 | Giants de New York | BANKS Carl | LB | |
326 | Eagles de Philadelphia | TONEY Anthony | RB | |
327 | Eagles de Philadelphia | JOYNER Seth | LB | |
328 | Eagles de Philadelphia | CARTER Cris | WR | |
329 | Eagles de Philadelphia | ALLEN Eric | CB | |
330 | Eagles de Philadelphia | JACKSON Keith | TE | |
331 | Eagles de Philadelphia | SIMMONS Clyde | DE | |
332 | Eagles de Philadelphia | EVANS Byron | LB | |
333 | Eagles de Philadelphia | BYARS Keith | RB | |
334 | Eagles de Philadelphia | Philadelphia Eagles crest | ||
335 | Eagles de Philadelphia | WHITE Reggie | DE | |
336 | Eagles de Philadelphia | JENKINS Izel | CB | |
337 | Eagles de Philadelphia | BROWN Jerome | DT | |
338 | Eagles de Philadelphia | ALEXANDER David | C | |
339 | Cardinals de Phoenix | Phoenix Cardinals crest | ||
340 | Cardinals de Phoenix | CAMARILLO Rich | P | |
341 | Cardinals de Phoenix | HARVEY Ken | LB | |
342 | Cardinals de Phoenix | SHARPE Luis | OT | |
343 | Cardinals de Phoenix | ROSENBACH Tim | QB | |
344 | Cardinals de Phoenix | MAC DONALD Tim | S | |
345 | Cardinals de Phoenix | SIKAHEMA Vai | PR / KR | |
346 | Cardinals de Phoenix | NUNN Freddie Joe | DE | |
347 | Cardinals de Phoenix | JONES Ernie | WR | |
348 | Cardinals de Phoenix | SMITH J. T. | WR | |
349 | Cardinals de Phoenix | HILL Eric | LB | |
350 | Cardinals de Phoenix | GREEN Roy | WR | |
351 | Cardinals de Phoenix | BELL Anthony | LB | |
352 | 49ers de San Francisco | FAGAN Kevin | DE | |
353 | 49ers de San Francisco | CRAIG Roger | RB | |
354 | 49ers de San Francisco | LOTT Ronnie | S | |
355 | 49ers de San Francisco | COFER Mike | K | |
356 | 49ers de San Francisco | TAYLOR John | WR | |
357 | 49ers de San Francisco | MONTANA Joe | QB | |
358 | 49ers de San Francisco | HALEY Charles | LB | |
359 | 49ers de San Francisco | MAC INTYRE Guy | G | |
360 | 49ers de San Francisco | San Francisco 49ers crest | ||
361 | 49ers de San Francisco | HOLT Pierce | DE | |
362 | 49ers de San Francisco | RATHMAN Tom | RB | |
363 | 49ers de San Francisco | RICE Jerry | WR | |
364 | 49ers de San Francisco | CARTER Michael | NT | |
365 | Buccaneers de Tampa Bay | Tampa Bay Buccaneers crest | ||
366 | Buccaneers de Tampa Bay | TATE Lars | RB | |
367 | Buccaneers de Tampa Bay | GRUBER Paul | OT | |
368 | Buccaneers de Tampa Bay | MOSS Winston | LB | |
369 | Buccaneers de Tampa Bay | DAVIS Reuben | DE | |
370 | Buccaneers de Tampa Bay | ROBINSON Mark | S | |
371 | Buccaneers de Tampa Bay | HILL Bruce | WR | |
372 | Buccaneers de Tampa Bay | MURPHY Kevin | LB | |
373 | Buccaneers de Tampa Bay | REYNOLDS Ricky | CB | |
374 | Buccaneers de Tampa Bay | HAMILTON Harry | S | |
375 | Buccaneers de Tampa Bay | TESTAVERDE Vinny | QB | |
376 | Buccaneers de Tampa Bay | CARRIER Mark | WR | |
377 | Buccaneers de Tampa Bay | RANDLE Ervin | LB | |
378 | Redskins de Washington | SANDERS Ricky | WR | |
379 | Redskins de Washington | MANN Charles | DE | |
380 | Redskins de Washington | LACHEY Jim | OT | |
381 | Redskins de Washington | MARSHALL Wilber | LB | |
382 | Redskins de Washington | JOHNSON A. J. | CB | |
383 | Redskins de Washington | GREEN Darrell | CB | |
384 | Redskins de Washington | RYPIEN Mark | QB | |
385 | Redskins de Washington | RIGGS Gerald | RB | |
386 | Redskins de Washington | Washington Redskins crest | ||
387 | Redskins de Washington | WALTON Alvin | S | |
388 | Redskins de Washington | MONK Art | WR | |
389 | Redskins de Washington | CLARK Gary | WR | |
390 | Redskins de Washington | BYNER Earnest | RB | |
391 | Super Bowl XXIV action | |||
392 | Super Bowl XXIV action | |||
393 | Super Bowl XXIV action | |||
394 | Super Bowl XXIV action | |||
395 | Super Bowl XXIV action | |||
396 | 49ers de San Francisco | Super Bowl XXIV MVP - MONTANA Joe | QB |
2 versions of the album exists (One for the USA and one for the UK). As for the album, the english stickers backs have stats that the americans doesn't have. Same pictures for the stickers. Some are foil.