Numero | Équipe | Joueur | Rôle | Complément |
301 - sign on back | GREEN A. J. - part of a visible sign in background | RC | ||
301 - left arm | GREEN A. J. - left arm on jersey number | RC | ||
307 - seats in background | Packers de Green Bay | GREEN Alex - stadium seats in background | RB | RC |
308 - white sign | DALTON Andy - blurry white sign near the head | RC | ||
308 - seats in background | DALTON Andy - stadium seats in background | RC | ||
309 - endzone | PETTIS Austin - endzone pylon above Rams logo | RC | ||
310 - below waist | POWELL Bilal - left below waist | RC | ||
311 - no grass | GABBERT Blaine - no grass field visible | RC | ||
311 - grass | GABBERT Blaine - grass field visible and seats in stadium | RC | ||
315 - hands on number | Panthers de Carolina | NEWTON Cam - hands covering number | QB | RC |
315 - seats in background | Panthers de Carolina | NEWTON Cam - stadium seats in background | QB | RC |
319 - blurry seats | PONDER Christian - blurry seats in background | RC | ||
319 - hash marks | PONDER Christian - hips between hash marks | RC | ||
320 - no hash marks | 49ers de San Francisco | KAEPERNICK Colin - no hash marks on the right | QB | RC |
320 - seats in background | 49ers de San Francisco | KAEPERNICK Colin - stadium seats in background | QB | RC |
325 - hands on number | THOMAS Daniel - hands on number | RC | ||
328 - seats in background | CARTER Delone - stadium seats in background | RC | ||
329 - ten yards marker | MURRAY Demarco - 10 yards marker on left hand | RC | ||
334 - teeth | GATES Clyde - teeth showing | RC | ||
337 - left arm on waistline | LITTLE Greg - left arm covers waistline | RC | ||
343 - seats in background | LOCKER Jake - stadium seats in background | RC | ||
343 - hands on ball | LOCKER Jake - both hands on ball | RC | ||
344 - left arm on number | HARPER Jamie - left arm on number | RC | ||
346 - both hands near ball | JERNIGAN Jerrel - both hands near ball | RC | ||
348 - ball in right hand | BALDWIN Jonathan - ball only in right hand | RC | ||
350 - left hand down | TODMAN Jordan - left hand down | RC | ||
351 - jersey number shown | JONES Julio - jersey number not covered | RC | ||
351 - ball in right arm | JONES Julio - ball in the right arm | RC | ||
354 - left arm down | HUNTER Kendall - left arm points down | RC | ||
356 - no ball | RUDOLPH Kyle - no ball | RC | ||
356 - number covered | RUDOLPH Kyle - jersey number covered | RC | ||
358 - belt buckle covered | HANKERSON Leonard - left hand covers belt buckle | RC | ||
360 - grass | DAREUS Marcell - grass on background | RC | ||
361 - ball on jersey number | INGRAM Mark - ball on jersey number | RC | ||
361 - seats in background | INGRAM Mark - stadium seats in background | RC | ||
364 - left hand visible | LESHOURE Mikel - left hand fully visible | RC | ||
364 - seats in background | LESHOURE Mikel - stadium seats in background | RC | ||
377 - blurry player in background | COBB Randall - blurry player visible in background | WR | RC | |
377 - #8 on jersey | COBB Randall - #8 on back of jersey visible | WR | RC | |
385 - seats in background | MALLETT Ryan - stadium seats in background | RC | ||
385 - towel waving right hip | MALLETT - Ryan - towel waving above right hip | RC | ||
387 - ball in right arm | WILLIAMS Ryan - ball in right arm | RC | ||
388 - ball on left arm | VEREEN Shane - ball on left arm | RC | ||
391 - both hands on ball | RIDLEY Stevan - both hands on the ball | RC | ||
393 - left hand on thigh | JONES Taiwan - left hand on right thigh | RC | ||
395 - ball in right arm | YOUNG Titus - ball in right arm | RC | ||
396 - left hand below waist | SMITH Torrey - left hand below waist | RC | ||
399 - both hands on ball | BROWN Vincent - both hands on ball | RC | ||
400 - facing right | MILLER Von - facing right | RC | ||
400 - left hand on #0 | MILLER Von - left hand on the #0 on jersey | RC |
Some rookies have one or two variations.