Numero | Équipe | Joueur | Rôle | Complément |
Baltimore Stallions | Stallions de Baltimore (CFL) | Baltimore Stallions logo | American teams | |
Birmingham Barracudas | Barracudas de Birmingham (CFL) | Birmingham Barracudas logo | American teams | |
Las Vegas Posse | Posse de Las Vegas (CFL) | Las Vegas Posse logo | American teams | |
Memphis Mad Dogs | Mad Dogs de Memphis (CFL) | Memphis Mad Dogs | American teams | |
Sacramento Gold Miners | Gold Miners de Sacramento (CFL) | Sacramento Gold Miners logo | American teams | |
San Antonio Texans | Texans de San Antonio (CFL) | San Antonio Texans logo | American teams | |
Shreveport Pirates | Pirates de Shreveport (CFL) | Shreveport Pirates logo | American teams | |
BC Lions | Lions de British Columbia (CFL) | BC Lions logo | CFL teams | |
Calgary Stampeders | Stampeders de Calgary (CFL) | Calgary Stampeders logo | CFL teams | |
Edmonton Eskimos | Eskimos de Edmonton (CFL) | Edmonton Eskimos logo | CFL teams | |
Hamilton Tiger-Cats | Tiger-cats de Hamilton (CFL) | Hamilton Tiger-cats logo | CFL teams | |
Montreal Alouettes | Alouettes de Montréal (CFL) | Montreal Alouettes logo | CFL teams | |
Ottawa Renegades | Renegades de Ottawa (CFL) | Ottawa Renegades logo | CFL teams | |
Ottawa Rough Riders | Rough Riders de Ottawa (CFL) | Ottawa Rough Riders logo | CFL teams | |
Saskatchewan Roughriders | Roughriders de Saskatchewan (CFL) | Saskatchewan Roughriders logo | CFL teams | |
Toronto Argonauts | Argonauts de Toronto (CFL) | Toronto Argonauts logo | CFL teams | |
Winnipeg Blue Bombers | Blue Bombers de Winnipeg (CFL) | Winnipeg Blue Bombers logo | CFL teams | |
Fear A. H. | FEAR A. H. "Cap" | OW | Classic players | |
Harris A. | Lions de British Columbia (CFL) | HARRIS Andrew | RB | Classic players |
Fantuz A. | Tiger-cats de Hamilton (CFL) | FANTUZ Andy | WR | Classic players |
Mosca A. | Tiger-cats de Hamilton (CFL) | MOSCA Angelo | DT | Classic players |
Calvillo A. | Alouettes de Montréal (CFL) | CALVILLO Anthony | QB | Classic players |
Bruce A. III | Lions de British Columbia (CFL) | BRUCE Arland III | WR / SB | Classic players |
Cahoon B. | Alouettes de Montréal (CFL) | CAHOON Ben | SB | Classic players |
Baker B. | Roughriders de Saskatchewan (CFL) | BAKER Bill | DT | Classic players |
Johnson B. | Lions de British Columbia (CFL) | JOHNSON Brent | DE | Classic players |
Owens C. | Argonauts de Toronto (CFL) | OWENS Chad | WR / KR | Classic players |
Getzlaf C. | Roughriders de Saskatchewan (CFL) | GETZLAF Chris | SB | |
Williams C. | Tiger-cats de Hamilton (CFL) | WILLIAMS Chris | WR | Classic players |
Ealey C. | Tiger-cats de Hamilton (CFL) | EALEY Chuck | QB | Classic players |
Holloway C. | Argonauts de Toronto (CFL) | HOLLOWAY Condredge | QB | Classic players |
Allen D. | Lions de British Columbia (CFL) | ALLEN Damon | QB | Classic players |
Bass D. | Eskimos de Edmonton (CFL) | BASS Danny | LB | Classic players |
Mac Mannus D. | Tiger-cats de Hamilton (CFL) | MAC MANNUS Danny | QB | Classic players |
Durant D. | Roughriders de Saskatchewan (CFL) | DURANT Darian | QB | Classic players |
Flutie D. | Tiger-cats de Hamilton (CFL) | FLUTIE Darren | WR | Classic players |
Cutler D. | Eskimos de Edmonton (CFL) | CUTLER Dave | K | Classic players |
Aldridge D. | Argonauts de Toronto (CFL) | ALDRIDGE Dick | LB | Classic players |
Harris D. | Alouettes de Montréal (CFL) | HARRIS Dickie | DB | Classic players |
Brock D. | Blue Bombers de Winnipeg (CFL) | BROCk Dieter | QB | Classic players |
Brown D. | Blue Bombers de Winnipeg (CFL) | BROWN Doug | DT | Classic players |
Winfield E. | Tiger-cats de Hamilton (CFL) | WINFIELD Earl | WR | Classic players |
Mac Gill F. | Mac Gill University de Montreal (CFL) | MAC GILL Frank | QB | Classic players |
Henley G. | Tiger-cats de Hamilton (CFL) | HENLEY Garney | WR / DB | Classic players |
Reed G. | Roughriders de Saskatchewan (CFL) | REED George | RB | Classic players |
Simon G. | Lions de British Columbia (CFL) | SIMON Geroy | SB | Classic players |
Patterson H. | Tiger-cats de Hamilton (CFL) | PATTERSON Hal | WR / DB | Classic players |
Burris H. | Tiger-cats de Hamilton (CFL) | BURRIS Henry | QB | Classic players |
Williams H. | Eskimos de Edmonton (CFL) | WILLIAMS Henry "Gizmo" | WR / PR / KR | Classic players |
Campbell H. | Roughriders de Saskatchewan (CFL) | CAMPBELL Hugh | WR | Classic players |
Gaudaur J. G. | Hurricanes de Toronto RCAF (CFL) | GAUDAUR J. G. "Jake" | commissioner | Classic players |
Parker J. | Eskimos de Edmonton (CFL) | PARKER Jackie | QB / RB / DB / K | Classic players |
Richardson J. | Alouettes de Montréal (CFL) | RICHARDSON Jamel | SB | Classic players |
O'Day J. | Roughriders de Saskatchewan (CFL) | O'DAY Jeremy | C | Classic players |
Wade J. | Alouettes de Montréal (CFL) | WADE Jesse "Sonny" | QB / P | Classic players |
Kapp J. | Lions de British Columbia (CFL) | KAPP Joe | QB | Classic players |
Zuger J. | Tiger-cats de Hamilton (CFL) | ZUGER Joe | P / QB | Classic players |
Barrow J. | Tiger-cats de Hamilton (CFL) | BARROW John | DT / OT | Classic players |
Helton J. | Stampeders de Calgary (CFL) | HELTON John | DT | Classic players |
Johnson J. | Blue Bombers de Winnipeg (CFL) | JOHNSON Jovon | CB / KR | Classic players |
Ploen K. | Blue Bombers de Winnipeg (CFL) | PLOEN Ken | QB | Classic players |
Glenn K. | Stampeders de Calgary (CFL) | GLENN Kevin | QB | Classic players |
Jones K. | Blue Bombers de Winnipeg (CFL) | JONES Khari | QB | Classic players |
Banks K. | Lions de British Columbia (CFL) | BANKS Korey | DB | Classic players |
Conacher L. P. | Argonauts de Toronto (CFL) | CONACHER Lionel P. | HB | Classic players |
Passaglia L. | Lions de British Columbia (CFL) | PASSAGLIA Lui | K / P / WR | Classic players |
Knowlton M. | Tiger-cats de Hamilton (CFL) | KNOWLTON Markeith | LB | Classic players |
Hage M. | Tiger-cats de Hamilton (CFL) | HAGE Marwan | C | Classic players |
Clemons M. | Argonauts de Toronto (CFL) | CLEMONS Michael "Pinball" | RB / SB / KR / PR | Classic players |
O'Shea M. | Argonauts de Toronto (CFL) | O'SHEA Mike | LB | Classic players |
Pringle M. | Alouettes de Montréal (CFL) | PRINGLE Mike | RB | Classic players |
Stegall M. | Blue Bombers de Winnipeg (CFL) | STEGALL Milton "Milt" | WR / SB | Classic players |
Lewis N. | Stampeders de Calgary (CFL) | LEWIS Nik | WR | Classic players |
Kwong N. | Eskimos de Edmonton (CFL) | KWONG Norman "Normie" | RB | Classic players |
Mac Callum P. | Lions de British Columbia (CFL) | MAC CALLUM Paul | K | Classic players |
Storey R. | Argonauts de Toronto (CFL) | STOREY Red | HB | Classic players |
Ray R. | Argonauts de Toronto (CFL) | RAY Ricky | QB | Classic players |
Dipietro R. | Tiger-cats de Hamilton (CFL) | DIPIETRO Rocky | SB | Classic players |
Lancaster R. | Roughriders de Saskatchewan (CFL) | LANCASTER Ron | QB | Classic players |
Jackson R. | Rough Riders de Ottawa (CFL) | JACKSON Russ | QB | Classic players |
Flory S. | Alouettes de Montréal (CFL) | FLORY Scott | G | Classic players |
Evanshen T. | Stampeders de Calgary (CFL) | EVANSHEN Terry | WR | Classic players |
Vaughn T. | Eskimos de Edmonton (CFL) | VAUGHN Terry | SB | Classic players |
Clements T. | Tiger-cats de Hamilton (CFL) | CLEMENTS Tom | QB | Classic players |
Wilkinson T. | Eskimos de Edmonton (CFL) | WILKINSON Tom | QB | Classic players |
Gabriel T. | Rough Riders de Ottawa (CFL) | GABRIEL Tony | TE | Classic players |
Ham T. | Alouettes de Montréal (CFL) | HAM Tracy | QB | Classic players |
Lulay T. | Lions de British Columbia (CFL) | LULAY Travis | QB | Classic players |
Stevenson V. | Roughriders de Saskatchewan (CFL) | STEVENSON Victor | C / OT | Classic players |
Dressler W. | Roughriders de Saskatchewan (CFL) | DRESSLER Weston | SB | Classic players |
Pless W. | Eskimos de Edmonton (CFL) | PLESS Willie | LB | Classic players |
Murphy C. | Blue Bombers de Winnipeg (CFL) | MURPHY Cal | COACH | Classic coach |
Matthews D. | Stallions de Baltimore (CFL) | MATTHEWS Don | COACH | Classic coach |
Clair F. | Rough Riders de Ottawa (CFL) | CLAIR Frank | COACH | Classic coach |
Grant H. | Blue Bombers de Winnipeg (CFL) | GRANT Harry "Bud" | COACH | Classic coach |
Campbell H. | Eskimos de Edmonton (CFL) | CAMPBELL Hugh | COACH | Classic coach |
Daley J. | Roughriders de Saskatchewan (CFL) | DALEY Jim | COACH | Classic coach |
Levy M. | Alouettes de Montréal (CFL) | LEVY Marv | COACH | Classic coach |
Sazio R. | Tiger-cats de Hamilton (CFL) | SAZIO Ralph | COACH | Classic coach |
Lancaster R. | Tiger-cats de Hamilton (CFL) | LANCASTER Ron | COACH | Classic coach |
Buono W. | Lions de British Columbia (CFL) | BUONO Wally | COACH | Classic coach |
CFLPA | Canadian Football League Players Association - MORREALE Mike | CFLPA president | Classic builder | |
Grey A. H. G. | GREY Albert Henry George - Grey cup | Classic builder | ||
Candy J. | Argonauts de Toronto (CFL) | CANDY John | OWNER | Classic builder |
Pate T. | PATE Tom | Classic builder | ||
CFL 1970 western final game 3 | CFL western final game 3 - 1970 - Saskatchewan Roughriders vs Calgary Stampeders | Classic moment | ||
Counts J. / Denobile G. | Tiger-cats de Hamilton (CFL) | COUNTS Johnny / DENOBILE Geno | / | Classic moment |
RCMP | Royal Canadian Mounted Police | Classic moment | ||
Schenley award - 1969 | Rough Riders de Ottawa (CFL) | Schenley award - 1969 - JACKSON Russ | QB | Classic moment |
Schenley award - 1970 | Roughriders de Saskatchewan (CFL) | Schenley award - 1970 - LANCASTER Ron | QB | Classic moment |
CNE stadium | CNE stadium | stadium | Historic stadiums | |
Frank Clair / Lansdowne Park | Frank Clair / Lansdowne Park | stadium | Historic stadiums | |
Varsity stadium | Varsity stadium | stadium | Historic stadiums | |
Winnipeg / Canad Inns stadium | Winnipeg / Canad Inns stadium | stadium | Historic stadiums | |
Olympic stadium | Olympic stadium | stadium | Historic stadiums | |
Empire stadium | Empire stadium | stadium | Historic stadiums | |
Mosaic stadium | Mosaic stadium at Taylor field | stadium | Historic stadiums | |
Ivor Wynne stadium | Ivor Wynne stadium | stadium | Historic stadiums | |
Commonwealth stadium | Commonwealth stadium | stadium | Historic stadiums | |
McMahon stadium | Mac Mahon stadium | stadium | Historic stadiums | |
Rosedale field | Rosedale field | stadium | Historic stadiums | |
Sarnia Imperials | Imperials de Sarnia (CFL) | Sarnia Imperials | Historic teams | |
University of Toronto | Blues de University of Toronto varsity (CFL) | University of Toronto - 1909 | Historic teams | |
University of Toronto Varsity Blues | Blues de University of Toronto varsity (CFL) | University of Toronto Varsity Blues - 1909 | Historic teams | |
Hamilton Alerts | Alerts de Hamilton (CFL) | Hamilton Alerts - 1912 | Historic teams | |
Senior Argonauts | Argonauts de Senior (CFL) | Senior Argonauts | Historic teams | |
Queen's University | Queen's University de Queen's University (CFL) | Queen's University - 1924 | Historic teams | |
Hamilton Tigers | Tigers de Hamilton (CFL) | Hamilton Tigers - 1932 | Historic teams | |
Toronto Argonauts | Argonauts de Toronto (CFL) | Toronto Agonauts - 1933 | Highlights | |
Toronto Argonauts | Argonauts de Toronto (CFL) | Toronto Agonauts - 1937 | Historic teams | |
Ottawa Rough Riders | Rough Riders de Ottawa (CFL) | Ottawa Rough Riders - 1940 | Historic teams | |
Toronto RCAF Hurricanes | Hurricanes de Toronto RCAF (CFL) | Toronto RCAF Hurricanes - 1942 | Historic teams | |
St. Hyacinthe - Donnacona Navy | Navy de St. Hyacinthe - Donnacona (CFL) | St. Hyacinthe - Donnacona Navy - 1944 | Historic teams | |
Calgary Stampeders | Stampeders de Calgary (CFL) | Calgary Stampeders - 1948 | Historic teams | |
Toronto Argonauts | Argonauts de Toronto (CFL) | Toronto Agonauts - 1950 | Historic teams | |
Ottawa Rough Riders | Rough Riders de Ottawa (CFL) | Ottawa Rough Riders - 1951 | Historic teams | |
BC Lions | Lions de British Columbia (CFL) | BC Lions - 1964 | Historic teams | |
Edmonton Eskimos | Eskimos de Edmonton (CFL) | Edmonton Eskimos - 1980 | Historic teams | |
Grey cup first base - trophy | Grey cup first base - trophy | Piece of history | ||
Grey cup second base - trophy | Grey cup second base - trophy | Piece of history | ||
Grey cup third base - trophy | Grey cup third base - trophy | Piece of history | ||
1st Grey cup - program | 1st Grey cup - program | Piece of history | ||
2nd Grey cup - 1910 | 2nd Grey cup - 1910 - University of Toronto Varsity Blues vs Hamilton Tigers | Classic moment | ||
4th Grey cup - 1912 | 4th Grey cup - 1912 - Toronto Argonauts vs Hamilton Alerts | Classic moment | ||
9th Grey cup - program | 9th Grey cup - program | Piece of history | ||
13th Grey Cup - program | 13th Grey cup - program | Piece of history | ||
17th Grey cup - program | 17th Grey cup - program | Piece of history | ||
24th Grey cup - program | 24th Grey cup - program | Piece of history | ||
30th Grey cup - program | 30th Grey cup - program | Piece of history | ||
36th Grey cup - 1948 | 36th Grey cup - 1948 - Calgary Stampeders vs Ottawa Rough Riders | Classic moment | ||
38th Grey cup - 1950 | 38th Grey cup "Mud Bowl" - 1950 - Toronto Argonauts vs Winnipeg Blue Bombers | Classic moment | ||
38th Grey cup - program | 38th Grey cup - program | Piece of history | ||
40th Grey cup - 1952 | 40th Grey cup - 1952 - Toronto Aronauts vs Edmonton Eskimos | Classic moment | ||
41st Grey cup - program | 41st Grey cup - program | Piece of history | ||
42nd Grey cup - 1954 | 42nd Grey cup - 1954 - Edmonton Eskimos vs Montreal Alouettes | Classic moment | ||
44th Grey cup - 1956 | 44th Grey cup - 1956 - Edmonton Eskimos vs Montreal Alouettes | Classic moment | ||
44th Grey cup - program | 44th Grey cup - program | Piece of history | ||
45th Grey cup - 1957 | 45th Grey cup - 1957 - Hamilton Tiger-Cats vs Winnipeg Blue Bombers | Classic moment | ||
46th Grey cup - 1958 | 46th Grey cup - 1958 - Winnipeg Blue Bombers vs Hamilton Tiger-Cats | Classic moment | ||
48th Grey cup - program | 48th Grey cup - program | Piece of history | ||
50th Grey cup - 1962 | 50th Grey cup "Fog Bowl" - 1962 - Winnipeg Blue Bombers vs Hamilton Tiger-cats | Classic moment | ||
50th Grey cup - 1962 | 50th Grey cup "kick off" - 1962 - Winnipeg Blue Bombers vs Hamilton Tiger-cats | Classic moment | ||
53rd Grey cup - 1965 | 53rd Grey cup "Wind Bowl" - 1965 - Hamilton Tiger-Cats vs Winnipeg Blue Bombers | Classic moment | ||
55th Grey cup - 1967 | 55th Grey cup - 1977 - Hamilton Tiger-Cats vs Saskatchewan Roughriders | Classic moment | ||
56th Grey cup - 1968 | 56th Grey cup - 1968 - Ottawa Rough Riders vs Calgary Stampeders | Classic moment | ||
57th Grey cup - 1969 | 57th Grey cup - 1969 - Ottawa Rough Riders vs Saskatchewan Roughriders | Classic moment | ||
57th Grey cup - 1969 | 57th Grey cup "kick off" - 1969 - Ottawa Rough Riders vs Saskatchewan Roughriders | Classic moment | ||
58th Grey cup - 1970 | 58th Grey cup - 1970 - Montreal Alouettes vs Calgary Stampeders | Classic moment | ||
59th Grey cup - 1971 | 59th Grey cup - 1971 - Calgary Stampeders vs Toronto Argonauts | Classic moment | ||
60th Grey cup - 1972 | 60th Grey cup - 1972 - Hamilton Tiger-Cats vs Saskatchewan Roughriders | Classic moment | ||
61st Grey cup - 1973 | 61st Grey cup - 1973 - Ottawa Rough Riders vs Edmonton Eskimos | Classic moment | ||
62nd Grey cup - 1974 | 62nd Grey cup - 1974 - Montreal Alouettes vs Edmonton Eskimos | Classic moment | ||
63rd Grey cup - program | 63rd Grey cup - program | Piece of history | ||
64th Grey cup - 1976 | 64th Grey cup - 1976 - Ottawa Rough Riders vs Saskatchewan Roughriders | Classic moment | ||
65th Grey cup - 1977 | 65th Grey cup "Ice Bowl" - 1977 - Montreal Alouettes vs Edmonton Eskimos | Classic moment | ||
67th Grey cup - 1979 | 67th Grey cup - 1979 - Edmonton Eskimos - Montreal Alouettes | Classic moment | ||
68th Grey cup - program | 68th Grey cup - program | Piece of history | ||
70th Grey cup - 1982 | 70th Grey cup - 1970 "Rain Bowl" - Edmonton Eskimos vs Toronto Argonauts | Classic moment | ||
71st Grey cup - 1983 | 71st Grey cup - 1983 - Toronto Argonauts vs BC Lions | Classic moment | ||
72nd Grey cup - 1984 | 72nd Grey cup - 1984 - Winnipeg Blue Bombers vs Hamilton Tiger-Cats | Classic moment | ||
73rd Grey cup - ticket | 73rd Grey cup - ticket | Piece of history | ||
74th Grey cup - 1986 | 74th Grey cup - 1986 - Hamilton Tiger-Cats vs Edmonton Eskimos | Classic moment | ||
75th Grey cup - program | 75th Grey cup - program | Piece of history | ||
76th Grey cup - program | 76th Grey cup - program | Piece of history | ||
77th Grey cup - 1989 | 77th Grey cup - 1989 - Saskatchewan Roughriders vs Hamilton Tiger-Cats | Classic moment | ||
78th Grey cup - 1990 | 78th Grey cup - 1990 - Winnipeg Blue Bombers vs Edmonton Eskimos | Classic moment | ||
79th Grey cup - 1991 | 79th Grey cup - 1991 - Toronto Argonauts vs Calgary Stampeders | Classic moment | ||
80th Grey cup - program | 80th Grey cup - program | Piece of history | ||
81st Grey cup - 1993 | 81st Grey cup - 1993 - Edmonton Eskimos vs Winnipeg Blue Bombers | Classic moment | ||
82nd Grey cup - 1994 | 82nd Grey cup - 1994 - BC Lions vs Baltimore Stallions | Classic moment | ||
83rd Grey cup - ticket | 83rd Grey cup - ticket | Piece of history | ||
84th Grey cup - 1996 | 84th Grey cup "Snow Bowl" - 1996 - Toronto Argonauts vs Eskimos Edmonton | Classic moment | ||
86th Grey cup - 1998 | 86th Grey cup - 1998 - Calgary Stampeders vs Hamilton Tiger-Cats | Classic moment | ||
86th Grey cup - program | 86th Grey cup - program | Piece of history | ||
88th Grey cup - 2000 | 88th Grey cup - 2000 - BC Lions vs Montreal Alouetts | Classic moment | ||
93rd Grey cup - program | 93rd Grey cup - program | Piece of history | ||
95th Grey cup - ticket | 95th Grey cup - ticket | Piece of history | ||
98th Grey cup - program | 98th Grey cup - program | Piece of history | ||
99th Grey cup - 2011 | 99th Grey cup - 2011 - BC Lions vs. Winnipeg Blue Bombers | Classic moment | ||
1925 season | 1925 season - Hamilton Tigers vs Toronto Argonauts - RAYNER / REEVES Chuck / WEAVER Dickie / WALE Smut / BREECH Joe | Classic moment |
This historical boxset was produced to celebrate the 100th Grey Cup. Different "chapters" for this history like : american teams - CFL teams - classic players - classic coach - classic builder - classic moment - histori stadiums - historic teams - pieces of history. All cards are unnumbered. The box contains a coin too.