Numero | Équipe | Joueur | Rôle | Complément |
1 | Rams de Los Angeles | VAN BROCKLIN Norm | QB / COACH | |
2 | Browns de Cleveland | GRAHAM Otto | QB | |
3 | Lions de Detroit | WALKER Doak | HB | |
4 | Giants de New York | OWEN Steve | T / COACH | RC |
5 | 49ers de San Francisco | ALBERT Frankie | QB / COACH | |
6 | Redskins de Washington | NIEMI Laurie | T | |
7 | Bears de Chicago | HUNSINGER Chuck | HB | |
8 | Steelers de Pittsburgh | MODZELEWSKI Ed | FB | |
9 | Packers de Green Bay | SPENCER Joe | T | SP |
10 | Eagles de Philadelphia | BEDNARIK Chuck | C / DT | SP |
11 | Texans de Dallas | POOLE Barney | E | |
12 | Cardinals de Chicago | TRIPPI Charley | HB | |
13 | Rams de Los Angeles | FEARS Tom | E | |
14 | Browns de Cleveland | BROWN Paul | COACH | RC |
15 | Lions de Detroit | HART Leon | FB | |
16 | Giants de New York | GIFFORD Frank | HB | RC |
17 | 49ers de San Francisco | TITTLE Y. A. | QB | |
18 | Redskins de Washington | JUSTICE Charlie | RB | SP |
19 | Bears de Chicago | CONNOR George | LB | SP |
20 | Steelers de Pittsburgh | CHANDNOIS Lynn | HB | |
21 | Packers de Green Bay | HOWTON Bill | E | RC |
22 | Eagles de Philadelphia | SNYDER Ken | T | |
23 | Texans de Dallas | MARCHETTI Gino | DE | RC |
24 | Cardinals de Chicago | KARRAS John | HB | |
25 | Rams de Los Angeles | YOUNGER Tank | FB | |
26 | Browns de Cleveland | THOMPSON Tommy | LB / C | |
27 | Lions de Detroit | MILLER Bob | T / DT | RC / SP |
28 | Giants de New York | ROTE Kyle | E | RC / SP |
29 | 49ers de San Francisco | MAC ELHENNY Hugh | HB | RC |
30 | Redskins de Washington | BAUGH Sammy | QB / COACH | |
31 | Bears de Chicago | DOOLEY Jim | E | RC |
32 | Steelers de Pittsburgh | MATHEWS Ray | E | |
33 | Packers de Green Bay | CONE Fred | FB | |
34 | Eagles de Philadelphia | POLLARD Al | RB / DB | |
35 | Texans de Dallas | ECKLUND Brad | C / LB | |
36 | Cardinals de Chicago | HANCOCK John Lee | G | RC / SP |
37 | Rams de Los Angeles | HIRSCH Elroy | E / HB | SP |
38 | Browns de Cleveland | JANKOVICH Keever | LB / DE | |
39 | Giants de New York | TUNNELL Emlen | DB | |
40 | Packers de Green Bay | DOWDEN Steve | T | |
41 | Steelers de Pittsburgh | HIPPS Claude | DB | |
42 | 49ers de San Francisco | STANDLEE Norm | FB / LB | |
43 | Redskins de Washington | TODD Dick | HB / COACH | |
44 | Packers de Green Bay | PARILLI Babe | QB | |
45 | Eagles de Philadelphia | VAN BUREN Steve | HB | SP |
46 | Texans de Dallas | DONOVAN Art | DT | RC / SP |
47 | Cardinals de Chicago | FISCHER Bill | T / G | |
48 | Bears de Chicago | HALAS George | COACH / E | RC |
49 | Cardinals de Chicago | PRICE Jerrell | T | |
50 | Browns de Cleveland | SANDUSKY John | T | RC |
51 | Giants de New York | BECK Ray | G / DT | |
52 | Lions de Detroit | MARTIN Jim | LB / K | |
53 | Steelers de Pittsburgh | BACH Joe | COACH | Error |
54 | 49ers de San Francisco | CHRISTIAN Glen | B | SP |
55 | Redskins de Washington | DAVIS Andy | HB | SP |
56 | Packers de Green Bay | ROTE Tobin | QB | |
57 | Eagles de Philadelphia | MILLNER Wayne | E / COACH | RC |
58 | Texans de Dallas | TOTH Zollie | FB | |
59 | Cardinals de Chicago | JENNINGS Jack | T | |
60 | Bears de Chicago | MAC COLL Bill | E | |
61 | Rams de Los Angeles | RICHTER Les | LB | RC |
62 | Browns de Cleveland | MICHAELS Walt | LB | RC |
63 | Giants de New York | CONERLY Charley | QB | SP |
64 | Steelers de Pittsburgh | HARTLEY Howard | DE / RB | SP |
65 | 49ers de San Francisco | SMITH Jerome | G | |
66 | Redskins de Washington | CLARK James | G / T | |
67 | Browns de Cleveland | LOGAN Dick | G | |
68 | Eagles de Philadelphia | ROBINSON Wayne | LB | |
69 | Texans de Dallas | HAMMOND James | FB / DB | |
70 | Bears de Chicago | SCHROEDER Gene | E | |
71 | Giants de New York | COULTER Tex | T / E | |
72 | Steelers de Pittsburgh | SCHWEDER John | G | RC / SP |
73 | Rams de Los Angeles | SMITH Vitamin | HB | SP |
74 | Browns de Cleveland | CAMPANELLA Joe | G | RC |
75 | Cardinals de Chicago | KUHARICH Joe | LB / COACH | RC |
76 | Bears de Chicago | CLARK Herman | G | |
77 | Texans de Dallas | EDWARDS Dan | E | |
78 | Lions de Detroit | LAYNE Bobby | QB | |
79 | Lions de Detroit | HOERNSCHEMEYER Bob | HB | |
80 | Eagles de Philadelphia | BLOUNT Jack | T | |
81 | Giants de New York | KASTAN John | B | RC / SP |
82 | Steelers de Pittsburgh | MINARIK Harry | E | RC / SP |
83 | 49ers de San Francisco | PERRY Joe | FB | |
84 | Lions de Detroit | PARKER Ray "Buddy" | FB / COACH | RC |
85 | Rams de Los Angeles | ROBUSTELLI Andy | DE | RC |
86 | Browns de Cleveland | JONES Dub | HB | |
87 | Cardinals de Chicago | COOK Mal | QB | |
88 | Bears de Chicago | STONE Billy | HB | |
89 | Texans de Dallas | TALIAFERRO George | HB | |
90 | Packers de Green Bay | JOHNSON Thomas | DT | RC / SP |
91 | Redskins de Washington | HEATH Leon | HB | SP |
92 | Eagles de Philadelphia | PIHOS Pete | E | |
93 | Giants de New York | BENNERS Fred | QB | |
94 | Steelers de Pittsburgh | TARASOVIC George | DE | |
95 | 49ers de San Francisco | SHAW Lawrence "Buck" | COACH | RC |
96 | Bears de Chicago | WIGHTKIN Bill | T | |
97 | Texans de Dallas | WOZNIAK John | G | |
98 | Packers de Green Bay | DILLON Bobby | DB | RC |
99 | Rams de Los Angeles | STYDAHAR Joe | T / COACH | RC / SP |
100 | Redskins de Washington | ALBAN Dick | DB | RC / SP |
101 | Giants de New York | WEINMEISTER Arnie | DT | |
102 | Bears de Chicago | CROSS Bobby | T | |
103 | Cardinals de Chicago | PAUL Don | DB / RB | |
104 | Texans de Dallas | YOUNG Buddy | HB | |
105 | Browns de Cleveland | GROZA Lou | T / K | |
106 | Packers de Green Bay | PELFREY Ray | E | |
107 | Eagles de Philadelphia | NIPP Maurice | G | |
108 | Redskins de Washington | JOHNSTON Hubert | T | RC / SP |
109 | Rams de Los Angeles | QUINLAN Volney | HB | RC / SP |
110 | Bears de Chicago | SIMMONS Jack | C | |
111 | Browns de Cleveland | RATTERMAN George | QB | |
112 | Redskins de Washington | BADACZEWSKI John | G | |
113 | Packers de Green Bay | REICHARDT Bill | FB | |
114 | Texans de Dallas | WEINER Art | E | |
115 | Lions de Detroit | FLOWERS Keith | C / LB | |
116 | Eagles de Philadelphia | CRAFT Russ | HB / DB | |
117 | 49ers de San Francisco | O'DONAGUE Pat | E | RC / SP |
118 | Steelers de Pittsburgh | HOGAN Darrell | G | SP |
119 | Eagles de Philadelphia | ZIEGLER Frank | HB | |
120 | Rams de Los Angeles | TOWLER Dan | HB / FB | |
121 | Bears de Chicago | WILLIAMS Fred | DT / LB | |
122 | Texans de Dallas | PHELAN Jim | COACH | |
123 | Giants de New York | PRICE Eddie | FB | |
124 | Redskins de Washington | OSTROWSKI Chet | E | |
125 | 49ers de San Francisco | NOMELLINI Leo | DT | |
126 | Bears de Chicago | ROMANIK Steve | QB | RC / SP |
127 | Cardinals de Chicago | MATSON Ollie | FB / DB | RC / SP |
128 | Browns de Cleveland | LAVELLI Dante | E | |
129 | Lions de Detroit | CHRISTIANSEN Jack | DB | RC |
130 | Packers de Green Bay | MOSELLE Dom | HB / DB | |
131 | Giants de New York | RAPACZ John | C | |
132 | Cardinals de Chicago | ORTMANN Chuck | QB / HB | Error |
133 | Bears de Chicago | WILLIAMS Bob | QB | |
134 | Cardinals de Chicago | ULRICH Chuck | DT | |
135 | Packers de Green Bay | RONZANI Gene | HB / COACH | RC / SP |
136 | Browns de Cleveland | RECHICHAR Bert | DB | SP |
137 | Rams de Los Angeles | WATERFIELD Bob | QB | |
138 | Eagles de Philadelphia | WALSTON Bobby | E | RC |
139 | Steelers de Pittsburgh | SHIPKEY Jerry | FB | |
140 | Lions de Detroit | LARY Yale | DB | RC |
141 | 49ers de San Francisco | SOLTAU Gordon "gordy" | E | |
142 | Giants de New York | LANDRY Tom | DB / COACH | |
143 | Redskins de Washington | PAPIT John | HB | |
144 | Texans de Dallas | LANSFORD Jim | T | RC / SP |
2 different sets for 1952 : a "large" (cards measure 2 1/2" by 3 3/4") and a "small" one which measures around 2" by 3". Checklists are identical for all cards.