Numero | Équipe | Joueur | Rôle | Complément |
Marino D. | Dolphins de Miami | MARINO Dan | QB | |
Super Bowl champions | Super Bowl Champions | |||
Super Bowl XXXI - gold | Super Bowl XXXI - gold | |||
Super Bowl XXXI - color logo | Super Bowl XXXI - color logo | |||
Super Bowl XXX - gold | Super Bowl XXX - gold | |||
Super Bowl XXX - color logo | Super Bowl XXX - color logo | |||
Smith E. | Cowboys de Dallas | SMITH Emmitt | RB | |
Smith E. - diamond star | Cowboys de Dallas | SMITH Emmitt | RB | |
Smith E. - season TD record | Cowboys de Dallas | SMITH Emmitt | RB | |
Smith E. - MVP | Cowboys de Dallas | SMITH Emmitt | RB | |
Namath J. | Jets de New York | NAMATH Joe | QB | |
Montana J. - diamond star | 49ers de San Francisco | MONTANA Joe | QB | |
Montana J. - Upper Deck | 49ers de San Francisco | MONTANA Joe | QB | |
Aikman T. - 3 time champs | Cowboys de Dallas | AIKMAN Troy | QB | |
Johnson K. | JOHNSON Keyshawn | |||
George E. | GEORGE Eddie | |||
Favre B. | Packers de Green Bay | FAVRE Brett | QB | |
Favre B. - diamond star | Packers de Green Bay | FAVRE Brett | QB | |
Favre B. - 1996 score board | Packers de Green Bay | FAVRE Brett | QB | |
Elway J. | Broncos de Denver | ELWAY John | QB | |
Faulk M. | FAULK Marshall | |||
Bledsoe D. | Patriots de New England | BLEDSOE Drew | QB | |
Aikman T. / Smith E. - jumbo | AIKMAN Troy / SMITH Emmitt | QB / RB | ||
Aikman T. / Smith E. - Texas terminators 2 | Cowboys de Dallas | AIKMAN Troy / SMITH Emmitt | QB / RB | |
Aikman T. / Smith E. - Texas terminators 1 | Cowboys de Dallas | AIKMAN Troy / SMITH Emmitt | QB / RB | |
Aikman T. - diamond star | Cowboys de Dallas | AIKMAN Troy | QB |
Produced from 1994 to 1997, these cards were numbered to 10000, except for : Aikman / Smith jumbo (4995); Eddie George (1996), Emmitt Smith Season TD record (20000), and Super Bowl series (respectively 1996 - 7850 - 1997 - 4850 and 50000).