Numero | Équipe | Joueur | Rôle | Complément |
1 | Cowboys de Dallas | AIKMAN Troy | QB | |
2 | ALLEN Marcus | RB | ||
3 | CUNNIGHAM Randall | QB | ||
4 | DICKERSON Eric | RB | ||
5 | DICKERSON Eric | RB | ||
6 | DICKERSON Eric | RB | ||
7 | Cowboys de Dallas | DORSETT Tony | RB | |
8 | ELWAY John | QB | ||
9 | Seahawks de Seattle | LARGENT Steve | WR | |
10 | Seahawks de Seattle | LARGENT Steve | WR | |
11 | Dolphins de Miami | MARINO Dan | QB | |
12 | 49ers de San Francisco | MONTANA Joe | QB | |
13 | MOON Warren | QB | ||
14 | MOON Warren | QB | ||
15 | Bears de Chicago | PAYTON Walter | RB | |
16 | SANDERS Deion | CB | ||
17 | Giants de New York | TAYLOR Lawrence | ||
18 | Packers de Green Bay | WHITE Reggie | DE | |
19 | 49ers de San Francisco | YOUNG Steve | QB |
Cards released in with a vintage front from the eighties (from 84 to 89).