Numero | Équipe | Joueur | Rôle | Complément |
Lindsey J. | Vikings de Minnesota | LINDSEY Jim | ||
Winston R. | Vikings de Minnesota | WINSTON Roy | ||
Warwick L. | Vikings de Minnesota | WARWICK Lonnie | ||
Walden B. | Vikings de Minnesota | WALDEN Bobby | ||
Vanderkelen R. | Vikings de Minnesota | VANDERKELEN Ron | ||
Van Brocklin N. | Vikings de Minnesota | VAN BROCKLIN Norm | COACH | |
Tingelhoff M. | Vikings de Minnesota | TINGELHOFF Mick | ||
Tarkenton F. | Vikings de Minnesota | TARKENTON Fran | QB | |
Sharockman E. | Vikings de Minnesota | SHAROCKMAN Ed | ||
Phillips J. - upper right | Vikings de Minnesota | PHILLIPS Jim - upper right signature | ||
Phillips J. - upper left | Vikings de Minnesota | PHILLIPS Jim - upper left signature | ||
Mason T. | Vikings de Minnesota | MASON Tommy | ||
Marshall J. | Vikings de Minnesota | MARSHALL Jim | ||
Bowie L. | Vikings de Minnesota | BOWIE Larry | ||
Larsen G. | Vikings de Minnesota | LARSEN Gary | ||
Kirby J. | Vikings de Minnesota | KIRBY John | ||
King P. | Vikings de Minnesota | KING Phil | ||
Kassulke K. | Vikings de Minnesota | KASSULKE Karl | ||
Hawkins R. | Vikings de Minnesota | HAWKINS Rip | ||
Hackbart D. | Vikings de Minnesota | HACKBART Dale | ||
Flatley P. | Vikings de Minnesota | FLATLEY Paul | ||
Eller C. | Vikings de Minnesota | ELLER Carl | ||
Dickson P. | Vikings de Minnesota | DICKSON Paul | ||
Davis D. | Vikings de Minnesota | DAVIS Doug | ||
Cox F. | Vikings de Minnesota | COX Fred | ||
Brown B. | Vikings de Minnesota | BOWN Bill |
Each blankbacked card measures 4 1/4" by 5 1/2" and has a facsimile autograph on (upper left or right side). 2 differents Jim Phillips cards.