Numero | Équipe | Joueur | Rôle | Complément |
Pittsburgh Steelers 40 | Steelers de Pittsburgh | Pittsburgh Steelers 40 | ||
Washington Redskins 10 | Redskins de Washington | Washington Redskins 10 | ||
Washington Redskins 20 | Redskins de Washington | Washington Redskins 20 | ||
Washington Redskins 40 | Redskins de Washington | Washington Redskins 40 | ||
Washington Redskins 50 | Redskins de Washington | Washington Redskins 50 | ||
Washington Redskins first down | Redskins de Washington | Washington Redskins first down | ||
Washington Redskins punt | Redskins de Washington | Washington Redskins punt | ||
Washington Redskins touchdown | Redskins de Washington | Washington Redskins touchdown | ||
Pittsburgh Steelers 10 | Steelers de Pittsburgh | Pittsburgh Steelers 10 | ||
Pittsburgh Steelers 20 | Steelers de Pittsburgh | Pittsburgh Steelers 20 | ||
Miami Dolphins touchdown | Dolphins de Miami | Miami Dolphins touchdown | ||
Pittsburgh Steelers 50 | Steelers de Pittsburgh | Pittsburgh Steelers 50 | ||
Pittsburgh Steelers first down | Steelers de Pittsburgh | Pittsburgh Steelers first down | ||
Pittsburgh Steelers punt | Steelers de Pittsburgh | Pittsburgh Steelers punt | ||
Pittsburgh Steelers touchdown | Steelers de Pittsburgh | Pittsburgh Steelers touchdown | ||
interception card | interception card | |||
interception card | interception card | |||
interception card | interception card | |||
interception card | interception card | |||
interception card | interception card | |||
Dallas Cowboys 50 | Cowboys de Dallas | Dallas Cowboys 50 | ||
Chicago Bears 20 | Bears de Chicago | Chicago Bears 20 | ||
Chicago Bears 40 | Bears de Chicago | Chicago Bears 40 | ||
Chicago Bears 50 | Bears de Chicago | Chicago Bears 50 | ||
Chicago Bears first down | Bears de Chicago | Chicago Bears first down | ||
Chicago Bears punt | Bears de Chicago | Chicago Bears punt | ||
Chicago Bears touchdown | Bears de Chicago | Chicago Bears touchdown | ||
Dallas Cowboys 10 | Cowboys de Dallas | Dallas Cowboys 10 | ||
Dallas Cowboys 20 | Cowboys de Dallas | Dallas Cowboys 20 | ||
Dallas Cowboys 40 | Cowboys de Dallas | Dallas Cowboys 40 | ||
Chicago Bears 10 | Bears de Chicago | Chicago Bears 10 | ||
Dallas Cowboys first down | Cowboys de Dallas | Dallas Cowboys first down | ||
Dallas Cowboys punt | Cowboys de Dallas | Dallas Cowboys punt | ||
Dallas Cowboys touchdown | Cowboys de Dallas | Dallas Cowboys touchdown | ||
Miami Dolphins 10 | Dolphins de Miami | Miami Dolphins 10 | ||
Miami Dolphins 20 | Dolphins de Miami | Miami Dolphins 20 | ||
Miami Dolphins 40 | Dolphins de Miami | Miami Dolphins 40 | ||
Miami Dolphins 50 | Dolphins de Miami | Miami Dolphins 50 | ||
Miami Dolphins first down | Dolphins de Miami | Miami Dolphins first down | ||
Miami Dolphins punt | Dolphins de Miami | Miami Dolphins punt |
A 40 cards set with some teams (Chicago Bears, Dallas Cowboys, Miami Dolphins, Washington Redskins and Pittsburgh Steelers). Each team is presented by players. For Chicago Bears : Walter Payton; for Dallas : Danny White and Tony Dorsett; for Dolphins : Lorenzo Hampton and Eric Laakso; for Redskins : John Riggins and Joe Theismann; and for the Steelers : Terry Bradshaw and Lynn Swann.