Numero | Équipe | Joueur | Rôle | Complément |
Pardee J. | PARDEE Jack | |||
Ringo J. | Packers de Green Bay | RINGO Jim | ||
Retzlaff P. | RETZLAFF Pete | |||
Pyle M. | PYLE Mike | |||
Pottios M. | POTTIOS Myron | |||
Promuto V. | PROMUTO Vince | |||
Petitbon R. | PETITBON Richie | |||
Perkins D. | PERKINS Don | |||
Parrish B. | PARRISH Bernie | |||
Parker J. | PARKER Jim | |||
Rutgens J. | RUTGENS Joe | |||
Olsen M. | OLSEN Merlin | |||
New York Giants emblem | Giants de New York | New York Giants emblem | ||
Morrow J. | MORROW John | |||
Mitchell B. | MITCHELL Bobby | |||
Minnesota Vikings emblem | Vikings de Minnesota | Minnesota Vikings emblem | ||
Michaels L. | MICHAELS Lou | |||
Meinert D. | MEINERT Dale | |||
Mason T. | MASON Tommy | |||
Taylor R. | TAYLOR Roosevelt | |||
album | album | |||
Woodson A. | WOODSON Abe | |||
Wilson L. | WILSON Larry | |||
Whittenton J. | WHITTENTON Jesse | |||
Walker W. | WALKER Wayne | |||
Wade B. | WADE Bill | |||
Unitas J. | Colts de Baltimore | UNITAS Johnny | QB | |
Tittle Y. A. | 49ers de San Francisco | TITTLE Y. A. | ||
Thomas C. | Rams de Los Angeles | THOMAS Clendon | ||
Marconi J. | MARCONI Joe | |||
Taylor J. | TAYLOR Jim | |||
Starr B. | STARR Bart | |||
Snead N. | SNEAD Norm | |||
Shofner D. | SHOFNER Del | |||
Schmidt J. | SCHMIDT Joe | |||
Schafrath D. | SCHAFRATH Dick | |||
San Francisco 49ers emblem | 49ers de San Francisco | San Francisco 49ers emblem | ||
Saint Louis Cardinals emblem | Cardinals de Saint Louis | Saint Louis Cardinals emblem | ||
Bradshaw C. | Rams de Los Angeles | BRADSHAW Charley | ||
Dial B. | Steelers de Pittsburgh | DIAL Buddy | ||
Dess D. | DESS Darrell | |||
Demarco B. | DEMARCO Bob | |||
Davis W. | DAVIS Willie | |||
Davis T. | DAVIS Tommy | |||
Cogdill G. | COGDILL Gail | |||
Brown T. | BROWN Timmy | |||
Brown R. | BROWN Roger | |||
Brown J. | BROWN Jim | |||
Ditka M. | DITKA Mike | |||
Berry R. | BERRY Raymond | |||
Baughan M. | BAUGHAN Maxie | |||
Bass D. | BASS Dick | |||
Barr T. | BARR Terry | |||
Barnes E. | Bears de Chicago | BARNES Erich | ||
Baker S. | Cowboys de Dallas | BAKER Sam | ||
Atkins D. | ATKINS Doug | |||
Alderman G. | ALDERMAN Grady | |||
Johnson C. | JOHNSON Charlie | |||
Marchetti G. | MARCHETTI Gino | |||
Lynch D. | LYNCH Dick | |||
Lovetere J. | Rams de Los Angeles | LOVETERE John | ||
Krupa J. | KRUPA Joe | |||
Kramer J. | KRAMER Jerry | |||
Katcavage J. | KATCAVAGE Jim | |||
Jordan H. | JORDAN Hank | |||
Johnson J. H. | JOHNSON John Henry | |||
Adderley H. | ADDERLEY Herb | |||
Hawkins R. | HAWKINS Rip | |||
Gregg F. | GREGG Forrest | |||
Gray K. | GRAY Ken | |||
Gordy J. | GORDY John | |||
Glass B. | GLASS Bill | |||
Fortunato J. | FORTUNATO Joe | |||
Folkins L. | FOLKINS Lee | |||
Fiss G. | FISS Galen |
74 cards and the album.