Numero | Équipe | Joueur | Rôle | Complément |
1 | WILLIAMS Doug | |||
2 | CLARK Gary | |||
3 | Broncos de Denver | ELWAY John | QB | |
4 | WINDER Sammy | |||
5 | JOHNSON Vance | |||
6 | 49ers de San Francisco | MONTANA Joe | QB | |
7 | CRAIG Roger | |||
8 | 49ers de San Francisco | RICE Jerry | WR | |
9 | MAYES Rueben | |||
10 | MARTIN Eric | |||
11 | ANDERSON Neal | |||
12 | GAULT Willie | |||
13 | KOSAR Bernie | |||
14 | MACK Kevin | |||
15 | SLAUGHTER Webster | |||
16 | MOON Warren | QB | ||
17 | ROZIER Mike | |||
18 | HILL Drew | |||
19 | DICKERSON Eric | |||
20 | BROOKS Bill | |||
21 | WARNER Curt | |||
22 | Seahawks de Seattle | LARGENT Steve | WR | |
23 | NELSON Darrin | |||
24 | CARTER Anthony | |||
25 | JACKSON Earnest | |||
26 | THOMPSON Weegie | |||
27 | STARRING Stephen | |||
28 | MORGAN Stanley | |||
29 | Dolphins de Miami | MARINO Dan | QB | |
30 | STRADFORD Troy | |||
31 | CLAYTON Mark | |||
32 | ADAMS Curtis | |||
33 | WINSLOW Kellen | |||
34 | KELLY Jim | |||
35 | HARMON Ronnie | |||
36 | BURKETT Chris | |||
37 | CUNNINGHAM Randall | |||
38 | TONEY Anthony | |||
39 | QUICK Mike | |||
40 | LOMAX Neil | |||
41 | MITCHELL Stump | |||
42 | SMITH J. T. | |||
43 | WALKER Herschel | |||
44 | WALKER Herschel | |||
45 | MORRIS Joe | |||
46 | BAVARO Mark | |||
47 | WHITE Charles | |||
48 | ELLARD Henry | |||
49 | O'BRIEN Ken | |||
50 | MAC NEIL Freeman | |||
51 | TOON Al | |||
52 | DAVIS Kenneth | |||
53 | STANLEY Walter | |||
54 | ALLEN Marcus | |||
55 | LOFTON James | |||
56 | ESIASON Boomer | |||
57 | KINNEBREW Larry | |||
58 | BROWN Eddie | |||
59 | WILDER James | |||
60 | CARTER Gerald | |||
61 | OKOYE Christian | |||
62 | CARSON Carlos | |||
63 | JONES James | |||
64 | MANDLEY Pete | |||
65 | RIGGS Gerald | |||
66 | DIXON Floyd | |||
67 | Checklist card | checklist |
Cards printed on back of stickers and numbered.