Numero | Équipe | Joueur | Rôle | Complément |
C 12 | BOX Ab | |||
C 25 | Alouettes de Montréal (CFL) | WAGNER Virgil | HB | |
C 1 | Blue Bombers de Winnipeg (CFL) | LEWIS Leo | ||
C 2 | Lions de British Columbia (CFL) | BROWN Tom | ||
C3 | BERGER Samuel | |||
C 4 | Eskimos de Edmonton (CFL) | FENNELL Dave | ||
C 5 | Blue Bombers de Winnipeg (CFL) | CHIPMAN Arthur | PRESIDENT | |
C 6 | GABRIEL Tony | |||
C 7 | CLAIR Frank | |||
C 8 | GRIFFING Dean | |||
C 9 | CRIGHTON Hec | |||
C 10 | JAMES Eddie | |||
C 11 | CURRIE Andrew | |||
C 24 | Rough Riders de Ottawa (CFL) | TUBMAN Joe | ||
C 13 | PERRY Gord | |||
C 14 | EVANSHEN Terry | QB | ||
C 15 | HALTER Syd | |||
C 16 | Stampeders de Calgary (CFL) | LUZZI Don | ||
C 17 | KIMBALL Norm | |||
C 18 | MOLSON Percival | |||
C 19 | KRAMER Bob | |||
C 20 | MOSCA Angelo | |||
C 21 | COOPER Ralph | |||
C 22 | CHARLTON Ken | |||
C 23 | Lions de British Columbia (CFL) | YOUNG Jim | Error |
The C 23 YOUNG Jim is uncorrected numbered by C 25.