Numero | Équipe | Joueur | Rôle | Complément |
50 | 49ers de San Francisco | RICE Jerry | WR | |
51 | 49ers de San Francisco | YOUNG Steve | QB | |
78 | THOMAS Thurman | |||
81 | Broncos de Denver | ELWAY John | QB | |
82 | DAVIS Terrell | |||
90 | ALSTOTT Mike | |||
115 | ALLEN Marcus | |||
126 | HARRISON Marvin | |||
131 | Cowboys de Dallas | AIKMAN Troy | QB | |
132 | Cowboys de Dallas | SMITH Emmitt | RB | |
141 | Dolphins de Miami | MARINO Dan | QB | |
151 | WATTERS Ricky | |||
154 | FRYAR Irving | |||
174 | BRUNELL Mark | |||
184 | JOHNSON Keyshawn | |||
191 | Lions de Detroit | SANDERS Barry | RB | |
199 | GEORGE Eddie | |||
207 | Packers de Green Bay | FAVRE Brett | QB | |
217 | COLLINS Kerry | |||
224 | KASAY John | |||
226 | BLEDSOE Drew | QB | ||
227 | MARTIN Curtis | |||
228 | GLENN Terry | |||
236 | BROWN Tim | |||
238 | KAUFMAN Napoleon | |||
250 | KENNISON Eddie | |||
261 | ALLEN Terry | |||
278 | GALLOWAY Joey | |||
284 | BETTIS Jerome | |||
286 | STEWART Kordell |
Parallel base set with only 30 cards.