Numero | Équipe | Joueur | Rôle | Complément |
1 | BEAUMONT Neil | |||
2 | Lions de British Columbia (CFL) | BROWN Tom | ||
3 | Lions de British Columbia (CFL) | CACIC Mike | ||
4 | CLARIDGE Pat | |||
5 | COTTER Steve | |||
6 | Lions de British Columbia (CFL) | DENNIS Lonnie | ||
7 | FIELDGATE Norm | |||
8 | Lions de British Columbia (CFL) | FLEMING Willie | ||
9 | Lions de British Columbia (CFL) | FOUTS Dick | ||
10 | Lions de British Columbia (CFL) | HINTON Tom | ||
11 | Lions de British Columbia (CFL) | HOMER Sonny | ||
12 | Lions de British Columbia (CFL) | KAPP Joe | QB | |
13 | SEALE Paul | |||
14 | SHAFER Steve | |||
15 | SWIFT Bob | |||
16 | ANDERSON Larry | |||
17 | BAIN Lu | |||
18 | COLEMAN Lovell | |||
19 | DAY Eagle | |||
20 | Stampeders de Calgary (CFL) | FURLONG Jim | ||
21 | Stampeders de Calgary (CFL) | HARRIS Wayne | ||
22 | Stampeders de Calgary (CFL) | HARRISON Herman | E | |
23 | Stampeders de Calgary (CFL) | KEELING Jerry | ||
24 | KREBS Hal | |||
25 | Stampeders de Calgary (CFL) | LUZZI Don | ||
26 | Stampeders de Calgary (CFL) | PAJACZKOWSKI Tony | ||
27 | ROBINSON Larry | |||
28 | TAYLOR Bob | |||
29 | WOODS Ted | |||
30 | ANABO Jon | |||
31 | BATTLE Jim | |||
32 | BROWN Charlie | |||
33 | Eskimos de Edmonton (CFL) | COFFEY Tommy Joe | ||
34 | DELEEUW Marcel | |||
35 | ECUYER Al | |||
36 | HIGGINS Jim | |||
37 | KRUGER Oscar | |||
38 | MITCHELSON Barry | |||
39 | NELSON Roger | |||
40 | REDELL Bill | |||
41 | Eskimos de Edmonton (CFL) | SIMS E. A. | ||
42 | STINETTE Jim | |||
43 | THOMAS Jim | |||
44 | WILSON Terry | |||
45 | BAKER Art | |||
46 | BARROW John | |||
47 | COHEE Dick | |||
48 | COSENTINO Frank | |||
49 | COUNTS Johnny | |||
50 | GRANT Tommy | |||
51 | HENLEY Garney | |||
52 | KARCZ Zeno | |||
53 | KELLY Ellison | |||
54 | KUNTZ Bobby | |||
55 | MOSCA Angelo | |||
56 | NAGURSKI Bronko Jr. | |||
57 | SUTHERIN Don | Error | ||
58 | VITI Dave | |||
59 | ZUGER Joe | |||
60 | checklist 1-60 | checklist | ||
61 | ANDREOTTI Jim | |||
62 | COOLEY Harold | |||
63 | CRADDOCK Nat | |||
64 | DIXON George | |||
65 | ELSBY Ted | |||
66 | EXELBY Clare | |||
67 | FALONEY Bernie | QB | ||
68 | IRWIN Al | |||
69 | LEARN Ed | |||
70 | LEVESQUE Moe | |||
71 | MINIHANE Bob | |||
72 | REYNOLDS Jim | |||
73 | ROY Billy | |||
74 | BOOTH Billy Joe | |||
75 | CAIN Jim | |||
76 | DEGRAW Larry | |||
77 | ESTES Don | |||
78 | GAINES Gene | |||
79 | KENNERSON John | |||
80 | KRAMER Roger | |||
81 | LEHMANN Ken | |||
82 | O'BILLOVICH Tony | |||
83 | Rough Riders de Ottawa (CFL) | POIRIER Joe | ||
84 | QUINTER Bill | |||
85 | Rough Riders de Ottawa (CFL) | SELINGER Jerry | ||
86 | SIEKIERSKI Bill | |||
87 | SPARKS Len | |||
88 | Rough Riders de Ottawa (CFL) | TUCKER Whit | ||
89 | ATCHISON Ron | |||
90 | BUCHANAN Ed | |||
91 | CAMPBELL Hugh | |||
92 | DORSCH Henry | |||
93 | EKSTRAN Garner | |||
94 | FABI Martin | |||
95 | GOOD Bob | |||
96 | LANCASTER Ron | |||
97 | PTACEK Bob | |||
98 | REED George | |||
99 | SHAW Wayne | |||
100 | Roughriders de Saskatchewan (CFL) | WEST Dale | ||
101 | WHITEHOUSE Reg | |||
102 | WORDEN Jim | |||
103 | BREWER Ron | |||
104 | FUELL Don | |||
105 | HARRINGTON Ed | |||
106 | HUGHLEY George | |||
107 | MANN Dave | |||
108 | MARTINELLO Marty | |||
109 | NYKOLUK Danny | |||
110 | PARKER Jackie | |||
111 | PIVEC Dave | |||
112 | RADZICK Walt | |||
113 | SAMPSON Lee | |||
114 | Argonauts de Toronto (CFL) | SHATTO Dick | ||
115 | STONEBURGH Norm | |||
116 | VOLLENWEIDER Jim | |||
117 | WYDARENY John | |||
118 | COOPER Billy | |||
119 | FUNSTON Farrell | |||
120 | GRAY Herb | |||
121 | JANZEN Henry | |||
122 | LEWIS Leo | |||
123 | PALMER Brian | |||
124 | PIPER Cornel | |||
125 | PITTS Ernie | |||
126 | PLOEN Kenny | |||
127 | RAUHAUS Norm | |||
128 | RIGNEY Frank | |||
129 | SAVOIE Roger | |||
130 | THORNTON Dick | |||
131 | WHISLER Bill | |||
132 | checklist 61-132 | checklist |
There are 2 #51 cards : Garney Henley and Don Sutherin (really #57)