Numero | Équipe | Joueur | Rôle | Complément |
GC10 | DAVIS Terrell | |||
GC18 | THOMAS Thurman | |||
GC17 | Cowboys de Dallas | SMITH Emmitt | RB | |
GC16 | BRUCE Isaac | |||
GC15 | Broncos de Denver | ELWAY John | QB | |
GC14 | FAULK Marshall | |||
GC13 | WARREN Chris | RB | ||
GC12 | BROOKS Robert | |||
GC11 | Lions de Detroit | SANDERS Barry | RB | |
GC1 | COLLINS Kerry | |||
GC9 | MAC NAIR Steve | QB | ||
GC8 | BLEDSOE Drew | QB | ||
GC7 | 49ers de San Francisco | RICE Jerry | WR | |
GC6 | CARTER Cris | |||
GC5 | WESTBROOK Michael | |||
GC4 | THOMAS Rodney | |||
GC3 | 49ers de San Francisco | YOUNG Steve | QB | |
GC2 | SALAAM Rashaan |
First part of a 36 cards set divided in 18 cards in Dynagon product and the last 18 in the football product.