Numero | Équipe | Joueur | Rôle | Complément |
Kempf P. | Eskimos de Edmonton (CFL) | KEMPF Peter | ||
Armstrong N. | Eskimos de Edmonton (CFL) | ARMSTRONG Neill | COACH | |
Berry B. | Eskimos de Edmonton (CFL) | BERRY Brent | ||
Campbell D. | Eskimos de Edmonton (CFL) | CAMPBELL David | ||
Cosentino F. | Eskimos de Edmonton (CFL) | COSENTINO Frank | ||
Cotter S. | Eskimos de Edmonton (CFL) | COTTER Steve | ||
Dersch D. | Eskimos de Edmonton (CFL) | DERSCH Doug | ||
Edwards E. | Eskimos de Edmonton (CFL) | EDWARDS Earl | ||
Fulton C. | Eskimos de Edmonton (CFL) | FULTON Charles | ||
Griffin J. | Eskimos de Edmonton (CFL) | GRIFFIN Jerry | ||
Hernandez J. | Eskimos de Edmonton (CFL) | HERNANDEZ Joe | ||
Jauch R. | Eskimos de Edmonton (CFL) | JAUCH Ray | COACH | |
Wilson J. | Eskimos de Edmonton (CFL) | WILSON John | ||
Kerbow R. | Eskimos de Edmonton (CFL) | KERBOW Randy | ||
Kimball N. | Eskimos de Edmonton (CFL) | KIMBALL Norm | COACH | |
Lefebvre G. | Eskimos de Edmonton (CFL) | LEFEBVRE Garry | ||
Lisbon D. | Eskimos de Edmonton (CFL) | LISBON Don | ||
Lund G. | Eskimos de Edmonton (CFL) | LUND Gordon | ||
Perkins A. | Eskimos de Edmonton (CFL) | PERKINS Art | ||
Poles E. | Eskimos de Edmonton (CFL) | POLES Edgar | ||
Sims E. A. | Eskimos de Edmonton (CFL) | SIMS E. A. | ||
Spanach B. | Eskimos de Edmonton (CFL) | SPANACH Bob | ||
Tucker P. | Eskimos de Edmonton (CFL) | TUCKER Phil | ||
Walters T. | Eskimos de Edmonton (CFL) | WALTERS Trent |
Each card measures 8" by 10 1/8" but not the Coaches (and GM) (5" by 10 1/4").