Numero | Équipe | Joueur | Rôle | Complément |
1 | Lions de Detroit | SANDERS Barry | RB | |
2 | DUNN Warrick | |||
3 | MARTIN Curtis | |||
4 | DAVIS Terrell | |||
5 | Cowboys de Dallas | AIKMAN Troy | QB | |
6 | BLEDSOE Drew | QB | ||
7 | GEORGE Eddie | |||
8 | Cowboys de Dallas | SMITH Emmitt | RB | |
9 | Dolphins de Miami | MARINO Dan | QB | |
10 | Packers de Green Bay | FAVRE Brett | QB |
Cards numbered to 1000 but the first cards of each player is a die cut. For #1 : 82; #2 : 59; #3 : 70; #4 : 581; #5 : 71; #6 : 28; #7 : 809; #8 : 112; #9 : 385; #10 : 35.