Numero | Équipe | Joueur | Rôle | Complément |
GP16 | Vikings de Minnesota | CULPEPPER Daunte | QB | |
GP30 | DAVIS Stephen | |||
GP29 | MAC NAIR Steve | QB | ||
GP28 | GEORGE Eddie | |||
GP27 | JOHNSON Keyshawn | |||
GP26 | FAULK Marshall | |||
GP25 | Rams de Saint Louis | WARNER Kurt | QB | |
GP24 | ALEXANDER Shaun | |||
GP23 | RICE Jerry | WR | ||
GP22 | BURRESS Plaxico | |||
GP21 | MAC NABB Donovan | QB | ||
GP20 | MARTIN Curtis | |||
GP19 | DAYNE Ron | |||
GP18 | WILLIAMS Ricky | |||
GP17 | BLEDSOE Drew | |||
GP1 | BETTIS Jerome | |||
GP15 | Vikings de Minnesota | MOSS Randy | WR | |
GP14 | TAYLOR Fred | |||
GP13 | JAMES Edgerrin | |||
GP12 | Colts de Indianapolis | MANNING Peyton | QB | |
GP11 | Packers de Green Bay | FAVRE Brett | QB | |
GP10 | DAVIS Terrell | |||
GP9 | Cowboys de Dallas | AIKMAN Troy | QB | |
GP8 | Cowboys de Dallas | SMITH Emmitt | RB | |
GP7 | COUCH Tim | |||
GP6 | WARRICK Peter | |||
GP5 | MAC NOWN Cade | |||
GP4 | MOULDS Eric | |||
GP3 | LEWIS Jamal | |||
GP2 | GARNER Charlie |
Cards numbered to 2000.