Numero | Équipe | Joueur | Rôle | Complément |
138 | Tiger-cats de Hamilton (CFL) | BANKS Brandon | WR | |
139 | Redblacks de Ottawa (CFL) | BURRIS Henry | QB | |
140 | Blue Bombers de Winnipeg (CFL) | HARRIS Andrew | RB | |
141 | Alouettes de Montréal (CFL) | SUTTON Tyrell | RB | |
142 | Eskimos de Edmonton (CFL) | BOWMAN Adarius | SB | |
143 | Eskimos de Edmonton (CFL) | WALKER Derel | WR | |
144 | Lions de British Columbia (CFL) | ARCENEAUX Emmanuel | WR | |
145 | Redblacks de Ottawa (CFL) | GOTT Jon | OL | |
146 | Roughriders de Saskatchewan (CFL) | LABATTE Brendon | G | |
147 | Stampeders de Calgary (CFL) | WILSON Spencer | OL | |
148 | Redblacks de Ottawa (CFL) | ROGERS Sirvincent | OL | |
149 | Lions de British Columbia (CFL) | OLAFIOYE Jovan | OT | |
150 | Alouettes de Montréal (CFL) | BOWMAN John | ||
151 | Blue Bombers de Winnipeg (CFL) | WESTERMAN Jamaal | DE | |
152 | Tiger-cats de Hamilton (CFL) | LAURENT Ted | DT | |
153 | Eskimos de Edmonton (CFL) | SEWELL Almondo | DT | |
154 | Lions de British Columbia (CFL) | BIGHILL Adam | LB | |
155 | Tiger-cats de Hamilton (CFL) | LAWRENCE Simoni | LB | |
156 | Alouettes de Montréal (CFL) | VENABLE Winston | ||
157 | Eskimos de Edmonton (CFL) | OJO John | ||
158 | Redblacks de Ottawa (CFL) | KANNEH Abdul | DB | |
159 | Tiger-cats de Hamilton (CFL) | DAVIS Emanuel | ||
160 | Tiger-cats de Hamilton (CFL) | BUTLER Craig | DB | |
161 | Stampeders de Calgary (CFL) | PAREDES Rene | K | |
162 | Lions de British Columbia (CFL) | LEONE Richie | P / K | |
163 | Stampeders de Calgary (CFL) | MITCHELL Bo Levi | QB |
All cards are numbered to 10.