Numero | Équipe | Joueur | Rôle | Complément |
1 | watch the game | |||
2 | teamwork | |||
3 | football equipment | |||
4 | Hang onto the ball | |||
5 | the head on tackle | |||
6 | the football field | |||
7 | The lineman's stance | |||
8 | centre's spiral pass | |||
9 | the lineman | |||
10 | the place kick | |||
11 | the cross-body block | |||
12 | T formation | |||
13 | falling on the ball | |||
14 | the throw | |||
15 | breaking from the tackle | |||
16 | how to catch a pass | |||
17 | the punt | |||
18 | shifting the ball | |||
19 | penalty signals | |||
20 | Argonauts de Toronto (CFL) | ASCOTT Leslie | ||
21 | Argonauts de Toronto (CFL) | MARSHALL Robert | ||
22 | Argonauts de Toronto (CFL) | HARPLEY Tom | ||
23 | Argonauts de Toronto (CFL) | MAC CLELLAND Robert | ||
24 | Argonauts de Toronto (CFL) | SMYLIE Rod | ||
25 | Argonauts de Toronto (CFL) | BASS Bill | ||
26 | Argonauts de Toronto (CFL) | BLACK Fred | ||
27 | Argonauts de Toronto (CFL) | CARPENTER Jack | ||
28 | Argonauts de Toronto (CFL) | HACK Bob | ||
29 | Argonauts de Toronto (CFL) | CURTIS Ulysses | ||
30 | Argonauts de Toronto (CFL) | WIRKOWSKI Nobby | ||
31 | Argonauts de Toronto (CFL) | ARNETT George | ||
32 | Argonauts de Toronto (CFL) | PARKIN Lorne | ||
33 | Argonauts de Toronto (CFL) | TOOGOOD Alex | ||
34 | Argonauts de Toronto (CFL) | HAYMES Marshall | ||
35 | Argonauts de Toronto (CFL) | MAC KENZIE Shanty | ||
36 | Argonauts de Toronto (CFL) | KARRYS Byron | ||
37 | Argonauts de Toronto (CFL) | ROOKS George | ||
38 | Argonauts de Toronto (CFL) | ETTINGER Red | ||
39 | Argonauts de Toronto (CFL) | BRUNO Al | ||
40 | Argonauts de Toronto (CFL) | KARRYS Stephen | ||
41 | Alouettes de Montréal (CFL) | TRAWICK Herb | ||
42 | Alouettes de Montréal (CFL) | ETCHEVERRY Sam | ||
43 | Alouettes de Montréal (CFL) | MELROWITZ Marv | ||
44 | Alouettes de Montréal (CFL) | O'QUINN Red | ||
45 | Alouettes de Montréal (CFL) | OSTENDARP Jim | ||
46 | Alouettes de Montréal (CFL) | TOFAUTE Tom | ||
47 | Alouettes de Montréal (CFL) | PAL Joey | ||
48 | Alouettes de Montréal (CFL) | CICIA Ray | ||
49 | Alouettes de Montréal (CFL) | COULTER Bruce | ||
50 | Alouettes de Montréal (CFL) | MITCHENER Jim | ||
51 | Alouettes de Montréal (CFL) | LALONDE Lally | ||
52 | Alouettes de Montréal (CFL) | STATON Jim | ||
53 | Alouettes de Montréal (CFL) | DOUGLAS Glenn | ||
54 | Alouettes de Montréal (CFL) | TOMLINSON Dave | ||
55 | Alouettes de Montréal (CFL) | SALEM Ed | ||
56 | Alouettes de Montréal (CFL) | WAGNER Virgil | ||
57 | Alouettes de Montréal (CFL) | TILLEY Dawson | ||
58a | Alouettes de Montréal (CFL) | FINDLAY Cec | ||
58b | Alouettes de Montréal (CFL) | MANASTERSKY Tommy | ||
59 | Alouettes de Montréal (CFL) | NABLE Frank | ||
60 | Alouettes de Montréal (CFL) | ANDERSON Chuck | ||
61 | Alouettes de Montréal (CFL) | HUBBARD Charlie | ||
63 | Rough Riders de Ottawa (CFL) | MAC DONNELL Benny | ||
64 | Rough Riders de Ottawa (CFL) | KARPUK Peter | ||
65 | Rough Riders de Ottawa (CFL) | O'MALLEY Tom | ||
66 | Rough Riders de Ottawa (CFL) | STANTON Bill | ||
67 | Rough Riders de Ottawa (CFL) | ANTHONY Matt | ||
68 | Rough Riders de Ottawa (CFL) | MORNEAU John | ||
69 | Rough Riders de Ottawa (CFL) | TURNER Howie | ||
70 | Rough Riders de Ottawa (CFL) | BALDWIN Alton | ||
71 | Rough Riders de Ottawa (CFL) | BOVEY John | ||
72 | Rough Riders de Ottawa (CFL) | BITKOWSKI Bruno | ||
73 | Rough Riders de Ottawa (CFL) | ROBERTS Gene | ||
74 | Rough Riders de Ottawa (CFL) | WAGONER John | ||
75 | Rough Riders de Ottawa (CFL) | MAC LARTY Ted | ||
76 | Rough Riders de Ottawa (CFL) | LEFEBVRE Jerry | ||
77 | Rough Riders de Ottawa (CFL) | ROGERS Buck | ||
78 | Rough Riders de Ottawa (CFL) | CUMMINGS Bruce | ||
79 | Tiger-cats de Hamilton (CFL) | WAGNER Hal | ||
80 | Tiger-cats de Hamilton (CFL) | SHINN Joe | ||
81 | Tiger-cats de Hamilton (CFL) | BEVAN Eddie | ||
82 | Tiger-cats de Hamilton (CFL) | SAZIO Ralph | ||
83 | Tiger-cats de Hamilton (CFL) | MAC DONALD Bob | ||
84 | Tiger-cats de Hamilton (CFL) | SCOTT Vince | G | |
85 | Tiger-cats de Hamilton (CFL) | STEWART Jack | ||
86 | Tiger-cats de Hamilton (CFL) | BARTOLINI Ralph | ||
87 | Tiger-cats de Hamilton (CFL) | TAYLOR Blake | ||
88 | Tiger-cats de Hamilton (CFL) | BROWN Richard | ||
89 | Tiger-cats de Hamilton (CFL) | GRAY Douglas | ||
90 | Tiger-cats de Hamilton (CFL) | MUZYKA Alex | ||
91 | Tiger-cats de Hamilton (CFL) | NEUMANN Pete | E | |
92 | Tiger-cats de Hamilton (CFL) | ROGERS Jack | ||
93 | Tiger-cats de Hamilton (CFL) | CUSTIS Bernie | ||
94 | Tiger-cats de Hamilton (CFL) | FRASER Cam | E | |
95 | Tiger-cats de Hamilton (CFL) | MAZZA Vince | ||
96 | Tiger-cats de Hamilton (CFL) | WOOLEY Peter | ||
97 | Tiger-cats de Hamilton (CFL) | VALIQUETTE Earl | ||
98 | Tiger-cats de Hamilton (CFL) | COOPER Floyd | ||
99 | Tiger-cats de Hamilton (CFL) | DIFRANCISCO Louis | ||
100 | Rough Riders de Ottawa (CFL) | SIMPSON Robert |
No #62 but 2 #58 (a : Findlay C. & b : Manastersky T.)