Numero | Équipe | Joueur | Rôle | Complément |
joker | NFL logo | |||
joker | NFL logo | |||
1D | NFL logo | |||
1S | NFL logo | |||
1C | NFL logo | |||
1H | NFL logo | |||
2C | MAC NALLY Johnny "blood" | |||
2S | LEBARON Eddie | |||
2D | ALBERT Frankie | |||
2H | HORNUNG Paul | |||
3C | MITCHELL Bobby | |||
3S | HUSTON Don | |||
3D | SHOFNER Del | |||
3H | Colts de Baltimore | UNITAS Johnny | QB | |
4C | HOWTON Billy | |||
4S | HINKLE Clarke | |||
4D | MATSON Ollie | |||
4H | WALKER Doak | |||
5C | HENRY Wilbur "fats" | |||
5S | CONERLY Charley | |||
5D | DIKTA Mike | |||
5H | FEARS Tom | |||
6C | CANADEO Tony | |||
6S | LAMBEAU Earl "Curly" | |||
6D | GRAHAM Otto | |||
6H | THORPE Jim | |||
7C | TURNER Bulldog | |||
7S | LUCKMAN Sid | |||
7D | BEDNARIK Chuck | |||
7H | MARCHETTI Gino | |||
8C | TRIPPI Charley | |||
8S | PIHOS Pete | |||
8D | TAYLOR Jim | |||
8H | YOUNG Buddy | |||
9C | MASON Tommy | |||
9S | LAVELLI Dante | |||
9D | HEIN Mel | |||
9H | BENTON Jim | |||
10C | CLARK Dutch | |||
10S | VAN BROCKLIN Norm | |||
10H | BROWN Jim | |||
10D | PRICE Eddie | |||
11C | TITTLE Y. A. | |||
11D | RANDLE Sonny | |||
11H | HALAS George | |||
11S | BOX Cloyce | |||
12C | GROZA Lou | |||
12D | PERRY Joe | |||
12H | BAUGH Sammy | |||
12S | SCHMIDT Joe | |||
13C | LANE Bobby | |||
13D | WATERFIELD Bob | |||
13H | DUDLEY Bill | |||
13S | HIRSCH Elroy |
A standard playing cards (H = hearts; S = spades; C = clubs; D = diamonds). 2 differents backs : a green back and a checkerboard back with NFL logo in the middle and 14 teams logos around.