Numero | Équipe | Joueur | Rôle | Complément |
1 | ACKROYD Steve | |||
2 | BARNES Joe | |||
3 | BRONK Bob | |||
4 | CARINCI Jan | |||
5 | ELSER Gordon | |||
6 | FERRONE Dan | |||
7 | GREER Terry | |||
8 | HAMELUCK Mike | |||
9 | HOLLOWAY Condredge | |||
10 | HOLMES Greg | |||
11 | ILESIC Hank | |||
12 | MALINOSKY John | |||
13 | MINTER Cedric | |||
14 | MOEN Don | |||
15 | MOHR Rick | |||
16 | NICHOLSON Darrell | |||
17 | PEARSON Paul | |||
18 | TEAGUE Matthew | |||
19 | TOWNSEND Geoff | |||
20 | TRIFAUX Tom | |||
21 | WILSON Darrell | |||
22 | WILSON Earl | |||
23 | BARDEN Ricky | |||
24 | CATTELAN Roger | |||
25 | COLLYMORE Michael | |||
26 | CORNELIUS Charles | |||
27 | FORD Mariet | |||
28 | GRAY Tyrone | |||
29 | HARRISON Steve | |||
30 | HOOK Tim | |||
31 | MARSHALL Greg | |||
32 | MILLER Ken | |||
33 | NEWMAN Dave | |||
34 | PHILLIPS Rudy | |||
35 | REID Jim | |||
36 | ROBINSON Junior | |||
37 | SEALE Mark | |||
38 | Rough Riders de Ottawa (CFL) | SOWIETA Rick | LB | |
39 | STOQUA Pat | |||
40 | WALKER Skip | |||
41 | WASHINGTON Al | |||
42 | WATTS J. C. | QB | ||
43 | BAKER Keith | |||
44 | BROCK Dieter | |||
45 | DIPIETRO Rocky | |||
46 | FIELDS Howard | |||
47 | JOHNSON Ron | |||
48 | PRIESTNER John | |||
49 | SHEPHERD Johnny | |||
50 | WALKER Mike | |||
51 | ZAMBIASI Ben | |||
52 | Concordes de Montréal (CFL) | ARAKGI Nick | TE | |
53 | DEROO Brian | |||
54 | FERDINAND Denny | |||
55 | HAMPTON Willie | |||
56 | STARKEY Kevin | |||
57 | WEIR Glen | |||
58 | CRAWFORD Larry | |||
59 | CREWS Tyrone | |||
60 | CURRY James | |||
61 | DEWALT Roy | |||
62 | Lions de British Columbia (CFL) | FERNANDEZ Mervyn | WR | |
63 | GREEN Sammy | |||
64 | JACKSON Glen | |||
65 | LEONHARD Glenn | |||
66 | MARTIN Nelson | |||
67 | PAOPAO Joe | |||
68 | Lions de British Columbia (CFL) | PASSAGLIA Lui | ||
69 | WILSON Al | LB | ||
70 | BASTAJA Nick | |||
71 | BENNETT Paul | |||
72 | BONK John | |||
73 | BROWN Aaron | |||
74 | Blue Bombers de Winnipeg (CFL) | CAMERON Bob | P | |
75 | CLEMENTS Tom | |||
76 | HOUSE Rick | |||
77 | HUFNAGEL John | |||
78 | KEHOE Sean | |||
79 | MURPHY James | |||
80 | NORMAN Tony | |||
81 | POPLAWSKI Joe | |||
82 | REAVES Willard | |||
83 | THOMPSON Bobby | |||
84 | TURNER Wylie | |||
85 | FENNELL Dave | |||
86 | GERMANY Jim | |||
87 | HIGHBAUGH Larry | |||
88 | HOLLIMON Joe | |||
89 | KEPLEY Dan | |||
90 | LUMSDEN Neil | |||
91 | MOON Warren | QB | ||
92 | PARKER James | |||
93 | POTTER Dale | |||
94 | SANTUCCI Angelo | |||
95 | TOWNS Tom | |||
96 | TUINEI Tom | |||
97 | BASS Danny | |||
98 | CROUSE Ray | |||
99 | DATTILIO Gerry | |||
100 | FORZANI Tom | |||
101 | LEVENSELLER Mike | |||
102 | MAC TAGUE Mike | |||
103 | MORRISON Bernie | |||
104 | TOUSSAINT Darrell | |||
105 | DEFRANCE Chris | |||
106 | EDWARDS Dwight | |||
107 | GOLDSMITH Vince | |||
108 | JORDAN Homer | |||
109 | WASHINGTON Mike | CB | ||
110 | MOIR Darrell |
there are 2 #110 : with or without #set on back