Numero | Équipe | Joueur | Rôle | Complément |
B 13 | LANCASTER Ron | |||
B 9 | COFFEY Tommy Joe | E | ||
B 1 | FALONEY Bernie | QB | ||
B 2 | DIXON George | |||
B 3 | BARROW John | |||
B 4 | PARKER Jackie | |||
B 5 | JACOBS Jack | |||
B 6 | ETCHEVERRY Sam | |||
B 7 | FIELDGATE Norm | |||
B 8 | FERRARD John | |||
B 10 | RUBY Martin | |||
B 11 | REEVE Ted | |||
B 12 | Rough Riders de Ottawa (CFL) | VAUGHAN Kaye | ||
B 25 | TINSLEY Buddy | |||
B 14 | LAWSON Smirle | |||
B 15 | HANSON Fritz | |||
B 16 | SCOTT Vince | |||
B 17 | Eskimos de Edmonton (CFL) | MORRIS Frank | G | |
B 18 | KWONG Normie | |||
B 19 | CASEY Tom | |||
B 20 | GRAY Herb | |||
B 21 | JAMES Gerry | |||
B 22 | NEUMANN Pete | |||
B 23 | KROL Joe | |||
B 24 | Rough Riders de Ottawa (CFL) | STEWART Ron |
You must ad a title card w. HOF map on back.