Numero | Équipe | Joueur | Rôle | Complément |
G 15 | Rough Riders de Ottawa (CFL) | CLAIR Frank | ||
G 14 | Rough Riders de Ottawa (CFL) | KARPUK Peter | ||
G 13 | Rough Riders de Ottawa (CFL) | PINHEY Don | HB | Error |
G 12 | Rough Riders de Ottawa (CFL) | BOICH John | ||
G 11 | Rough Riders de Ottawa (CFL) | STONE Avatus | ||
G 10 | Rough Riders de Ottawa (CFL) | SOWALSKI Bill | ||
G 9 | Rough Riders de Ottawa (CFL) | GRAHAM Milt | ||
G 8 | Rough Riders de Ottawa (CFL) | LEDYARD Hal | ||
G 7 | Rough Riders de Ottawa (CFL) | STRACINI Joe | Error | |
G 6 | Rough Riders de Ottawa (CFL) | BITKOWSKI Bruno | ||
G 5 | Rough Riders de Ottawa (CFL) | SIMPSON Bob | E | |
G 4 | Rough Riders de Ottawa (CFL) | UPTON Joe | ||
G 3 | Rough Riders de Ottawa (CFL) | SCOCCIA Sam | ||
G 2 | Rough Riders de Ottawa (CFL) | LADYGO Pete | ||
G 1 | Rough Riders de Ottawa (CFL) | TRACY Tom | HB | |
F 15 | Roughriders de Saskatchewan (CFL) | TRIPUCKA Frank | QB | |
F 14 | Roughriders de Saskatchewan (CFL) | FILCHOCK Frank | ||
F 13 | Roughriders de Saskatchewan (CFL) | CARPENTER Ken | E | |
F 12 | Roughriders de Saskatchewan (CFL) | DEMARCO Mario | ||
F 11 | Roughriders de Saskatchewan (CFL) | LAMPMAN Harry | ||
F 10 | Roughriders de Saskatchewan (CFL) | WHITEHOUSE Reg | ||
F 9 | Roughriders de Saskatchewan (CFL) | BECKET Mel | ||
F 8 | Roughriders de Saskatchewan (CFL) | CASNER Ken | ||
F 7 | Roughriders de Saskatchewan (CFL) | ISBELL Larry | ||
F 6 | Roughriders de Saskatchewan (CFL) | WILLIAMS Stan | ||
F 5 | Roughriders de Saskatchewan (CFL) | STURTRIDGE Gord | ||
F 4 | Roughriders de Saskatchewan (CFL) | KILOH Doug | ||
F 3 | Roughriders de Saskatchewan (CFL) | MARLOW Bobby | FB | |
F 2 | Roughriders de Saskatchewan (CFL) | RUBY Martin | ||
F 1 | Roughriders de Saskatchewan (CFL) | SYRNYK Ray | ||
E 15 | Argonauts de Toronto (CFL) | SWIACKI Bill | ||
E 14 | Argonauts de Toronto (CFL) | SHATTO Dick | ||
E 13 | Argonauts de Toronto (CFL) | SHAW Dan | ||
E 12 | Argonauts de Toronto (CFL) | DOUCETTE Gerry | QB | |
E 11 | Argonauts de Toronto (CFL) | BROWN Dick | ||
E 10 | Argonauts de Toronto (CFL) | SOPINKA John | ||
E 9 | Argonauts de Toronto (CFL) | MAC FARLANE Bill | ||
E 8 | Argonauts de Toronto (CFL) | MACKIE Baz | ||
E 7 | Argonauts de Toronto (CFL) | SHIPP Billy | ||
E 6 | Argonauts de Toronto (CFL) | DUBLINSKI Tom | ||
E 5 | Argonauts de Toronto (CFL) | ALBRIGHT Ron | ||
E 4 | Argonauts de Toronto (CFL) | PFEIFER Al | ||
E 3 | Argonauts de Toronto (CFL) | COPELAND Jim | ||
E 2 | Argonauts de Toronto (CFL) | BLACK Fred | ||
E 1 | Argonauts de Toronto (CFL) | BENNETT Pete | T / E | |
D 15 | Tiger-cats de Hamilton (CFL) | WIRKOWSKI Nobby | ||
D 14 | Tiger-cats de Hamilton (CFL) | TRUANT Ray | ||
D 13 | Tiger-cats de Hamilton (CFL) | TOOHY Ralph | ||
D 12 | Tiger-cats de Hamilton (CFL) | SCOTT Vince | G | |
D 11 | Tiger-cats de Hamilton (CFL) | ONESCHUK Steve | HB | |
D 10 | Tiger-cats de Hamilton (CFL) | NEUMANN Pete | E | |
D 9 | Tiger-cats de Hamilton (CFL) | NIKORAK Walt | ||
D 8 | Tiger-cats de Hamilton (CFL) | MIKSZA Chet | ||
D 7 | Tiger-cats de Hamilton (CFL) | MUZYKA Alex | ||
D 6 | Tiger-cats de Hamilton (CFL) | HOWELL Ron | ||
D 5 | Tiger-cats de Hamilton (CFL) | FRASER Cam | E | |
D 4 | Tiger-cats de Hamilton (CFL) | FEDOSOFF John | ||
D 3 | Tiger-cats de Hamilton (CFL) | DARCH Art | ||
D 2 | Tiger-cats de Hamilton (CFL) | BEVAN Eddie | ||
D 1 | Tiger-cats de Hamilton (CFL) | ARNETT George | ||
C 15 | Blue Bombers de Winnipeg (CFL) | BENSON Lorne | ||
C 14 | Blue Bombers de Winnipeg (CFL) | PEARCE Keith | E | Error |
C 13 | Blue Bombers de Winnipeg (CFL) | PATRICK Steve | T | |
C 12 | Blue Bombers de Winnipeg (CFL) | HAAS Bob | ||
C 11 | Blue Bombers de Winnipeg (CFL) | ALLISON Buddy | ||
C 10 | Blue Bombers de Winnipeg (CFL) | DAY Eagle | ||
C 9 | Blue Bombers de Winnipeg (CFL) | VACCHER Ron | ||
C 8 | Blue Bombers de Winnipeg (CFL) | TINSLEY Buddy | T | |
C 7 | Blue Bombers de Winnipeg (CFL) | SMITIUK Bill | ||
C 6 | Blue Bombers de Winnipeg (CFL) | LUMSDEN Thomas | ||
C 5 | Blue Bombers de Winnipeg (CFL) | LEAKE Buddy | ||
C 4 | Blue Bombers de Winnipeg (CFL) | KOTOWICH Edward | ||
C 3 | Blue Bombers de Winnipeg (CFL) | KELLY Ron | ||
C 2 | Blue Bombers de Winnipeg (CFL) | CABRELLI Larry | ||
C 1 | Blue Bombers de Winnipeg (CFL) | SHERMAN Allie | ||
B 15 | Eskimos de Edmonton (CFL) | ROWEKAMP Bill | ||
B 14 | Eskimos de Edmonton (CFL) | IVY Frank | ||
B 13 | Eskimos de Edmonton (CFL) | TULLY Ted | LB | |
B 12 | Eskimos de Edmonton (CFL) | PARKER Jackie | QB | |
B 11 | Eskimos de Edmonton (CFL) | MORRIS Frank | G | |
B 10 | Eskimos de Edmonton (CFL) | MILES Rollie | ||
B 9 | Eskimos de Edmonton (CFL) | WALKER Art | ||
B 8 | Eskimos de Edmonton (CFL) | LINDLEY Earl | ||
B 7 | Eskimos de Edmonton (CFL) | KWONG Normie | FB | |
B 6 | Eskimos de Edmonton (CFL) | GETTY Don | QB | |
B 5 | Eskimos de Edmonton (CFL) | DEAN Bob | ||
B 4 | Eskimos de Edmonton (CFL) | BURRIS Kurt | ||
B 3 | Eskimos de Edmonton (CFL) | BRIGHT Johnny | ||
B 2 | Eskimos de Edmonton (CFL) | BARRY Don | ||
B 1 | Eskimos de Edmonton (CFL) | ANDERSON Frank | ||
A 15 | Stampeders de Calgary (CFL) | HENNEMIER Jack | ||
A 14 | Stampeders de Calgary (CFL) | BROWN Doug | ||
A 13 | Stampeders de Calgary (CFL) | BOTTOMS Lynn | HB | |
A 12 | Stampeders de Calgary (CFL) | HESS Berdett | T | |
A 11 | Stampeders de Calgary (CFL) | BAILLIE Ray | ||
A 10 | Stampeders de Calgary (CFL) | STEVENSON Bill | QB | |
A 9 | Stampeders de Calgary (CFL) | MAC KENNA Bill | ||
A 8 | Stampeders de Calgary (CFL) | KLOSTERMAN Don | ||
A 7 | Stampeders de Calgary (CFL) | GEARY Bob | ||
A 6 | Stampeders de Calgary (CFL) | MACKLIN Alex | ||
A 5 | Stampeders de Calgary (CFL) | NAGLE Baz | ||
A 4 | Stampeders de Calgary (CFL) | MORGAN Bob | ||
A 3 | Stampeders de Calgary (CFL) | PAJACZKOWSKI Tony | G | |
A 2 | Stampeders de Calgary (CFL) | LANGFORD Harry | G | |
A 1 | Stampeders de Calgary (CFL) | MUIR Peter |
Each card has a prefix who corresponds to a team.