Numero | Équipe | Joueur | Rôle | Complément |
1 | HICKMAN Larry | |||
2 | SCHNELL Dick | |||
3 | CLARK Don | |||
4 | PAGE Ted | |||
5 | CRAIN Milt | |||
6 | DIXON George | |||
7 | NICKLA Ed | |||
8 | HANSEN Barrie | |||
9 | LEARN Ed | |||
10 | LOCKLIN Billy Ray | |||
11 | OLIVER Bobby Jack | |||
12 | PAQUETTE Don | |||
13 | STEPHENS Sandy | |||
14 | WAYTE Billy | |||
15 | REYNOLDS Jim | |||
16 | BUCKLE Ross | |||
17 | GEARY Bob | |||
18 | THOMPSON Bobby Lee | |||
19 | SNODGRAS Mike | |||
20 | BOOTH Billy Joe | |||
21 | CAIN Jim | |||
22 | Rough Riders de Ottawa (CFL) | VAUGHAN Kaye | ||
23 | Rough Riders de Ottawa (CFL) | DAIGNEAULT Doug | ||
24 | Rough Riders de Ottawa (CFL) | FLEMMING Millard | ||
25 | Rough Riders de Ottawa (CFL) | JACKSON Russ | ||
26 | Rough Riders de Ottawa (CFL) | POIRIER Joe | ||
27 | Rough Riders de Ottawa (CFL) | RACINE Moe | ||
28 | Rough Riders de Ottawa (CFL) | ROY Norb | ||
29 | Rough Riders de Ottawa (CFL) | SMALE Ted | ||
30 | Rough Riders de Ottawa (CFL) | WHITE Ernie | ||
31 | Rough Riders de Ottawa (CFL) | TUCKER Whit | ||
32 | Rough Riders de Ottawa (CFL) | THELEN Dave | ||
33 | Rough Riders de Ottawa (CFL) | CHANDLER Len | ||
34 | Rough Riders de Ottawa (CFL) | CONROY Jim | ||
35 | Rough Riders de Ottawa (CFL) | SELINGER Jerry | ||
36 | Rough Riders de Ottawa (CFL) | STEWART Ron | ||
37 | ANDREOTTI Jim | |||
38 | PARKER Jackie | |||
39 | BOTTOMS Lynn | |||
40 | PATRICK Gerry | |||
41 | PHILIP Gerry | |||
42 | JOHNSON Art | |||
43 | LINNE Aubrey | |||
44 | Argonauts de Toronto (CFL) | MANN Dave | ||
45 | Argonauts de Toronto (CFL) | MARTINELLO Marty | ||
46 | Argonauts de Toronto (CFL) | MAC NICHOL Doug | ||
47 | Argonauts de Toronto (CFL) | MORRIS Ron | ||
48 | Argonauts de Toronto (CFL) | RADZICK Walt | ||
49 | Argonauts de Toronto (CFL) | ROUNTREE Jim | ||
50 | Argonauts de Toronto (CFL) | SHATTO Dick | ||
51 | Argonauts de Toronto (CFL) | SHIPP Billy | ||
52 | Argonauts de Toronto (CFL) | STONEBURGH Norm | ||
53 | Argonauts de Toronto (CFL) | WILSON Gerry | ||
54 | Argonauts de Toronto (CFL) | NYKOLUK Danny | ||
55 | Tiger-cats de Hamilton (CFL) | BARROW John | ||
56 | Tiger-cats de Hamilton (CFL) | COSENTINO Frank | ||
57 | Tiger-cats de Hamilton (CFL) | CURETON Hardiman | ||
58 | Tiger-cats de Hamilton (CFL) | KUNTZ Bobby | ||
59 | Tiger-cats de Hamilton (CFL) | FALONEY Bernie | QB | |
60 | Tiger-cats de Hamilton (CFL) | HENLEY Garney | ||
61 | Tiger-cats de Hamilton (CFL) | KARCZ Zeno | ||
62 | Tiger-cats de Hamilton (CFL) | EASTERLY Dick | ||
63 | Tiger-cats de Hamilton (CFL) | NAGURSKI Bronko Jr. | ||
64 | Tiger-cats de Hamilton (CFL) | PATTERSON Hal | ||
65 | Tiger-cats de Hamilton (CFL) | RAY Ron | ||
66 | Tiger-cats de Hamilton (CFL) | SUTHERIN Don | ||
67 | Tiger-cats de Hamilton (CFL) | VITI Dave | ||
68 | Tiger-cats de Hamilton (CFL) | ZUGER Joe | ||
69 | Tiger-cats de Hamilton (CFL) | MOSCA Angelo | ||
70 | Tiger-cats de Hamilton (CFL) | GOLDSTON Ralph | ||
71 | Tiger-cats de Hamilton (CFL) | GRANT Tommy | ||
72 | DENOBILE Geno | |||
73 | BURKHOLDER Dave | |||
74 | Blue Bombers de Winnipeg (CFL) | DELVEAUX Jack | ||
75 | Blue Bombers de Winnipeg (CFL) | FUNSTON Farrell | ||
76 | Blue Bombers de Winnipeg (CFL) | GRAY Herb | ||
77 | Blue Bombers de Winnipeg (CFL) | HAGBERG Roger | ||
78 | Blue Bombers de Winnipeg (CFL) | JANZEN Henry | ||
79 | Blue Bombers de Winnipeg (CFL) | LATOURELLE Ronnie | ||
80 | Blue Bombers de Winnipeg (CFL) | LEWIS Leo | ||
81 | Blue Bombers de Winnipeg (CFL) | PIPER Cornel | ||
82 | Blue Bombers de Winnipeg (CFL) | PITTS Ernie | ||
83 | Blue Bombers de Winnipeg (CFL) | PLOEN Kenny | ||
84 | Blue Bombers de Winnipeg (CFL) | RAUHAUS Norm | ||
85 | Blue Bombers de Winnipeg (CFL) | SHEPARD Charlie | ||
86 | Blue Bombers de Winnipeg (CFL) | WARREN Gar | ||
87 | Blue Bombers de Winnipeg (CFL) | THORNTON Dick | ||
88 | Blue Bombers de Winnipeg (CFL) | LEDYARD Hal | ||
89 | Blue Bombers de Winnipeg (CFL) | RIGNEY Frank | ||
90 | ROWLAND Gord | |||
91 | Roughriders de Saskatchewan (CFL) | WALSH Don | ||
92 | Roughriders de Saskatchewan (CFL) | BURRELL Bill | ||
93 | Roughriders de Saskatchewan (CFL) | ATCHISON Ron | ||
94 | Roughriders de Saskatchewan (CFL) | GRAY Billy | ||
95 | Roughriders de Saskatchewan (CFL) | HABIG Neil | ||
96 | Roughriders de Saskatchewan (CFL) | PTACEK Bob | ||
97 | Roughriders de Saskatchewan (CFL) | PURDIN Ray | ||
98 | Roughriders de Saskatchewan (CFL) | URNESS Ted | ||
99 | Roughriders de Saskatchewan (CFL) | WEST Dale | ||
100 | Roughriders de Saskatchewan (CFL) | WHITEHOUSE Reg | ||
101 | Roughriders de Saskatchewan (CFL) | BRANCH Clair | ||
102 | Roughriders de Saskatchewan (CFL) | CLARKE Bill | ||
103 | Roughriders de Saskatchewan (CFL) | EKSTRAN Garner | ||
104 | Roughriders de Saskatchewan (CFL) | GOTTA Jack | ||
105 | LEGAULT Len | |||
106 | DUMELIE Larry | |||
107 | BRITTON Bill | |||
108 | BUCHANAN Ed | |||
109 | Stampeders de Calgary (CFL) | COLEMAN Lovell | ||
110 | Stampeders de Calgary (CFL) | CRAWFORD Bill | ||
111 | Stampeders de Calgary (CFL) | DANJEAN Ernie | ||
112 | Stampeders de Calgary (CFL) | DAY Eagle | ||
113 | Stampeders de Calgary (CFL) | FURLONG Jim | ||
114 | Stampeders de Calgary (CFL) | HARRIS Wayne | ||
115 | Stampeders de Calgary (CFL) | JAKANOVICH Roy | ||
116 | Stampeders de Calgary (CFL) | LOHMANN Phil | ||
117 | Stampeders de Calgary (CFL) | LUNSFORD Earl | ||
118 | Stampeders de Calgary (CFL) | LUZZI Don | ||
119 | Stampeders de Calgary (CFL) | PAJACZKOWSKI Tony | ||
120 | Stampeders de Calgary (CFL) | MANNING Pete | ||
121 | Stampeders de Calgary (CFL) | WYLIE Harvey | ||
122 | Stampeders de Calgary (CFL) | HANSEN George | ||
123 | Stampeders de Calgary (CFL) | HOLMES Pat | ||
124 | ROBINSON Larry | |||
125 | BRIGHT Johnny | |||
126 | RECHNER Jon | |||
127 | Eskimos de Edmonton (CFL) | ECUYER Al | ||
128 | Eskimos de Edmonton (CFL) | GETTY Don | QB | |
129 | Eskimos de Edmonton (CFL) | GRAY Ed | ||
130 | Eskimos de Edmonton (CFL) | KRUGER Oscar | ||
131 | Eskimos de Edmonton (CFL) | LETCAVITS Jim | ||
132 | Eskimos de Edmonton (CFL) | LASHUK Mike | ||
133 | Eskimos de Edmonton (CFL) | DUNCALFE Don | ||
134 | Eskimos de Edmonton (CFL) | WALDEN Bobby | K | |
135 | Eskimos de Edmonton (CFL) | COFFEY Tommy Joe | ||
136 | Eskimos de Edmonton (CFL) | DYE Nat | ||
137 | STEVENSON Roy | |||
138 | SCHUMM Howie | |||
139 | NELSON Roger | |||
140 | FLEISHER Larry | |||
141 | HARVEY Dunc | |||
142 | WRIGHT James Earl | |||
143 | Lions de British Columbia (CFL) | BAILEY By | ||
144 | Lions de British Columbia (CFL) | BEAMER Nub | ||
145 | Lions de British Columbia (CFL) | BEAUMONT Neil | ||
146 | Lions de British Columbia (CFL) | BROWN Tom | ||
147 | Lions de British Columbia (CFL) | CLARIDGE Pat | ||
148 | Lions de British Columbia (CFL) | DENNIS Lonnie | ||
149 | Lions de British Columbia (CFL) | FIELDGATE Norm | ||
150 | Lions de British Columbia (CFL) | FLEMING Willie | ||
151 | Lions de British Columbia (CFL) | FOUTS Dick | ||
152 | Lions de British Columbia (CFL) | HINTON Tom | ||
153 | Lions de British Columbia (CFL) | HOMER Sonny | ||
154 | Lions de British Columbia (CFL) | KAPP Joe | QB | |
155 | Lions de British Columbia (CFL) | LARSCHEID Tom | ||
156 | Lions de British Columbia (CFL) | MARTIN Mike | ||
157 | Lions de British Columbia (CFL) | MELLIN Mel | ||
158 | Lions de British Columbia (CFL) | CACIC Mike | ||
159 | Lions de British Columbia (CFL) | BILICKI Walt | ||
160 | Lions de British Columbia (CFL) | KEELEY Earl | QB |
You must add a French & an English album NNO and a NNO checklist.