Numero | Équipe | Joueur | Rôle | Complément |
W11 | DICKEY Lynn | |||
W2 | 49ers de San Francisco | MONTANA Joe | QB | |
W3 | BLAIR Matt | |||
W4 | MOON Warren | QB | ||
W5 | ALLEN Marcus | |||
W6 | RIGGINS John | |||
W7 | PAYTON Walter | |||
W8 | FERRAGAMO Vince | |||
W9 | SIMS Billy | |||
W10 | ANDERSON Ken | |||
W1 | HARRIS Franco | |||
W12 | DORSETT Tony | |||
W13 | KENNEY Bill | |||
W14 | ANDERSON Ottis | |||
W15 | FOUTS Dan | |||
W16 | DICKERSON Eric | |||
W17 | Broncos de Denver | ELWAY John | QB | |
W18 | NEWSOME Ozzie | |||
W19 | WARNER Curt | |||
W20 | THEISMANN Joe | QB | ||
E11 | BARTKOWSKI Steve | |||
E2 | TAYLOR Lawrence | |||
E3 | GASTINEAU Mark | |||
E4 | SELMON Lee Roy | |||
E5 | ANDERSON Ken | |||
E6 | PAYTON Walter | |||
E7 | STABLER Ken | |||
E8 | ALLEN Marcus | |||
E9 | SMERLAS Fred | |||
E10 | NEWSOME Ozzie | |||
E1 | HARRIS Franco | |||
E12 | DORSETT Tony | |||
E13 | RIGGINS John | |||
E14 | SIMS Billy | |||
E15 | Dolphins de Miami | MARINO Dan | QB | |
E16 | COLLINS Tony | |||
E17 | DICKEY Curtis | |||
E18 | JAWORSKI Ron | |||
E19 | ANDREWS William | |||
E20 | THEISMANN Joe | QB |
All of these discs may be displayed in a West and East boards.