Numero | Équipe | Joueur | Rôle | Complément |
AW 03 | Rams de Saint Louis | HOLT Torry | WR | |
PS 03 | 49ers de San Francisco | GARCIA Jeff | QB | |
TI 03 | Colts de Indianapolis | PETERSON Mike | LB | |
TI 02 | Packers de Green Bay | SHARPER Darren | DB | |
TI 01 | Saints de New Orleans | GLOVER Laroi | DT | |
ST 03 | Ravens de Baltimore | LEWIS Jermaine | WR | |
ST 02 | Rams de Saint Louis | HAKIM Az-Zahir | WR | |
ST 01 | Titans de Tennessee | MASON Derrick | WR | |
AW 10 | Chiefs de Kansas City | GONZALEZ Tony | TE | |
AW 09 | 49ers de San Francisco | OWENS Terrell | WR | |
AW 08 | Rams de Saint Louis | BRUCE Isaac | WR | |
AW 07 | Broncos de Denver | MAC CAFFREY Ed | WR | |
AW 06 | Vikings de Minnesota | CARTER Cris | WR | |
AW 05 | Vikings de Minnesota | MOSS Randy | WR | |
AW 04 | Broncos de Denver | SMITH Rod | WR | |
PS 01 | Broncos de Denver | GRIESE Brian | QB | |
AW 02 | Panthers de Carolina | MUHAMMAD Muhsin | WR | |
AW 01 | Colts de Indianapolis | HARRISON Marvin | WR | |
GW 07 | Jaguars de Jacksonville | TAYLOR Fred | RB | |
GW 06 | Bengals de Cincinnati | DILLON Corey | RB | |
GW 05 | Titans de Tennessee | GEORGE Eddie | RB | |
GW 04 | Broncos de Denver | ANDERSON Mike | RB | |
GW 03 | Rams de Saint Louis | FAULK Marshall | RB | |
GW 02 | Vikings de Minnesota | SMITH Robert | RB | |
GW 01 | Colts de Indianapolis | JAMES Edgerrin | RB | |
PS 07 | Eagles de Philadelphia | MAC NABB Donovan | QB | |
PS 06 | Rams de Saint Louis | WARNER Kurt | QB | |
PS 05 | Packers de Green Bay | FAVRE Brett | QB | |
PS 04 | Vikings de Minnesota | CULPEPPER Daunte | QB | |
PS 02 | Colts de Indianapolis | MANNING Peyton | QB |
PS = Perfect Spiral (7 cards) GW = Ground Warriors (7 cards) AW = All the Way (10 cartes) ST = Showtime (3 cartes) TI = Intimidators (3 cartes)