Numero | Équipe | Joueur | Rôle | Complément |
1 | Broncos de Denver | ELWAY John | QB | |
2 | 49ers de San Francisco | YOUNG Steve | QB | |
3 | MOON Warren | QB | ||
4 | CUNNINGHAM Randall | QB | ||
5 | HOSTETLER Jeff | QB | ||
6 | SIMMS Phil | QB | ||
7 | EVERETT Jim | QB | ||
8 | KLINGLER David | |||
9 | Packers de Green Bay | FAVRE Brett | QB | |
10 | Cowboys de Dallas | AIKMAN Troy | QB | |
11 | Dolphins de Miami | MARINO Dan | QB | |
12 | Redskins de Washington | RYPIEN Mark | QB | |
13 | KELLY Jim | QB | ||
14 | HARBAUGH Jim | QB | ||
15 | KOSAR Bernie | |||
16 | ESIASON Boomer | |||
17 | MILLER Chris | |||
18 | O'DONNELL Neil |
Parallel cards of the base set except the number on back. Obtained with purchase proofs.