Numero | Équipe | Joueur | Rôle | Complément |
Marino D. | Dolphins de Miami | MARINO Dan | QB | |
Rypien M. | Redskins de Washington | RYPIEN Mark | QB | |
Cobb R. | COBB Reggie | |||
kennedy C. | KENNEDY Cortez | |||
Young S. | 49ers de San Francisco | YOUNG Steve | QB | |
Harmon R. | HARMON Ronnie | |||
Woodson R. | WOODSON Rod | |||
Camarillo R. | CAMARILLO Rich | |||
Simmons C. | SIMMONS Clyde | |||
Lageman J. | LAGEMAN Jeff | |||
Hampton R. | HAMPTON Rodney | |||
Jackson R. | JACKSON Rickey | |||
Cook Marv | COOK Marv | |||
Doleman C. | DOLEMAN Chris | |||
Rison A. | RISON Andre | |||
Gary C. | GARY Cleveland | |||
Wisniewski S. | WISNIEWSKI Steve | |||
Thomas D. | THOMAS Derrick | |||
Herrod J. | HERROD Jeff | |||
Moon W. | MOON Warren | QB | ||
Sharpe S. | SHARPE Sterling | |||
Sanders B. | Lions de Detroit | SANDERS Barry | RB | |
Elway J. | Broncos de Denver | ELWAY John | QB | |
Smith E. | Cowboys de Dallas | SMITH Emmitt | RB | |
Metcalf E. | METCALF Eric | |||
Green H. | GREEN Harold | |||
Dent R. | DENT Richard | |||
Thomas T. | THOMAS Thurman |
Unnumbered cards