Numero | Équipe | Joueur | Rôle | Complément |
VC - Walby C. | Blue Bombers de Winnipeg (CFL) | WALBY Chris | OT | |
163 | Stampeders de Calgary (CFL) | HAY J. T. | K | |
249 | Blue Bombers de Winnipeg (CFL) | BROWN Doug | DT | |
250 | Roughriders de Saskatchewan (CFL) | DEMPSEY Wally | LB | |
251 | Stampeders de Calgary (CFL) | DEANGELIS Sandro | K | |
252 | Roughriders de Saskatchewan (CFL) | HUGHES Neal | RB / FB | |
253 | Eskimos de Edmonton (CFL) | PARKER James "Quick" | DE | |
254 | Argonauts de Toronto (CFL) | ROBERTSON Taylor | OG | |
255 | Roughriders de Saskatchewan (CFL) | BRESCIANI Rob | SB / WR | |
256 | Eskimos de Edmonton (CFL) | BROWN Rob | DT | |
257 | Eskimos de Edmonton (CFL) | MAC GOWAN George | WR | |
258 | Roughriders de Saskatchewan (CFL) | LAZEO Rob | OL | |
259 | Lions de British Columbia (CFL) | RITA Adam | COACH / Offensive coordinator / General manager | |
260 | Gold Miners de Sacramento (CFL) | WILHITE Kenny | DB | |
261 | Blue Bombers de Winnipeg (CFL) | WALBY Chris | OT | |
262 | Argonauts de Toronto (CFL) | CAIN Jim | DL / OL | |
264 | Argonauts de Toronto (CFL) | MARKLE Paul | OE / TE | |
265 | Tiger-cats de Hamilton (CFL) | MARIUZ Ray | LB | |
266 | Tiger-cats de Hamilton (CFL) | ZATYLNY Wally | WR / SB | |
267 | Rough Riders de Ottawa (CFL) | KRUSPE John | DHB | |
268 | Rough Riders de Ottawa (CFL) | WELLESLEY Terry | RB |
165 sets were made. 20 cards and a variation : Chris Walby.