Numero | Équipe | Joueur | Rôle | Complément |
1 | Alouettes de Montréal (CFL) | LANDRY Ezra | ||
2 | Alouettes de Montréal (CFL) | OKEKE Uzooma | ||
3 | Alouettes de Montréal (CFL) | PHILION Ed | ||
4 | Alouettes de Montréal (CFL) | TUGBENYOH Mawuko | ||
5 | Alouettes de Montréal (CFL) | VILIMEK Mike | ||
6 | Alouettes de Montréal (CFL) | FLORY Scott | ||
7 | Alouettes de Montréal (CFL) | FRITZ Luke | ||
8 | Alouettes de Montréal (CFL) | WESTON Sean | ||
9 | Alouettes de Montréal (CFL) | LAMBERT Paul | ||
10 | Alouettes de Montréal (CFL) | STALA Dave | ||
11 | Alouettes de Montréal (CFL) | MUDGE Dave | ||
12 | Alouettes de Montréal (CFL) | O'NEIL Wilson | ||
13 | Alouettes de Montréal (CFL) | EDWARDS Robert - white jersey | ||
14 | Alouettes de Montréal (CFL) | WATKINS Kerry | WR | |
15 | Alouettes de Montréal (CFL) | CAHOON Ben | SB | |
16 | Renegades de Ottawa (CFL) | ARMSTEAD Jason | ||
17 | Renegades de Ottawa (CFL) | COLLIER Anthony | ||
18 | Renegades de Ottawa (CFL) | KRALT Jason | ||
19 | Renegades de Ottawa (CFL) | COLEMAN Quincy | ||
20 | Renegades de Ottawa (CFL) | RUIZ Donnie | ||
21 | Renegades de Ottawa (CFL) | HAYWOOD Jerome | ||
22 | Renegades de Ottawa (CFL) | HEBERT Kyries | ||
23 | Argonauts de Toronto (CFL) | CRUMB Mike | ||
24 | Argonauts de Toronto (CFL) | SAINT JOHN Jude | ||
25 | Argonauts de Toronto (CFL) | LANDON Jon | ||
26 | Argonauts de Toronto (CFL) | CANTOR Noah | ||
27 | Argonauts de Toronto (CFL) | AIKEN Kris | ||
28 | Argonauts de Toronto (CFL) | FOLK Chad | ||
29 | Argonauts de Toronto (CFL) | COSTA David | ||
30 | Argonauts de Toronto (CFL) | MILES Tony | ||
31 | Argonauts de Toronto (CFL) | ALLEN Damon | QB | Error |
32 | Tiger-cats de Hamilton (CFL) | SHAW Wayne | ||
33 | Tiger-cats de Hamilton (CFL) | HITCHCOCK Rob | ||
34 | Tiger-cats de Hamilton (CFL) | HACK David | ||
35 | Tiger-cats de Hamilton (CFL) | WOODARD Jonta | ||
36 | Tiger-cats de Hamilton (CFL) | PETZ Mat | ||
37 | Tiger-cats de Hamilton (CFL) | SMITH Wayne | ||
38 | Tiger-cats de Hamilton (CFL) | MAC MANUS Danny | QB | |
39 | Tiger-cats de Hamilton (CFL) | MORREALE Mike | ||
40 | Tiger-cats de Hamilton (CFL) | DUNBRACK Roger | DE | |
41 | Tiger-cats de Hamilton (CFL) | BOREHAM Jamie | ||
42 | Tiger-cats de Hamilton (CFL) | FLICK D. J. | ||
43 | Tiger-cats de Hamilton (CFL) | BARRENECHEA Augusta | ||
44 | Tiger-cats de Hamilton (CFL) | PETERSON Devonte | ||
45 | Tiger-cats de Hamilton (CFL) | GOSS Jason T. | ||
46 | Tiger-cats de Hamilton (CFL) | HAGE Marwan | ||
47 | Tiger-cats de Hamilton (CFL) | COX Renard | ||
48 | Tiger-cats de Hamilton (CFL) | MARTIN Chris | ||
49 | Blue Bombers de Winnipeg (CFL) | FIACCONI Aaron | ||
50 | Blue Bombers de Winnipeg (CFL) | ABOU-MECHREK Mike | ||
51 | Blue Bombers de Winnipeg (CFL) | LAPOSTOLLE Martin | ||
52 | Blue Bombers de Winnipeg (CFL) | GLENN Kevin - white jersey | ||
53 | Blue Bombers de Winnipeg (CFL) | FLEMING Joe | ||
54 | Blue Bombers de Winnipeg (CFL) | GALLANT Shawn | ||
55 | Blue Bombers de Winnipeg (CFL) | LYSACK Wes | ||
56 | Blue Bombers de Winnipeg (CFL) | STOKES Keith | ||
57 | Blue Bombers de Winnipeg (CFL) | SAMUELS Stanford | ||
58 | Blue Bombers de Winnipeg (CFL) | EVANS Omar | ||
59 | Blue Bombers de Winnipeg (CFL) | SHERIDAN Matt | ||
60 | Blue Bombers de Winnipeg (CFL) | WOODSON Sean | ||
61 | Blue Bombers de Winnipeg (CFL) | WESTWOOD Troy | ||
62 | Blue Bombers de Winnipeg (CFL) | COLON Gilles | ||
63 | Blue Bombers de Winnipeg (CFL) | CVETKOVIC Chris | ||
64 | Blue Bombers de Winnipeg (CFL) | RYAN Jon | ||
65 | Blue Bombers de Winnipeg (CFL) | WALLS Gavin | ||
66 | Roughriders de Saskatchewan (CFL) | O'DAY Jeremy | ||
67 | Roughriders de Saskatchewan (CFL) | DAVIS Eddie | ||
68 | Roughriders de Saskatchewan (CFL) | LAZEO Rob | ||
69 | Roughriders de Saskatchewan (CFL) | MAKOWSKY Gene | ||
70 | Roughriders de Saskatchewan (CFL) | SZARKA Chris | ||
71 | Roughriders de Saskatchewan (CFL) | BUSH Davin | ||
72 | Roughriders de Saskatchewan (CFL) | HUNT Reggie | ||
73 | Roughriders de Saskatchewan (CFL) | GORDON Scott | ||
74 | Roughriders de Saskatchewan (CFL) | HOLMES Corey - hands on ball | ||
75 | Roughriders de Saskatchewan (CFL) | KEITH Kenton - white jersey | ||
76 | Roughriders de Saskatchewan (CFL) | GREENE Nealon | QB | |
77 | Stampeders de Calgary (CFL) | MAC NEIL Jay | ||
78 | Stampeders de Calgary (CFL) | WHITE George | ||
79 | Stampeders de Calgary (CFL) | MITCHELL Marc | ||
80 | Stampeders de Calgary (CFL) | MASSON Pascal | ||
81 | Stampeders de Calgary (CFL) | ROBERTSON Taylor | ||
82 | Stampeders de Calgary (CFL) | CRYSDALE Jamie | ||
83 | Stampeders de Calgary (CFL) | DEANGELIS Sandro | ||
84 | Stampeders de Calgary (CFL) | NAPASTUK Sheldon | ||
85 | Lions de British Columbia (CFL) | SINGH Bobby | ||
86 | Stampeders de Calgary (CFL) | CALIXTE Marc-Falande | ||
87 | Stampeders de Calgary (CFL) | ELLIS Godfrey | ||
88 | Stampeders de Calgary (CFL) | DALES Burke | ||
89 | Lions de British Columbia (CFL) | O'MAHONY Duncan | ||
90 | Lions de British Columbia (CFL) | PHILLIPS Ryan | ||
91 | Lions de British Columbia (CFL) | ELEWONIBI Moe | ||
92 | Lions de British Columbia (CFL) | CRAIGGS Tyson | ||
93 | Lions de British Columbia (CFL) | JACKSON Paris | ||
94 | Lions de British Columbia (CFL) | GLATT Javier | ||
95 | Lions de British Columbia (CFL) | CRUMB Jason | ||
96 | Lions de British Columbia (CFL) | MANTYKA Cory | ||
97 | Lions de British Columbia (CFL) | REID Angus | ||
98 | POWELL Jamal | |||
99 | TILLER Tony | |||
100 | GAVADZA Jason | |||
101 | DALTON Antico | |||
102 | Lions de British Columbia (CFL) | SIMON Geroy | SB | |
103 | Alouettes de Montréal (CFL) | STEWART Anwar | DE | |
104 | KELLETT Matt | |||
105 | Alouettes de Montréal (CFL) | CALVILLO Anthony | QB | |
106 | Renegades de Ottawa (CFL) | JOSEPH Kerry | QB | |
107 | DICKENSON Dave - orange jersey | QB | ||
108 | BURRIS Henry | QB | ||
109 | PRINTERS Casey - orange jersey | QB | ||
110 | Blue Bombers de Winnipeg (CFL) | STEGALL Milt - white jersey | ||
111 | Alouettes de Montréal (CFL) | CHIU Bryan | C | |
112 | Alouettes de Montréal (CFL) | MATTHEWS Don | ||
113 | Alouettes de Montréal (CFL) | GIRARD Sylvain | WR | |
114 | Alouettes de Montréal (CFL) | KARIKARI Richard | CB | |
115 | Alouettes de Montréal (CFL) | WAYNE Clinton | ||
116 | Stampeders de Calgary (CFL) | YOUNG Trey | ||
117 | Stampeders de Calgary (CFL) | CLARK Brian | ||
118 | Stampeders de Calgary (CFL) | CHEVRIER Randy | ||
119 | Stampeders de Calgary (CFL) | BOESE Joey | ||
120 | Alouettes de Montréal (CFL) | LAPOINTE Eric | ||
121 | Roughriders de Saskatchewan (CFL) | GRANT Corey | ||
122 | Stampeders de Calgary (CFL) | PILON Jeff | ||
123 | Stampeders de Calgary (CFL) | DECK Lawrence | ||
124 | Stampeders de Calgary (CFL) | REYNOLDS Joffrey | RB | |
125 | Argonauts de Toronto (CFL) | JOHNSON Jeff | ||
126 | Renegades de Ottawa (CFL) | SAINT GERMAIN Val | ||
127 | Renegades de Ottawa (CFL) | RAY Darryl | ||
128 | Renegades de Ottawa (CFL) | PILON Marc | ||
129 | Renegades de Ottawa (CFL) | AZZI David | ||
130 | Renegades de Ottawa (CFL) | PARENTEAU Marc | ||
131 | Renegades de Ottawa (CFL) | RANEK Josh | ||
132 | Renegades de Ottawa (CFL) | SUTHERLAND Mike | ||
133 | Argonauts de Toronto (CFL) | WILLIAMS John II | ||
134 | Argonauts de Toronto (CFL) | O'SHEA Michael "Mike" | LB | |
135 | Argonauts de Toronto (CFL) | MARIUZ Ray | ||
136 | Argonauts de Toronto (CFL) | SMITH Adrion | ||
137 | Tiger-cats de Hamilton (CFL) | LUMSDEN Jesse | ||
138 | Argonauts de Toronto (CFL) | MENAS Tom | COACH | |
139 | Argonauts de Toronto (CFL) | BRUCE Arland III | ||
140 | Tiger-cats de Hamilton (CFL) | JONES Khari | QB | |
141 | Tiger-cats de Hamilton (CFL) | CHEATWOOD Tim | DE | |
142 | Tiger-cats de Hamilton (CFL) | BEUTJER Tom | ||
143 | Tiger-cats de Hamilton (CFL) | BRADLEY Jykine | ||
144 | Tiger-cats de Hamilton (CFL) | SANDERS Antwoine T. | ||
145 | Tiger-cats de Hamilton (CFL) | COTTON James | ||
146 | Tiger-cats de Hamilton (CFL) | DONNELLY Ryan | ||
147 | Roughriders de Saskatchewan (CFL) | CRANDELL Marcus | QB | |
148 | Roughriders de Saskatchewan (CFL) | THURMON Elijah | ||
149 | Roughriders de Saskatchewan (CFL) | SCHULTZ Scott | ||
150 | Roughriders de Saskatchewan (CFL) | BAILEY Karsten | ||
151 | Roughriders de Saskatchewan (CFL) | GREENE Andrew | ||
152 | Roughriders de Saskatchewan (CFL) | CHERNIAWSKI Dustin | ||
153 | Roughriders de Saskatchewan (CFL) | EDWARDS Darnell | ||
154 | Roughriders de Saskatchewan (CFL) | ADAMS Marcus | ||
155 | Roughriders de Saskatchewan (CFL) | HALL Santino | ||
156 | Roughriders de Saskatchewan (CFL) | GLENN Steven | ||
157 | Roughriders de Saskatchewan (CFL) | TOUNKARA Ibrahim | ||
158 | Blue Bombers de Winnipeg (CFL) | ROBERTS Charles | ||
159 | Blue Bombers de Winnipeg (CFL) | MILLER Wade | ||
160 | Blue Bombers de Winnipeg (CFL) | STODDARD James E. | ||
161 | Blue Bombers de Winnipeg (CFL) | FIELDS William | ||
162 | Blue Bombers de Winnipeg (CFL) | JUSTIN Airbin | ||
163 | Blue Bombers de Winnipeg (CFL) | BARRETT Boyd | ||
164 | Blue Bombers de Winnipeg (CFL) | SULLIVAN John | ||
165 | Blue Bombers de Winnipeg (CFL) | GYETVAI Dan | ||
166 | Blue Bombers de Winnipeg (CFL) | ROBINSON Scott | ||
167 | Blue Bombers de Winnipeg (CFL) | CANADA Tom | ||
168 | Blue Bombers de Winnipeg (CFL) | DICKERSON Cedric | ||
169 | Blue Bombers de Winnipeg (CFL) | FEUGILL John | ||
170 | Blue Bombers de Winnipeg (CFL) | FRANKLIN Brad | ||
171 | Lions de British Columbia (CFL) | MILES Barron | ||
172 | Lions de British Columbia (CFL) | BATES Kelly | ||
173 | Lions de British Columbia (CFL) | PIERCE Buck - white jersey | ||
174 | Lions de British Columbia (CFL) | LOCKETT Aaron | ||
175 | Lions de British Columbia (CFL) | WARREN Antonio | ||
176 | Lions de British Columbia (CFL) | MARSH Dante | ||
177 | Lions de British Columbia (CFL) | FLOYD Otis | ||
178 | Argonauts de Toronto (CFL) | IVORY Clifford | ||
179 | Eskimos de Edmonton (CFL) | FLEISZER Tim | ||
180 | Eskimos de Edmonton (CFL) | WILTSHIRE Kelly | ||
181 | Eskimos de Edmonton (CFL) | NOWACKI Andrew | ||
182 | Eskimos de Edmonton (CFL) | BEATON Bruce | ||
183 | Eskimos de Edmonton (CFL) | GARRETT Shannon | DB | |
184 | Eskimos de Edmonton (CFL) | LEFSRUD Kevin | ||
185 | Eskimos de Edmonton (CFL) | ANNUNZIATA Sandy | ||
186 | Eskimos de Edmonton (CFL) | MAC CLENDON Ronald | ||
187 | Eskimos de Edmonton (CFL) | CHARBONNEAU Steve | ||
188 | Eskimos de Edmonton (CFL) | THOMPKINS Tony | ||
189 | Eskimos de Edmonton (CFL) | MONTFORD Joe | ||
190 | Eskimos de Edmonton (CFL) | RAY Ricky - white jersey | QB | |
191 | Eskimos de Edmonton (CFL) | BRADLEY Mike | ||
192 | Renegades de Ottawa (CFL) | CLEMONS Crance | ||
193 | Eskimos de Edmonton (CFL) | GASS A. J. | ||
194 | Eskimos de Edmonton (CFL) | GAYLOR Trevor | ||
195 | Lions de British Columbia (CFL) | CLERMONT Jason | ||
196 | Lions de British Columbia (CFL) | KIDD Carl | ||
197 | Argonauts de Toronto (CFL) | CRAWFORD Bryan | ||
198 | Tiger-cats de Hamilton (CFL) | WHITE Tony | ||
199 | Blue Bombers de Winnipeg (CFL) | SUTHERLAND Vinny | ||
200 | Lions de British Columbia (CFL) | GOURGUES Carl |
3 cards are errors : 31 ALLEN Damon (once with argos, the second with ti-cats), #43 (last word on back is "touchdown") & #96 MANTYKA Cory (last words are cuted on back).